Virtus Entella vs Ascoli
2024-09-08T21:15+02:00
Virtus Entella
Doubtful: -
Out (injuries/other): Garattoni (0/0 d), Di Noia (1/0 m), Tomaselli (0/0 f)
Suspended: -
- There is currently no information available.
Ascoli
Doubtful: Gagliolo (2/0 d), Adjapong (2/0 d)
Out (injuries/other): Tirelli (2/1 f), Quaranta (0/0 d), Cosimi (0/0 m)
Suspended: Forte (0/0 f)
- 01-DecVis Pesaro1 - 1 (1 - 0)Ascoli
- 23-NovAscoli0 - 2 (0 - 0)US Arezzo
- 15-NovRimini FC0 - 2 (0 - 2)Ascoli
- 07-NovAscoli1 - 1 (1 - 1)Gubbio
- 02-NovRavenna1 - 0 (0 - 0)Ascoli
- 12-Jan-252024/2025Ascoli0 - 1(0 - 1)Virtus Entella
- 09-Sep-242024/2025Virtus Entella2 - 1(0 - 0)Ascoli
- 06-Mar-212020/2021Virtus Entella0 - 0(0 - 0)Ascoli
- 22-Nov-202020/2021Ascoli1 - 1(0 - 0)Virtus Entella
- 08-Mar-202019/2020Virtus Entella3 - 0(3 - 0)Ascoli
- 25-Oct-192019/2020Ascoli2 - 1(2 - 1)Virtus Entella
- 31-May-182017/2018Ascoli0 - 0(0 - 0)Virtus Entella
| Team | 6 | Ascoli |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 9 | 5 | 2 | 26 | 7 | 32 | 8 | 4 | 3 | 1 | 14 | 4 | 15 | 8 | 5 | 2 | 1 | 12 | 3 | 17 |
| Team | 1 | Vicenza | 2 | Union Brescia | 3 | Calcio Lecco | 4 | Cittadella | 5 | Alcione Milano | 6 | Inter Milan U23 | 7 | Pro Vercelli | 8 | AC Trento | 9 | Giana Erminio | 10 | AC Renate | 11 | Novara | 12 | Dolomiti Bellunesi | 13 | AlbinoLeffe | 14 | FC Lumezzane | 15 | ArzignanoChiampo | 16 | Ospitaletto | 17 | US Pergolettese | 18 | Virtus Verona | 19 | Aurora Pro Patria | 20 | Triestina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 13 | 3 | 0 | 29 | 8 | 42 | 9 | 9 | 0 | 0 | 21 | 4 | 27 | 7 | 4 | 3 | 0 | 8 | 4 | 15 |
| 16 | 8 | 6 | 2 | 23 | 9 | 30 | 8 | 3 | 3 | 2 | 12 | 6 | 12 | 8 | 5 | 3 | 0 | 11 | 3 | 18 |
| 16 | 9 | 3 | 4 | 21 | 10 | 30 | 8 | 5 | 1 | 2 | 14 | 5 | 16 | 8 | 4 | 2 | 2 | 7 | 5 | 14 |
| 16 | 8 | 4 | 4 | 14 | 11 | 28 | 8 | 4 | 2 | 2 | 6 | 4 | 14 | 8 | 4 | 2 | 2 | 8 | 7 | 14 |
| 16 | 8 | 3 | 5 | 17 | 10 | 27 | 8 | 4 | 1 | 3 | 8 | 5 | 13 | 8 | 4 | 2 | 2 | 9 | 5 | 14 |
| 16 | 7 | 5 | 4 | 22 | 16 | 26 | 8 | 1 | 4 | 3 | 9 | 10 | 7 | 8 | 6 | 1 | 1 | 13 | 6 | 19 |
| 16 | 7 | 2 | 7 | 19 | 21 | 23 | 8 | 5 | 1 | 2 | 12 | 5 | 16 | 8 | 2 | 1 | 5 | 7 | 16 | 7 |
| 16 | 4 | 8 | 4 | 20 | 19 | 20 | 8 | 2 | 4 | 2 | 9 | 9 | 10 | 8 | 2 | 4 | 2 | 11 | 10 | 10 |
| 16 | 4 | 8 | 4 | 13 | 14 | 20 | 8 | 3 | 3 | 2 | 8 | 9 | 12 | 8 | 1 | 5 | 2 | 5 | 5 | 8 |
| 16 | 5 | 5 | 6 | 14 | 17 | 20 | 8 | 2 | 2 | 4 | 7 | 9 | 8 | 8 | 3 | 3 | 2 | 7 | 8 | 12 |
| 16 | 3 | 10 | 3 | 13 | 13 | 19 | 8 | 2 | 4 | 2 | 5 | 5 | 10 | 8 | 1 | 6 | 1 | 8 | 8 | 9 |
| 16 | 4 | 6 | 6 | 15 | 23 | 18 | 8 | 3 | 3 | 2 | 7 | 5 | 12 | 8 | 1 | 3 | 4 | 8 | 18 | 6 |
| 16 | 4 | 5 | 7 | 22 | 24 | 17 | 8 | 3 | 1 | 4 | 13 | 14 | 10 | 8 | 1 | 4 | 3 | 9 | 10 | 7 |
| 16 | 4 | 5 | 7 | 18 | 24 | 17 | 8 | 2 | 3 | 3 | 11 | 10 | 9 | 8 | 2 | 2 | 4 | 7 | 14 | 8 |
| 16 | 4 | 5 | 7 | 20 | 27 | 17 | 7 | 2 | 4 | 1 | 10 | 10 | 10 | 9 | 2 | 1 | 6 | 10 | 17 | 7 |
| 16 | 3 | 6 | 7 | 15 | 20 | 15 | 8 | 2 | 3 | 3 | 8 | 8 | 9 | 8 | 1 | 3 | 4 | 7 | 12 | 6 |
| 16 | 3 | 5 | 8 | 13 | 23 | 14 | 8 | 1 | 2 | 5 | 6 | 13 | 5 | 8 | 2 | 3 | 3 | 7 | 10 | 9 |
| 16 | 2 | 7 | 7 | 17 | 23 | 13 | 8 | 0 | 5 | 3 | 6 | 11 | 5 | 8 | 2 | 2 | 4 | 11 | 12 | 8 |
| 16 | 2 | 6 | 8 | 13 | 24 | 12 | 8 | 1 | 4 | 3 | 8 | 12 | 7 | 8 | 1 | 2 | 5 | 5 | 12 | 5 |
| 16 | 4 | 6 | 6 | 14 | 16 | 11 | 8 | 3 | 4 | 1 | 11 | 7 | 13 | 8 | 1 | 2 | 5 | 3 | 9 | 5 |
*Corrections: Triestina (-7 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| Team | 1 | US Arezzo | 2 | Ravenna | 3 | Ascoli | 4 | Guidonia Montecelio | 5 | AC Carpi | 6 | Ternana Calcio | 7 | Pineto Calcio | 8 | Campobasso | 9 | Vis Pesaro | 10 | Forli FC | 11 | Gubbio | 12 | US Pianese | 13 | Juventus U23 | 14 | Sambenedettese | 15 | Livorno | 16 | Pontedera | 17 | AC Bra | 18 | Perugia Calcio | 19 | Rimini FC | 20 | Torres 1903 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 13 | 2 | 1 | 31 | 9 | 41 | 8 | 7 | 0 | 1 | 14 | 4 | 21 | 8 | 6 | 2 | 0 | 17 | 5 | 20 |
| 16 | 12 | 2 | 2 | 29 | 15 | 38 | 8 | 6 | 1 | 1 | 15 | 9 | 19 | 8 | 6 | 1 | 1 | 14 | 6 | 19 |
| 16 | 9 | 5 | 2 | 26 | 7 | 32 | 8 | 4 | 3 | 1 | 14 | 4 | 15 | 8 | 5 | 2 | 1 | 12 | 3 | 17 |
| 16 | 8 | 3 | 5 | 14 | 10 | 27 | 7 | 3 | 2 | 2 | 5 | 4 | 11 | 9 | 5 | 1 | 3 | 9 | 6 | 16 |
| 16 | 8 | 3 | 5 | 19 | 17 | 27 | 8 | 3 | 3 | 2 | 11 | 10 | 12 | 8 | 5 | 0 | 3 | 8 | 7 | 15 |
| 16 | 6 | 6 | 4 | 20 | 16 | 24 | 8 | 4 | 2 | 2 | 10 | 8 | 14 | 8 | 2 | 4 | 2 | 10 | 8 | 10 |
| 16 | 6 | 5 | 5 | 21 | 19 | 23 | 9 | 3 | 3 | 3 | 13 | 11 | 12 | 7 | 3 | 2 | 2 | 8 | 8 | 11 |
| 16 | 5 | 7 | 4 | 22 | 20 | 22 | 8 | 2 | 4 | 2 | 9 | 8 | 10 | 8 | 3 | 3 | 2 | 13 | 12 | 12 |
| 16 | 4 | 9 | 3 | 16 | 13 | 21 | 8 | 3 | 5 | 0 | 8 | 3 | 14 | 8 | 1 | 4 | 3 | 8 | 10 | 7 |
| 16 | 6 | 3 | 7 | 20 | 19 | 21 | 8 | 3 | 3 | 2 | 10 | 8 | 12 | 8 | 3 | 0 | 5 | 10 | 11 | 9 |
| 16 | 4 | 9 | 3 | 16 | 15 | 21 | 8 | 1 | 6 | 1 | 8 | 9 | 9 | 8 | 3 | 3 | 2 | 8 | 6 | 12 |
| 16 | 5 | 6 | 5 | 16 | 17 | 21 | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 8 | 2 | 4 | 2 | 5 | 5 | 10 |
| 16 | 6 | 3 | 7 | 19 | 21 | 21 | 8 | 4 | 0 | 4 | 10 | 11 | 12 | 8 | 2 | 3 | 3 | 9 | 10 | 9 |
| 16 | 4 | 5 | 7 | 15 | 16 | 17 | 8 | 2 | 2 | 4 | 7 | 8 | 8 | 8 | 2 | 3 | 3 | 8 | 8 | 9 |
| 16 | 4 | 3 | 9 | 12 | 24 | 15 | 8 | 3 | 2 | 3 | 9 | 10 | 11 | 8 | 1 | 1 | 6 | 3 | 14 | 4 |
| 16 | 4 | 3 | 9 | 12 | 28 | 15 | 8 | 3 | 1 | 4 | 8 | 14 | 10 | 8 | 1 | 2 | 5 | 4 | 14 | 5 |
| 16 | 3 | 5 | 8 | 17 | 25 | 14 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | 8 | 1 | 2 | 5 | 8 | 15 | 5 |
| 16 | 2 | 6 | 8 | 13 | 22 | 12 | 8 | 2 | 2 | 4 | 5 | 7 | 8 | 8 | 0 | 4 | 4 | 8 | 15 | 4 |
| 15 | 3 | 2 | 10 | 9 | 20 | 11 | 7 | 1 | 0 | 6 | 3 | 12 | 3 | 8 | 2 | 2 | 4 | 6 | 8 | 8 |
| 15 | 1 | 5 | 9 | 7 | 21 | 8 | 8 | 1 | 2 | 5 | 3 | 10 | 5 | 7 | 0 | 3 | 4 | 4 | 11 | 3 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| Team | 1 | Catania | 2 | Benevento Calcio | 3 | Salernitana | 4 | Cosenza | 5 | Casertana FC | 6 | FC Crotone | 7 | SSD Casarano | 8 | Potenza SC | 9 | Monopoli | 10 | Audace Cerignola | 11 | Trapani Calcio | 12 | Atalanta Bergamo U23 | 13 | Cavese 1919 | 14 | Sorrento Calcio | 15 | Team Altamura | 16 | Giugliano Calcio | 17 | Latina Calcio | 18 | Siracusa Calcio | 19 | AZ Picerno | 20 | Foggia Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 10 | 4 | 2 | 27 | 8 | 34 | 8 | 7 | 1 | 0 | 18 | 0 | 22 | 8 | 3 | 3 | 2 | 9 | 8 | 12 |
| 16 | 10 | 2 | 4 | 32 | 12 | 32 | 8 | 7 | 1 | 0 | 21 | 4 | 22 | 8 | 3 | 1 | 4 | 11 | 8 | 10 |
| 16 | 9 | 4 | 3 | 22 | 20 | 31 | 8 | 5 | 2 | 1 | 12 | 8 | 17 | 8 | 4 | 2 | 2 | 10 | 12 | 14 |
| 16 | 8 | 5 | 3 | 30 | 17 | 29 | 7 | 5 | 0 | 2 | 19 | 8 | 15 | 9 | 3 | 5 | 1 | 11 | 9 | 14 |
| 16 | 8 | 4 | 4 | 23 | 19 | 28 | 8 | 5 | 2 | 1 | 14 | 10 | 17 | 8 | 3 | 2 | 3 | 9 | 9 | 11 |
| 16 | 7 | 3 | 6 | 23 | 14 | 24 | 9 | 4 | 1 | 4 | 11 | 7 | 13 | 7 | 3 | 2 | 2 | 12 | 7 | 11 |
| 16 | 7 | 3 | 6 | 27 | 29 | 24 | 8 | 4 | 2 | 2 | 11 | 7 | 14 | 8 | 3 | 1 | 4 | 16 | 22 | 10 |
| 16 | 6 | 5 | 5 | 23 | 23 | 23 | 8 | 5 | 3 | 0 | 14 | 5 | 18 | 8 | 1 | 2 | 5 | 9 | 18 | 5 |
| 16 | 6 | 5 | 5 | 18 | 20 | 23 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | 8 | 4 | 2 | 2 | 9 | 10 | 14 |
| 16 | 6 | 4 | 6 | 20 | 22 | 22 | 8 | 2 | 3 | 3 | 11 | 12 | 9 | 8 | 4 | 1 | 3 | 9 | 10 | 13 |
| 16 | 8 | 5 | 3 | 25 | 15 | 21 | 8 | 5 | 3 | 0 | 18 | 6 | 18 | 8 | 3 | 2 | 3 | 7 | 9 | 11 |
| 16 | 6 | 3 | 7 | 27 | 20 | 21 | 8 | 4 | 2 | 2 | 19 | 9 | 14 | 8 | 2 | 1 | 5 | 8 | 11 | 7 |
| 16 | 4 | 5 | 7 | 19 | 22 | 17 | 7 | 2 | 2 | 3 | 8 | 8 | 8 | 9 | 2 | 3 | 4 | 11 | 14 | 9 |
| 16 | 3 | 7 | 6 | 17 | 21 | 16 | 8 | 0 | 5 | 3 | 10 | 13 | 5 | 8 | 3 | 2 | 3 | 7 | 8 | 11 |
| 16 | 3 | 7 | 6 | 15 | 25 | 16 | 8 | 2 | 3 | 3 | 11 | 14 | 9 | 8 | 1 | 4 | 3 | 4 | 11 | 7 |
| 16 | 4 | 3 | 9 | 16 | 27 | 15 | 8 | 2 | 0 | 6 | 7 | 14 | 6 | 8 | 2 | 3 | 3 | 9 | 13 | 9 |
| 16 | 3 | 5 | 8 | 9 | 20 | 14 | 9 | 2 | 2 | 5 | 3 | 7 | 8 | 7 | 1 | 3 | 3 | 6 | 13 | 6 |
| 16 | 4 | 1 | 11 | 16 | 26 | 13 | 8 | 3 | 1 | 4 | 11 | 11 | 10 | 8 | 1 | 0 | 7 | 5 | 15 | 3 |
| 16 | 3 | 4 | 9 | 20 | 33 | 13 | 8 | 1 | 3 | 4 | 10 | 14 | 6 | 8 | 2 | 1 | 5 | 10 | 19 | 7 |
| 16 | 3 | 5 | 8 | 10 | 26 | 11 | 8 | 2 | 3 | 3 | 5 | 10 | 9 | 8 | 1 | 2 | 5 | 5 | 16 | 5 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















