Fortuna Sittard vs Almere City FC
2024-08-16T20:00+02:00
Fortuna Sittard
Doubtful: -
Out (injuries/other): Alessio Da Cruz (0/0 f), Kaj Sierhuis (0/0 f, last season top scorer)
Suspended: -
- 09-NovPEC Zwolle3 - 1 (0 - 1)Fortuna Sittard
- 02-NovFortuna Sittard3 - 0 (1 - 0)SC Heerenveen
- 26-OctFortuna Sittard1 - 0 (0 - 0)FC Groningen
- 20-OctWillem II Tilburg0 - 0 (0 - 0)Fortuna Sittard
- 06-OctFortuna Sittard1 - 0 (0 - 0)AZ Alkmaar
Almere City FC
Doubtful: Alex Carbonell (0/0 m)
Out (injuries/other): Theo Barbet (0/0 d)
Suspended: Baptiste Guillaume (1/0 f), Ricardo Visus (1/0 d)
- 10-NovAlmere City FC1 - 4 (1 - 2)Feyenoord
- 03-NovRKC Waalwijk2 - 0 (1 - 0)Almere City FC
- 25-OctAlmere City FC1 - 0 (0 - 0)NEC Nijmegen
- 19-OctSparta Rotterdam2 - 2 (0 - 2)Almere City FC
- 04-OctAlmere City FC0 - 1 (0 - 0)Willem II Tilburg
- 16-Aug-242024/2025Fortuna Sittard3 - 0(1 - 0)Almere City FC
- 24-Jan-242023/2024Almere City FC0 - 0(0 - 0)Fortuna Sittard
- 19-Aug-232023/2024Fortuna Sittard2 - 1(2 - 1)Almere City FC
- 30-Mar-182017/2018Almere City FC1 - 4(0 - 4)Fortuna Sittard
- 01-Sep-172017/2018Fortuna Sittard2 - 1(2 - 0)Almere City FC
- 27-Jan-172016/2017Almere City FC2 - 0(0 - 0)Fortuna Sittard
- 19-Aug-162016/2017Fortuna Sittard2 - 1(1 - 1)Almere City FC
Team | 7 | Fortuna Sittard | 17 | Almere City FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 5 | 2 | 5 | 13 | 16 | 17 | 6 | 4 | 0 | 2 | 9 | 6 | 12 | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
12 | 1 | 3 | 8 | 6 | 27 | 6 | 7 | 1 | 1 | 5 | 4 | 19 | 4 | 5 | 0 | 2 | 3 | 2 | 8 | 2 |
Team | 1 | PSV Eindhoven | 2 | FC Utrecht | 3 | AFC Ajax | 4 | Feyenoord | 5 | FC Twente | 6 | AZ Alkmaar | 7 | Fortuna Sittard | 8 | NEC Nijmegen | 9 | Willem II Tilburg | 10 | Go Ahead Eagles | 11 | NAC Breda | 12 | SC Heerenveen | 13 | FC Groningen | 14 | PEC Zwolle | 15 | Heracles Almelo | 16 | Sparta Rotterdam | 17 | Almere City FC | 18 | RKC Waalwijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 11 | 0 | 1 | 40 | 9 | 33 | 5 | 5 | 0 | 0 | 18 | 2 | 15 | 7 | 6 | 0 | 1 | 22 | 7 | 18 |
11 | 9 | 1 | 1 | 20 | 11 | 28 | 6 | 5 | 0 | 1 | 10 | 7 | 15 | 5 | 4 | 1 | 0 | 10 | 4 | 13 |
11 | 8 | 2 | 1 | 25 | 11 | 26 | 5 | 5 | 0 | 0 | 13 | 3 | 15 | 6 | 3 | 2 | 1 | 12 | 8 | 11 |
12 | 7 | 4 | 1 | 28 | 13 | 25 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | 7 | 4 | 3 | 0 | 20 | 7 | 15 |
12 | 6 | 4 | 2 | 24 | 11 | 22 | 6 | 3 | 3 | 0 | 12 | 4 | 12 | 6 | 3 | 1 | 2 | 12 | 7 | 10 |
12 | 5 | 2 | 5 | 23 | 14 | 17 | 6 | 2 | 1 | 3 | 15 | 9 | 7 | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
12 | 5 | 2 | 5 | 13 | 16 | 17 | 6 | 4 | 0 | 2 | 9 | 6 | 12 | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
12 | 5 | 1 | 6 | 19 | 10 | 16 | 6 | 3 | 1 | 2 | 13 | 5 | 10 | 6 | 2 | 0 | 4 | 6 | 5 | 6 |
12 | 4 | 3 | 5 | 13 | 12 | 15 | 6 | 2 | 1 | 3 | 6 | 5 | 7 | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
12 | 4 | 3 | 5 | 15 | 20 | 15 | 6 | 2 | 2 | 2 | 10 | 11 | 8 | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
12 | 5 | 0 | 7 | 12 | 21 | 15 | 6 | 4 | 0 | 2 | 9 | 7 | 12 | 6 | 1 | 0 | 5 | 3 | 14 | 3 |
12 | 4 | 2 | 6 | 13 | 23 | 14 | 6 | 4 | 2 | 0 | 11 | 3 | 14 | 6 | 0 | 0 | 6 | 2 | 20 | 0 |
12 | 3 | 3 | 6 | 12 | 19 | 12 | 6 | 2 | 2 | 2 | 7 | 5 | 8 | 6 | 1 | 1 | 4 | 5 | 14 | 4 |
12 | 3 | 3 | 6 | 14 | 22 | 12 | 6 | 3 | 0 | 3 | 10 | 10 | 9 | 6 | 0 | 3 | 3 | 4 | 12 | 3 |
12 | 3 | 3 | 6 | 12 | 23 | 12 | 6 | 2 | 2 | 2 | 9 | 9 | 8 | 6 | 1 | 1 | 4 | 3 | 14 | 4 |
12 | 2 | 5 | 5 | 12 | 18 | 11 | 6 | 0 | 4 | 2 | 6 | 10 | 4 | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
12 | 1 | 3 | 8 | 6 | 27 | 6 | 7 | 1 | 1 | 5 | 4 | 19 | 4 | 5 | 0 | 2 | 3 | 2 | 8 | 2 |
12 | 1 | 1 | 10 | 10 | 31 | 4 | 7 | 1 | 1 | 5 | 6 | 14 | 4 | 5 | 0 | 0 | 5 | 4 | 17 | 0 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!