Chesterfield vs Swindon Town
2024-08-09T21:00+02:00
Chesterfield
Doubtful: Jamie Grimes (43/4 d)
Out (injuries/other): Ryheem Sheckleford (17/0 d), Ash Palmer (29/3 d), Paddy Madden (f, newcomer)
Suspended: -
(Players stats are from the last season.)
- 23-NovChesterfield1 - 0 (0 - 0)Barrow AFC
- 16-NovHarrogate Town2 - 1 (0 - 0)Chesterfield
- 09-NovChesterfield0 - 3 (0 - 1)Accrington Stanley
- 26-OctMorecambe FC2 - 5 (1 - 1)Chesterfield
- 22-OctChesterfield1 - 1 (0 - 1)Colchester United
Swindon Town
Doubtful: -
Out (injuries/other): -
Suspended: -
- 23-NovSwindon Town2 - 3 (1 - 2)Morecambe FC
- 16-NovAccrington Stanley2 - 2 (2 - 1)Swindon Town
- 09-NovMilton Keynes Dons3 - 1 (1 - 1)Swindon Town
- 26-OctSwindon Town1 - 1 (0 - 1)Gillingham
- 22-OctSalford City2 - 1 (1 - 0)Swindon Town
- 09-Aug-242024/2025Chesterfield1 - 1(1 - 0)Swindon Town
- 24-Feb-182017/2018Chesterfield2 - 1(1 - 0)Swindon Town
- 11-Nov-172017/2018Swindon Town2 - 2(0 - 0)Chesterfield
- 04-Mar-172016/2017Swindon Town0 - 1(0 - 0)Chesterfield
- 13-Aug-162016/2017Chesterfield3 - 1(2 - 0)Swindon Town
- 23-Apr-162015/2016Swindon Town1 - 0(0 - 0)Chesterfield
- 28-Nov-152015/2016Chesterfield0 - 4(0 - 2)Swindon Town
Team | 7 | Chesterfield | 22 | Swindon Town |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 6 | 7 | 4 | 30 | 20 | 25 | 9 | 2 | 6 | 1 | 11 | 12 | 12 | 8 | 4 | 1 | 3 | 19 | 8 | 13 |
17 | 2 | 7 | 8 | 20 | 28 | 13 | 8 | 1 | 2 | 5 | 9 | 14 | 5 | 9 | 1 | 5 | 3 | 11 | 14 | 8 |
Team | 1 | Port Vale | 2 | Walsall FC | 3 | Doncaster Rovers | 4 | Notts County | 5 | Crewe Alexandra | 6 | Milton Keynes Dons | 7 | Chesterfield | 8 | Grimsby Town | 9 | AFC Wimbledon | 10 | Bradford City | 11 | Gillingham | 12 | Barrow AFC | 13 | Fleetwood Town | 14 | Cheltenham | 15 | Salford City | 16 | Harrogate Town | 17 | Newport County | 18 | Accrington Stanley | 19 | Colchester United | 20 | Tranmere Rovers | 21 | Bromley FC | 22 | Swindon Town | 23 | Morecambe FC | 24 | Carlisle United |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 10 | 3 | 3 | 24 | 16 | 33 | 7 | 4 | 2 | 1 | 12 | 8 | 14 | 9 | 6 | 1 | 2 | 12 | 8 | 19 |
15 | 9 | 3 | 3 | 28 | 15 | 30 | 7 | 5 | 1 | 1 | 15 | 10 | 16 | 8 | 4 | 2 | 2 | 13 | 5 | 14 |
17 | 8 | 5 | 4 | 22 | 18 | 29 | 9 | 4 | 3 | 2 | 10 | 8 | 15 | 8 | 4 | 2 | 2 | 12 | 10 | 14 |
17 | 7 | 7 | 3 | 23 | 15 | 28 | 8 | 4 | 2 | 2 | 10 | 5 | 14 | 9 | 3 | 5 | 1 | 13 | 10 | 14 |
15 | 8 | 4 | 3 | 19 | 13 | 28 | 8 | 5 | 2 | 1 | 12 | 7 | 17 | 7 | 3 | 2 | 2 | 7 | 6 | 11 |
16 | 8 | 3 | 5 | 27 | 19 | 27 | 9 | 5 | 2 | 2 | 15 | 9 | 17 | 7 | 3 | 1 | 3 | 12 | 10 | 10 |
17 | 6 | 7 | 4 | 30 | 20 | 25 | 9 | 2 | 6 | 1 | 11 | 12 | 12 | 8 | 4 | 1 | 3 | 19 | 8 | 13 |
17 | 8 | 1 | 8 | 19 | 26 | 25 | 8 | 3 | 0 | 5 | 9 | 16 | 9 | 9 | 5 | 1 | 3 | 10 | 10 | 16 |
15 | 7 | 2 | 6 | 23 | 14 | 23 | 8 | 5 | 1 | 2 | 17 | 6 | 16 | 7 | 2 | 1 | 4 | 6 | 8 | 7 |
16 | 6 | 5 | 5 | 21 | 17 | 23 | 7 | 4 | 2 | 1 | 11 | 6 | 14 | 9 | 2 | 3 | 4 | 10 | 11 | 9 |
16 | 7 | 2 | 7 | 17 | 14 | 23 | 9 | 5 | 0 | 4 | 13 | 8 | 15 | 7 | 2 | 2 | 3 | 4 | 6 | 8 |
17 | 6 | 4 | 7 | 17 | 16 | 22 | 9 | 4 | 3 | 2 | 13 | 8 | 15 | 8 | 2 | 1 | 5 | 4 | 8 | 7 |
14 | 5 | 6 | 3 | 20 | 15 | 21 | 7 | 2 | 4 | 1 | 6 | 5 | 10 | 7 | 3 | 2 | 2 | 14 | 10 | 11 |
17 | 6 | 3 | 8 | 22 | 25 | 21 | 9 | 4 | 2 | 3 | 11 | 11 | 14 | 8 | 2 | 1 | 5 | 11 | 14 | 7 |
16 | 5 | 6 | 5 | 15 | 18 | 21 | 8 | 4 | 0 | 4 | 7 | 9 | 12 | 8 | 1 | 6 | 1 | 8 | 9 | 9 |
17 | 6 | 3 | 8 | 16 | 23 | 21 | 9 | 4 | 0 | 5 | 9 | 13 | 12 | 8 | 2 | 3 | 3 | 7 | 10 | 9 |
17 | 6 | 3 | 8 | 19 | 26 | 21 | 8 | 4 | 2 | 2 | 12 | 11 | 14 | 9 | 2 | 1 | 6 | 7 | 15 | 7 |
16 | 4 | 6 | 6 | 22 | 26 | 18 | 8 | 2 | 5 | 1 | 11 | 10 | 11 | 8 | 2 | 1 | 5 | 11 | 16 | 7 |
16 | 3 | 8 | 5 | 19 | 22 | 17 | 8 | 2 | 3 | 3 | 9 | 7 | 9 | 8 | 1 | 5 | 2 | 10 | 15 | 8 |
15 | 4 | 5 | 6 | 10 | 18 | 17 | 7 | 2 | 3 | 2 | 4 | 5 | 9 | 8 | 2 | 2 | 4 | 6 | 13 | 8 |
15 | 3 | 7 | 5 | 17 | 19 | 16 | 8 | 1 | 4 | 3 | 11 | 13 | 7 | 7 | 2 | 3 | 2 | 6 | 6 | 9 |
17 | 2 | 7 | 8 | 20 | 28 | 13 | 8 | 1 | 2 | 5 | 9 | 14 | 5 | 9 | 1 | 5 | 3 | 11 | 14 | 8 |
17 | 3 | 4 | 10 | 17 | 29 | 13 | 8 | 0 | 3 | 5 | 8 | 16 | 3 | 9 | 3 | 1 | 5 | 9 | 13 | 10 |
17 | 3 | 4 | 10 | 14 | 29 | 13 | 8 | 1 | 2 | 5 | 7 | 12 | 5 | 9 | 2 | 2 | 5 | 7 | 17 | 8 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!