Iwaki FC vs Blaublitz Akita
2024-08-04T11:00+02:00
Iwaki FC
Doubtful: Yusuke Onishi (16/0 m)
Out (injuries/other): Shuhei Hayami (1/0 d), Yuma Kato (5/0 m), Reo Sugiyama (1/0 f)
Suspended: –
- 10-NovIwaki FC3 - 0 (1 - 0)Thespakusatsu Gunma
- 03-NovShimizu S-Pulse1 - 0 (0 - 0)Iwaki FC
- 26-OctIwaki FC1 - 2 (0 - 0)Mito HollyHock
- 20-OctFagiano Okayama2 - 1 (2 - 0)Iwaki FC
- 05-OctFujieda MYFC1 - 1 (1 - 0)Iwaki FC
Blaublitz Akita
Doubtful: –
Out (injuries/other): Ryuhei Oishi (22/1 m), Kyowaan Hoshi (2/0 d)
Suspended: –
- 10-NovBlaublitz Akita1 - 0 (0 - 0)Fujieda MYFC
- 03-NovVentforet Kofu1 - 2 (0 - 1)Blaublitz Akita
- 27-OctBlaublitz Akita0 - 2 (0 - 2)Oita Trinita
- 20-OctBlaublitz Akita1 - 2 (1 - 2)V-Varen Nagasaki
- 06-OctVegalta Sendai0 - 1 (0 - 1)Blaublitz Akita
- 04-Aug-242023/2024Iwaki FC2 - 0(1 - 0)Blaublitz Akita
- 30-Mar-242023/2024Blaublitz Akita1 - 0(1 - 0)Iwaki FC
- 02-Jul-232022/2023Blaublitz Akita1 - 1(0 - 0)Iwaki FC
- 14-May-232022/2023Iwaki FC0 - 1(0 - 0)Blaublitz Akita
Team | 9 | Iwaki FC | 10 | Blaublitz Akita |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 15 | 9 | 14 | 53 | 41 | 54 | 19 | 6 | 5 | 8 | 25 | 25 | 23 | 19 | 9 | 4 | 6 | 28 | 16 | 31 |
38 | 15 | 9 | 14 | 36 | 35 | 54 | 19 | 8 | 6 | 5 | 20 | 16 | 30 | 19 | 7 | 3 | 9 | 16 | 19 | 24 |
Team | 1 | Shimizu S-Pulse | 2 | Yokohama FC | 3 | V-Varen Nagasaki | 4 | Montedio Yamagata | 5 | Fagiano Okayama | 6 | Vegalta Sendai | 7 | JEF United Chiba | 8 | Tokushima Vortis | 9 | Iwaki FC | 10 | Blaublitz Akita | 11 | Renofa Yamaguchi | 12 | Roasso Kumamoto | 13 | Fujieda MYFC | 14 | Ventforet Kofu | 15 | Mito HollyHock | 16 | Oita Trinita | 17 | Ehime FC | 18 | Tochigi SC | 19 | Kagoshima United | 20 | Thespakusatsu Gunma |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 26 | 4 | 8 | 68 | 38 | 82 | 19 | 15 | 3 | 1 | 41 | 11 | 48 | 19 | 11 | 1 | 7 | 27 | 27 | 34 |
38 | 22 | 10 | 6 | 60 | 27 | 76 | 19 | 12 | 5 | 2 | 30 | 12 | 41 | 19 | 10 | 5 | 4 | 30 | 15 | 35 |
38 | 21 | 12 | 5 | 74 | 39 | 75 | 19 | 12 | 4 | 3 | 43 | 17 | 40 | 19 | 9 | 8 | 2 | 31 | 22 | 35 |
38 | 20 | 6 | 12 | 55 | 36 | 66 | 19 | 10 | 3 | 6 | 28 | 16 | 33 | 19 | 10 | 3 | 6 | 27 | 20 | 33 |
38 | 17 | 14 | 7 | 48 | 29 | 65 | 19 | 11 | 4 | 4 | 24 | 10 | 37 | 19 | 6 | 10 | 3 | 24 | 19 | 28 |
38 | 18 | 10 | 10 | 50 | 44 | 64 | 19 | 10 | 4 | 5 | 28 | 22 | 34 | 19 | 8 | 6 | 5 | 22 | 22 | 30 |
38 | 19 | 4 | 15 | 67 | 48 | 61 | 19 | 12 | 1 | 6 | 46 | 23 | 37 | 19 | 7 | 3 | 9 | 21 | 25 | 24 |
38 | 16 | 7 | 15 | 42 | 44 | 55 | 19 | 7 | 3 | 9 | 21 | 22 | 24 | 19 | 9 | 4 | 6 | 21 | 22 | 31 |
38 | 15 | 9 | 14 | 53 | 41 | 54 | 19 | 6 | 5 | 8 | 25 | 25 | 23 | 19 | 9 | 4 | 6 | 28 | 16 | 31 |
38 | 15 | 9 | 14 | 36 | 35 | 54 | 19 | 8 | 6 | 5 | 20 | 16 | 30 | 19 | 7 | 3 | 9 | 16 | 19 | 24 |
38 | 15 | 8 | 15 | 43 | 44 | 53 | 19 | 9 | 2 | 8 | 26 | 20 | 29 | 19 | 6 | 6 | 7 | 17 | 24 | 24 |
38 | 13 | 7 | 18 | 53 | 62 | 46 | 19 | 4 | 5 | 10 | 25 | 32 | 17 | 19 | 9 | 2 | 8 | 28 | 30 | 29 |
38 | 14 | 4 | 20 | 38 | 57 | 46 | 19 | 7 | 4 | 8 | 22 | 21 | 25 | 19 | 7 | 0 | 12 | 16 | 36 | 21 |
38 | 12 | 9 | 17 | 54 | 57 | 45 | 19 | 5 | 4 | 10 | 29 | 31 | 19 | 19 | 7 | 5 | 7 | 25 | 26 | 26 |
38 | 11 | 11 | 16 | 39 | 51 | 44 | 19 | 5 | 8 | 6 | 24 | 24 | 23 | 19 | 6 | 3 | 10 | 15 | 27 | 21 |
38 | 10 | 13 | 15 | 33 | 47 | 43 | 19 | 4 | 8 | 7 | 14 | 21 | 20 | 19 | 6 | 5 | 8 | 19 | 26 | 23 |
38 | 10 | 10 | 18 | 41 | 69 | 40 | 19 | 6 | 5 | 8 | 24 | 29 | 23 | 19 | 4 | 5 | 10 | 17 | 40 | 17 |
38 | 7 | 13 | 18 | 33 | 57 | 34 | 19 | 4 | 7 | 8 | 17 | 23 | 19 | 19 | 3 | 6 | 10 | 16 | 34 | 15 |
38 | 7 | 9 | 22 | 35 | 59 | 30 | 19 | 7 | 3 | 9 | 24 | 25 | 24 | 19 | 0 | 6 | 13 | 11 | 34 | 6 |
38 | 3 | 9 | 26 | 24 | 62 | 18 | 19 | 1 | 5 | 13 | 9 | 26 | 8 | 19 | 2 | 4 | 13 | 15 | 36 | 10 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!