Lausanne-Sport vs FC Basel
2024-05-10T20:30+02:00
Lausanne-Sport
Doubtful: -
Out (injuries/other): Coyle (12/1 m), Diabaté (22/1 f), Castella (5/0 g), Sanches (22/4 m)
Suspended: –
- 09-NovFC Winterthur1 - 0 (0 - 0)Lausanne-Sport
- 03-NovLausanne-Sport1 - 0 (1 - 0)Servette FC
- 29-OctYverdon-Sport0 - 3 (0 - 0)Lausanne-Sport
- 26-OctLausanne-Sport3 - 0 (1 - 0)Grasshoppers
- 20-OctLausanne-Sport2 - 0 (2 - 0)FC Winterthur
FC Basel
Doubtful: -
Out (injuries/other): Veiga (22/2 m)
Suspended: –
- 09-NovYverdon-Sport1 - 4 (0 - 2)FC Basel
- 02-NovFC Basel5 - 0 (3 - 0)FC Winterthur
- 30-OctBSC Young Boys3 - 2 (0 - 1)FC Basel
- 26-OctFC Winterthur1 - 6 (0 - 3)FC Basel
- 20-OctFC Basel2 - 1 (1 - 1)St. Gallen
- 21-Jul-242024/2025Lausanne-Sport3 - 2(3 - 1)FC Basel
- 10-May-242023/2024Lausanne-Sport0 - 0(0 - 0)FC Basel
- 02-Mar-242023/2024FC Basel1 - 2(0 - 1)Lausanne-Sport
- 29-Oct-232023/2024Lausanne-Sport3 - 0(1 - 0)FC Basel
- 13-Aug-232023/2024FC Basel1 - 2(0 - 1)Lausanne-Sport
- 08-May-222021/2022Lausanne-Sport0 - 0(0 - 0)FC Basel
- 19-Feb-222021/2022FC Basel3 - 0(0 - 0)Lausanne-Sport
Team | 2 | FC Basel | 7 | Lausanne-Sport |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 8 | 1 | 5 | 35 | 15 | 25 | 6 | 4 | 0 | 2 | 11 | 5 | 12 | 8 | 4 | 1 | 3 | 24 | 10 | 13 |
14 | 6 | 2 | 6 | 22 | 20 | 20 | 7 | 5 | 0 | 2 | 16 | 9 | 15 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
FC Luzern vs Grasshoppers
2024-05-10T20:30+02:00
FC Luzern
Doubtful: -
Out (injuries/other): Beka (10/0 d), Spadanuda (14/0 m), Chader (20/4 m), Heller (0/0 g), Beloko (27/0 m), Simani (24/1 d)
Suspended: Rupp (2/0 m)
- 10-NovFC Sion4 - 2 (2 - 0)FC Luzern
- 03-NovFC Luzern2 - 0 (1 - 0)Grasshoppers
- 31-OctServette FC2 - 2 (1 - 1)FC Luzern
- 26-OctFC Luzern2 - 3 (0 - 2)Yverdon-Sport
- 19-OctBSC Young Boys2 - 1 (0 - 0)FC Luzern
Grasshoppers
Doubtful: -
Out (injuries/other): Shabani (5/0 m), Kempter (5/0 d), Nigg (3/0 m), Kameri (6/0 m)
Suspended: Fink (30/2 f), Meyer (18/0 d), Tobers (27/0 m)
- 10-NovGrasshoppers1 - 2 (0 - 1)St. Gallen
- 03-NovFC Luzern2 - 0 (1 - 0)Grasshoppers
- 31-OctGrasshoppers1 - 1 (1 - 0)FC Lugano
- 26-OctLausanne-Sport3 - 0 (1 - 0)Grasshoppers
- 19-OctGrasshoppers1 - 2 (0 - 2)FC Zürich
- 03-Nov-242024/2025FC Luzern2 - 0(1 - 0)Grasshoppers
- 27-Jul-242024/2025Grasshoppers2 - 2(0 - 1)FC Luzern
- 10-May-242023/2024FC Luzern1 - 1(0 - 0)Grasshoppers
- 24-Feb-242023/2024Grasshoppers0 - 1(0 - 0)FC Luzern
- 05-Nov-232023/2024FC Luzern2 - 0(1 - 0)Grasshoppers
- 27-Aug-232023/2024Grasshoppers0 - 1(0 - 0)FC Luzern
- 13-May-232022/2023Grasshoppers2 - 0(0 - 0)FC Luzern
Team | 5 | FC Luzern | 12 | Grasshoppers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 6 | 4 | 4 | 26 | 22 | 22 | 7 | 4 | 1 | 2 | 12 | 7 | 13 | 7 | 2 | 3 | 2 | 14 | 15 | 9 |
14 | 2 | 3 | 9 | 13 | 24 | 9 | 7 | 1 | 3 | 3 | 10 | 13 | 6 | 7 | 1 | 0 | 6 | 3 | 11 | 3 |
Team | 1 | FC Zürich | 2 | FC Basel | 3 | FC Lugano | 4 | Servette FC | 5 | FC Luzern | 6 | St. Gallen | 7 | Lausanne-Sport | 8 | FC Sion | 9 | BSC Young Boys | 10 | Yverdon-Sport | 11 | FC Winterthur | 12 | Grasshoppers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 7 | 5 | 2 | 22 | 15 | 26 | 7 | 3 | 3 | 1 | 10 | 7 | 12 | 7 | 4 | 2 | 1 | 12 | 8 | 14 |
14 | 8 | 1 | 5 | 35 | 15 | 25 | 6 | 4 | 0 | 2 | 11 | 5 | 12 | 8 | 4 | 1 | 3 | 24 | 10 | 13 |
14 | 7 | 4 | 3 | 21 | 15 | 25 | 7 | 5 | 1 | 1 | 14 | 7 | 16 | 7 | 2 | 3 | 2 | 7 | 8 | 9 |
14 | 7 | 4 | 3 | 23 | 21 | 25 | 7 | 4 | 2 | 1 | 13 | 12 | 14 | 7 | 3 | 2 | 2 | 10 | 9 | 11 |
14 | 6 | 4 | 4 | 26 | 22 | 22 | 7 | 4 | 1 | 2 | 12 | 7 | 13 | 7 | 2 | 3 | 2 | 14 | 15 | 9 |
14 | 5 | 5 | 4 | 25 | 19 | 20 | 7 | 3 | 3 | 1 | 15 | 8 | 12 | 7 | 2 | 2 | 3 | 10 | 11 | 8 |
14 | 6 | 2 | 6 | 22 | 20 | 20 | 7 | 5 | 0 | 2 | 16 | 9 | 15 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
14 | 4 | 5 | 5 | 18 | 18 | 17 | 8 | 3 | 4 | 1 | 14 | 8 | 13 | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
14 | 4 | 4 | 6 | 18 | 23 | 16 | 7 | 3 | 2 | 2 | 11 | 10 | 11 | 7 | 1 | 2 | 4 | 7 | 13 | 5 |
14 | 4 | 3 | 7 | 15 | 25 | 15 | 7 | 3 | 1 | 3 | 8 | 12 | 10 | 7 | 1 | 2 | 4 | 7 | 13 | 5 |
14 | 3 | 2 | 9 | 10 | 31 | 11 | 7 | 3 | 1 | 3 | 5 | 11 | 10 | 7 | 0 | 1 | 6 | 5 | 20 | 1 |
14 | 2 | 3 | 9 | 13 | 24 | 9 | 7 | 1 | 3 | 3 | 10 | 13 | 6 | 7 | 1 | 0 | 6 | 3 | 11 | 3 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!