Hajduk Split vs NK Varaždin
2024-05-05T17:00+02:00
Hajduk Split
Doubtful: Livaja (25/10 f, top scorer, probably out)
Out (injuries/other): Lučić (28/0 first goalkeeper), Žaper (13/1 m)(both out for the season), Melnjak (12/1 d), Dajaku (23/4 f)
Suspended: –
- 03-MayHajduk Split3 - 1 (2 - 1)NK Varaždin
- 26-AprHNK Rijeka0 - 0 (0 - 0)Hajduk Split
- 21-AprHajduk Split0 - 1 (0 - 0)NK Osijek
- 17-AprSlaven Belupo2 - 2 (1 - 1)Hajduk Split
- 12-AprHajduk Split1 - 0 (1 - 0)HNK Gorica
NK Varaždin
Doubtful: -
Out (injuries/other): Vukušić (9/0 f)
Suspended: Nekić (16/0 d)
- 03-MayHajduk Split3 - 1 (2 - 1)NK Varaždin
- 26-AprDinamo Zagreb2 - 1 (0 - 0)NK Varaždin
- 22-AprNK Varaždin1 - 0 (0 - 0)HNK Rijeka
- 17-AprNK Osijek0 - 2 (0 - 2)NK Varaždin
- 12-AprNK Varaždin2 - 1 (1 - 1)Slaven Belupo
- 03-May-262025/2026Hajduk Split3 - 1(2 - 1)NK Varaždin
- 28-Feb-262025/2026NK Varaždin1 - 1(1 - 1)Hajduk Split
- 29-Nov-252025/2026Hajduk Split1 - 1(0 - 1)NK Varaždin
- 13-Sep-252025/2026NK Varaždin2 - 0(2 - 0)Hajduk Split
- 18-Apr-252024/2025NK Varaždin1 - 1(1 - 0)Hajduk Split
- 08-Feb-252024/2025Hajduk Split1 - 0(1 - 0)NK Varaždin
- 03-Nov-242024/2025NK Varaždin1 - 0(1 - 0)Hajduk Split
| Team | 2 | Hajduk Split | 3 | NK Varaždin |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 19 | 7 | 7 | 54 | 30 | 64 | 17 | 11 | 2 | 4 | 27 | 15 | 35 | 16 | 8 | 5 | 3 | 27 | 15 | 29 |
| 33 | 13 | 8 | 12 | 42 | 45 | 47 | 16 | 8 | 5 | 3 | 23 | 20 | 29 | 17 | 5 | 3 | 9 | 19 | 25 | 18 |
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split | 3 | NK Varaždin | 4 | HNK Rijeka | 5 | Lokomotiva Zagreb | 6 | HNK Gorica | 7 | Slaven Belupo | 8 | Istra 1961 | 9 | NK Osijek | 10 | Vukovar 1991 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 25 | 4 | 4 | 87 | 27 | 79 | 16 | 13 | 2 | 1 | 47 | 15 | 41 | 17 | 12 | 2 | 3 | 40 | 12 | 38 |
| 33 | 19 | 7 | 7 | 54 | 30 | 64 | 17 | 11 | 2 | 4 | 27 | 15 | 35 | 16 | 8 | 5 | 3 | 27 | 15 | 29 |
| 33 | 13 | 8 | 12 | 42 | 45 | 47 | 16 | 8 | 5 | 3 | 23 | 20 | 29 | 17 | 5 | 3 | 9 | 19 | 25 | 18 |
| 33 | 12 | 10 | 11 | 44 | 36 | 46 | 16 | 7 | 5 | 4 | 24 | 15 | 26 | 17 | 5 | 5 | 7 | 20 | 21 | 20 |
| 33 | 10 | 11 | 12 | 38 | 50 | 41 | 17 | 8 | 4 | 5 | 23 | 24 | 28 | 16 | 2 | 7 | 7 | 15 | 26 | 13 |
| 33 | 10 | 8 | 15 | 38 | 45 | 38 | 17 | 6 | 3 | 8 | 21 | 23 | 21 | 16 | 4 | 5 | 7 | 17 | 22 | 17 |
| 32 | 9 | 11 | 12 | 43 | 52 | 38 | 16 | 7 | 5 | 4 | 24 | 21 | 26 | 16 | 2 | 6 | 8 | 19 | 31 | 12 |
| 32 | 10 | 6 | 16 | 35 | 47 | 36 | 16 | 5 | 4 | 7 | 16 | 23 | 19 | 16 | 5 | 2 | 9 | 19 | 24 | 17 |
| 33 | 7 | 11 | 15 | 25 | 46 | 32 | 16 | 3 | 7 | 6 | 10 | 18 | 16 | 17 | 4 | 4 | 9 | 15 | 28 | 16 |
| 33 | 6 | 10 | 17 | 34 | 62 | 28 | 17 | 5 | 6 | 6 | 22 | 29 | 21 | 16 | 1 | 4 | 11 | 12 | 33 | 7 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























