Floridsdorfer AC vs First Vienna
2024-04-27T14:15+02:00
Floridsdorfer AC
Doubtful: Krasniqi (18/1 m)
Out (injuries/other): Günes (6/0 m, out for the season)
Suspended: –
- 06-DecSKN St. Pölten3 - 2 (1 - 1)Floridsdorfer AC
- 30-NovSturm Graz II0 - 0 (0 - 0)Floridsdorfer AC
- 30-NovSturm Graz II0 - 0 (0 - 0)Floridsdorfer AC
- 22-NovFloridsdorfer AC0 - 4 (0 - 2)ASK Voitsberg
- 08-NovSV Horn0 - 2 (0 - 2)Floridsdorfer AC
First Vienna
Doubtful: Kreuzhuber (19/0 d)
Out (injuries/other): Velimirović (0/0 m)
Suspended: –
- 06-DecFirst Vienna3 - 1 (0 - 1)FC Liefering
- 29-NovFirst Vienna0 - 1 (0 - 0)SV Ried
- 22-NovSKU Amstetten1 - 3 (1 - 3)First Vienna
- 08-NovFirst Vienna3 - 0 (2 - 0)Austria Lustenau
- 03-NovKapfenberg1 - 2 (1 - 1)First Vienna
- 23-Aug-242024/2025First Vienna0 - 2(0 - 0)Floridsdorfer AC
- 27-Apr-242023/2024Floridsdorfer AC1 - 0(0 - 0)First Vienna
- 06-Oct-232023/2024First Vienna2 - 2(1 - 0)Floridsdorfer AC
- 16-Apr-232022/2023First Vienna0 - 3(0 - 1)Floridsdorfer AC
- 31-Jul-222022/2023Floridsdorfer AC0 - 1(0 - 1)First Vienna
Team | 3 | First Vienna | 13 | Floridsdorfer AC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 10 | 1 | 5 | 31 | 22 | 31 | 9 | 5 | 0 | 4 | 14 | 12 | 15 | 7 | 5 | 1 | 1 | 17 | 10 | 16 |
17 | 4 | 5 | 8 | 16 | 21 | 17 | 7 | 2 | 2 | 3 | 6 | 8 | 8 | 10 | 2 | 3 | 5 | 10 | 13 | 9 |
Sturm Graz II vs FC Dornbirn
2024-04-27T14:30+02:00
Sturm Graz II
Doubtful: Molnar (3/0 d)
Out (injuries/other): Nelson (3/0 d)
Suspended: –
- 07-DecSW Bregenz3 - 2 (1 - 1)Sturm Graz II
- 30-NovSturm Graz II0 - 0 (0 - 0)Floridsdorfer AC
- 30-NovSturm Graz II0 - 0 (0 - 0)Floridsdorfer AC
- 22-NovSV Lafnitz0 - 4 (0 - 2)Sturm Graz II
- 09-NovSturm Graz II0 - 3 (0 - 1)SV Ried
FC Dornbirn
Doubtful: Moosbrugger (0/0 d)
Out (injuries/other): Renan (5/2 f)
Suspended: Mateusinho (7/0 f)
- There is currently no information available.
- 27-Apr-242023/2024Sturm Graz II2 - 3(2 - 0)FC Dornbirn
- 07-Oct-232023/2024FC Dornbirn2 - 3(1 - 1)Sturm Graz II
- 12-Mar-232022/2023Sturm Graz II0 - 4(0 - 0)FC Dornbirn
- 22-Oct-222022/2023FC Dornbirn3 - 1(1 - 0)Sturm Graz II
Team | 9 | Sturm Graz II |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 5 | 7 | 5 | 27 | 23 | 22 | 8 | 2 | 4 | 2 | 8 | 7 | 10 | 9 | 3 | 3 | 3 | 19 | 16 | 12 |
Admira vs FC Liefering
2024-04-27T14:30+02:00
Admira
Doubtful: -
Out (injuries/other): Sulzer (0/0 g), Schöller (17/2 d)
Suspended: –
- 06-DecKapfenberg3 - 4 (1 - 1)Admira
- 29-NovSV Horn0 - 0 (0 - 0)Admira
- 23-NovAdmira4 - 0 (3 - 0)FC Liefering
- 10-NovASK Voitsberg1 - 2 (0 - 1)Admira
- 01-NovAdmira1 - 0 (0 - 0)SV Ried
FC Liefering
Doubtful: -
Out (injuries/other): Baran (1/0 d), Lukic (8/0 m), Mellberg (10/0 d), Turco (13/1 f), Hamzic (6/0 g), Neumann (7/1 f)
Suspended: Atiabou (19/3 d)
- 06-DecFirst Vienna3 - 1 (0 - 1)FC Liefering
- 30-NovFC Liefering1 - 3 (0 - 1)SKU Amstetten
- 23-NovAdmira4 - 0 (3 - 0)FC Liefering
- 10-NovFC Liefering1 - 1 (0 - 1)Rapid Wien II
- 02-NovASK Voitsberg0 - 1 (0 - 1)FC Liefering
- 23-Nov-242024/2025Admira4 - 0(3 - 0)FC Liefering
- 27-Apr-242023/2024Admira0 - 0(0 - 0)FC Liefering
- 08-Oct-232023/2024FC Liefering1 - 1(1 - 0)Admira
- 11-Nov-222022/2023FC Liefering1 - 0(0 - 0)Admira
- 01-Oct-222022/2023Admira3 - 1(2 - 0)FC Liefering
Team | 2 | Admira | 11 | FC Liefering |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 2 | 2 | 23 | 10 | 35 | 7 | 5 | 1 | 1 | 9 | 2 | 16 | 8 | 6 | 1 | 1 | 14 | 8 | 19 |
16 | 5 | 4 | 7 | 18 | 25 | 19 | 8 | 1 | 3 | 4 | 8 | 12 | 6 | 8 | 4 | 1 | 3 | 10 | 13 | 13 |
SW Bregenz vs Grazer AK
2024-04-27T14:30+02:00
SW Bregenz
Doubtful: Matheus Favali (4/0 d), Prisch (14/1 d)
Out (injuries/other): -
Suspended: Kralj (15/0 d)
- 07-DecSW Bregenz3 - 2 (1 - 1)Sturm Graz II
- 01-DecSW Bregenz4 - 0 (2 - 0)Kapfenberg
- 22-NovSV Ried3 - 0 (0 - 0)SW Bregenz
- 08-NovSW Bregenz0 - 4 (0 - 1)SKN St. Pölten
- 02-NovRapid Wien II1 - 1 (1 - 1)SW Bregenz
Grazer AK
Doubtful: -
Out (injuries/other): Satin (8/0 m), Rusek (17/1 m)
Suspended: Perchtold (23/0 m, captain)
- There is currently no information available.
- 27-Apr-242023/2024SW Bregenz0 - 3(0 - 2)Grazer AK
- 07-Oct-232023/2024Grazer AK1 - 0(0 - 0)SW Bregenz
Team | 4 | SW Bregenz |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 8 | 5 | 3 | 29 | 22 | 29 | 9 | 6 | 1 | 2 | 21 | 14 | 19 | 7 | 2 | 4 | 1 | 8 | 8 | 10 |
Team | 1 | SV Ried | 2 | Admira | 3 | First Vienna | 4 | SW Bregenz | 5 | Rapid Wien II | 6 | SKU Amstetten | 7 | SKN St. Pölten | 8 | Kapfenberg | 9 | Sturm Graz II | 10 | Austria Lustenau | 11 | FC Liefering | 12 | ASK Voitsberg | 13 | Floridsdorfer AC | 14 | SV Stripfing | 15 | SV Lafnitz | 16 | SV Horn |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 11 | 2 | 3 | 31 | 12 | 35 | 8 | 5 | 1 | 2 | 18 | 8 | 16 | 8 | 6 | 1 | 1 | 13 | 4 | 19 |
15 | 11 | 2 | 2 | 23 | 10 | 35 | 7 | 5 | 1 | 1 | 9 | 2 | 16 | 8 | 6 | 1 | 1 | 14 | 8 | 19 |
16 | 10 | 1 | 5 | 31 | 22 | 31 | 9 | 5 | 0 | 4 | 14 | 12 | 15 | 7 | 5 | 1 | 1 | 17 | 10 | 16 |
16 | 8 | 5 | 3 | 29 | 22 | 29 | 9 | 6 | 1 | 2 | 21 | 14 | 19 | 7 | 2 | 4 | 1 | 8 | 8 | 10 |
15 | 8 | 3 | 4 | 33 | 22 | 27 | 8 | 5 | 1 | 2 | 19 | 8 | 16 | 7 | 3 | 2 | 2 | 14 | 14 | 11 |
16 | 8 | 2 | 6 | 28 | 21 | 26 | 9 | 5 | 0 | 4 | 18 | 13 | 15 | 7 | 3 | 2 | 2 | 10 | 8 | 11 |
16 | 7 | 4 | 5 | 23 | 16 | 25 | 8 | 2 | 4 | 2 | 7 | 6 | 10 | 8 | 5 | 0 | 3 | 16 | 10 | 15 |
16 | 8 | 1 | 7 | 21 | 26 | 25 | 8 | 4 | 0 | 4 | 13 | 12 | 12 | 8 | 4 | 1 | 3 | 8 | 14 | 13 |
17 | 5 | 7 | 5 | 27 | 23 | 22 | 8 | 2 | 4 | 2 | 8 | 7 | 10 | 9 | 3 | 3 | 3 | 19 | 16 | 12 |
16 | 3 | 10 | 3 | 13 | 14 | 19 | 7 | 0 | 6 | 1 | 5 | 6 | 6 | 9 | 3 | 4 | 2 | 8 | 8 | 13 |
16 | 5 | 4 | 7 | 18 | 25 | 19 | 8 | 1 | 3 | 4 | 8 | 12 | 6 | 8 | 4 | 1 | 3 | 10 | 13 | 13 |
16 | 5 | 2 | 9 | 17 | 21 | 17 | 8 | 2 | 0 | 6 | 6 | 12 | 6 | 8 | 3 | 2 | 3 | 11 | 9 | 11 |
17 | 4 | 5 | 8 | 16 | 21 | 17 | 7 | 2 | 2 | 3 | 6 | 8 | 8 | 10 | 2 | 3 | 5 | 10 | 13 | 9 |
16 | 1 | 6 | 9 | 14 | 24 | 9 | 8 | 1 | 2 | 5 | 9 | 13 | 5 | 8 | 0 | 4 | 4 | 5 | 11 | 4 |
16 | 2 | 3 | 11 | 20 | 40 | 9 | 8 | 1 | 2 | 5 | 14 | 20 | 5 | 8 | 1 | 1 | 6 | 6 | 20 | 4 |
16 | 2 | 3 | 11 | 19 | 44 | 9 | 8 | 0 | 3 | 5 | 13 | 22 | 3 | 8 | 2 | 0 | 6 | 6 | 22 | 6 |
Promotion
Relegation
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!