Ascoli vs Venezia FC
2024-04-07T16:15+02:00
Ascoli
Doubtful: –
Out (injuries/other): Gagliolo (1/0 d), Bogdan (0/0 d), Kraja (5/0 m), Pedro Mendes (27/11 f, top scorer), Botteghin (21/2 d), Celia (12/0 d), Falasco (17/0 d), Bayeye (19/0 m)
Suspended: –
- There is currently no information available.
Venezia FC
Doubtful: –
Out (injuries/other): Dembélé (12/1 d)
Suspended: –
- 14-FebCesena0 - 4 (0 - 2)Venezia FC
- 10-FebVenezia FC0 - 2 (0 - 2)Modena FC
- 07-FebFrosinone1 - 2 (1 - 0)Venezia FC
- 31-JanVenezia FC2 - 1 (1 - 0)Carrarese Calcio
- 24-JanMantova FC2 - 5 (1 - 2)Venezia FC
- 07-Apr-242023/2024Ascoli0 - 0(0 - 0)Venezia FC
- 02-Dec-232023/2024Venezia FC3 - 1(2 - 0)Ascoli
- 18-Mar-232022/2023Ascoli0 - 1(0 - 0)Venezia FC
- 29-Oct-222022/2023Venezia FC0 - 2(0 - 0)Ascoli
- 13-Mar-212020/2021Ascoli1 - 1(0 - 0)Venezia FC
- 28-Nov-202020/2021Venezia FC2 - 1(0 - 1)Ascoli
- 26-Jun-202019/2020Venezia FC2 - 1(1 - 1)Ascoli
| Team | 1 | Venezia FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 16 | 5 | 4 | 50 | 22 | 53 | 12 | 10 | 0 | 2 | 25 | 8 | 30 | 13 | 6 | 5 | 2 | 25 | 14 | 23 |
| Team | 1 | Venezia FC | 2 | Frosinone | 3 | Monza | 4 | Palermo | 5 | Catanzaro | 6 | Modena FC | 7 | Juve Stabia | 8 | Cesena | 9 | FC Südtirol | 10 | Carrarese Calcio | 11 | Empoli FC | 12 | Sampdoria | 13 | Padova | 14 | Avellino | 15 | Reggiana | 16 | Virtus Entella | 17 | Mantova FC | 18 | Spezia Calcio | 19 | SSC Bari | 20 | Pescara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 16 | 5 | 4 | 50 | 22 | 53 | 12 | 10 | 0 | 2 | 25 | 8 | 30 | 13 | 6 | 5 | 2 | 25 | 14 | 23 |
| 25 | 15 | 7 | 3 | 46 | 22 | 52 | 11 | 7 | 2 | 2 | 22 | 9 | 23 | 14 | 8 | 5 | 1 | 24 | 13 | 29 |
| 25 | 15 | 6 | 4 | 38 | 20 | 51 | 13 | 10 | 2 | 1 | 23 | 9 | 32 | 12 | 5 | 4 | 3 | 15 | 11 | 19 |
| 25 | 13 | 9 | 3 | 42 | 19 | 48 | 13 | 9 | 3 | 1 | 24 | 7 | 30 | 12 | 4 | 6 | 2 | 18 | 12 | 18 |
| 25 | 11 | 8 | 6 | 34 | 26 | 41 | 13 | 7 | 5 | 1 | 20 | 11 | 26 | 12 | 4 | 3 | 5 | 14 | 15 | 15 |
| 25 | 11 | 7 | 7 | 33 | 19 | 40 | 13 | 6 | 3 | 4 | 19 | 11 | 21 | 12 | 5 | 4 | 3 | 14 | 8 | 19 |
| 25 | 9 | 11 | 5 | 30 | 29 | 38 | 12 | 6 | 6 | 0 | 16 | 8 | 24 | 13 | 3 | 5 | 5 | 14 | 21 | 14 |
| 25 | 11 | 4 | 10 | 32 | 34 | 37 | 12 | 5 | 3 | 4 | 16 | 15 | 18 | 13 | 6 | 1 | 6 | 16 | 19 | 19 |
| 25 | 7 | 12 | 6 | 26 | 24 | 33 | 12 | 5 | 3 | 4 | 15 | 11 | 18 | 13 | 2 | 9 | 2 | 11 | 13 | 15 |
| 25 | 7 | 9 | 9 | 31 | 35 | 30 | 12 | 5 | 5 | 2 | 16 | 9 | 20 | 13 | 2 | 4 | 7 | 15 | 26 | 10 |
| 25 | 7 | 8 | 10 | 30 | 34 | 29 | 14 | 3 | 8 | 3 | 19 | 15 | 17 | 11 | 4 | 0 | 7 | 11 | 19 | 12 |
| 25 | 7 | 8 | 10 | 27 | 32 | 29 | 13 | 6 | 4 | 3 | 18 | 14 | 22 | 12 | 1 | 4 | 7 | 9 | 18 | 7 |
| 25 | 7 | 8 | 10 | 25 | 31 | 29 | 12 | 3 | 5 | 4 | 14 | 15 | 14 | 13 | 4 | 3 | 6 | 11 | 16 | 15 |
| 25 | 7 | 7 | 11 | 29 | 41 | 28 | 13 | 5 | 3 | 5 | 18 | 22 | 18 | 12 | 2 | 4 | 6 | 11 | 19 | 10 |
| 25 | 6 | 7 | 12 | 27 | 35 | 25 | 12 | 4 | 4 | 4 | 15 | 14 | 16 | 13 | 2 | 3 | 8 | 12 | 21 | 9 |
| 25 | 5 | 10 | 10 | 23 | 34 | 25 | 12 | 5 | 6 | 1 | 16 | 10 | 21 | 13 | 0 | 4 | 9 | 7 | 24 | 4 |
| 25 | 6 | 5 | 14 | 24 | 40 | 23 | 12 | 4 | 2 | 6 | 16 | 23 | 14 | 13 | 2 | 3 | 8 | 8 | 17 | 9 |
| 25 | 5 | 7 | 13 | 20 | 32 | 22 | 13 | 3 | 4 | 6 | 10 | 17 | 13 | 12 | 2 | 3 | 7 | 10 | 15 | 9 |
| 25 | 4 | 9 | 12 | 20 | 38 | 21 | 13 | 3 | 5 | 5 | 12 | 16 | 14 | 12 | 1 | 4 | 7 | 8 | 22 | 7 |
| 25 | 3 | 9 | 13 | 28 | 48 | 18 | 13 | 2 | 5 | 6 | 16 | 21 | 11 | 12 | 1 | 4 | 7 | 12 | 27 | 7 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























