Celta de Vigo vs Rayo Vallecano
2024-03-31T14:00+01:00
Celta de Vigo
Doubtful: -
Out (injuries/other): Aidoo (6/0 d), Ristić (11/0 d), de la Torre (26/1 m), Dotor (16/0 m)
Suspended: -
- 12-AprCelta de Vigo0 - 3 (0 - 2)Real Oviedo
- 05-AprValencia CF2 - 3 (1 - 0)Celta de Vigo
- 22-MarCelta de Vigo3 - 4 (3 - 1)Deportivo Alavés
- 15-MarReal Betis1 - 1 (0 - 1)Celta de Vigo
- 06-MarCelta de Vigo1 - 2 (1 - 1)Real Madrid
Rayo Vallecano
Doubtful: Mendez (1/0 m), Kike Perez (22/1 m)
Out (injuries/other): -
Suspended: de Tomas (22/1 f), Lejeune (29/2 d)
- 12-AprReal Mallorca3 - 0 (2 - 0)Rayo Vallecano
- 03-AprRayo Vallecano1 - 0 (0 - 0)Elche CF
- 22-MarFC Barcelona1 - 0 (1 - 0)Rayo Vallecano
- 16-MarRayo Vallecano1 - 1 (0 - 1)Levante UD
- 08-MarSevilla FC1 - 1 (1 - 0)Rayo Vallecano
- 18-Jan-262025/2026Celta de Vigo3 - 0(1 - 0)Rayo Vallecano
- 21-Sep-252025/2026Rayo Vallecano1 - 1(0 - 0)Celta de Vigo
- 18-May-252024/2025Celta de Vigo1 - 2(1 - 2)Rayo Vallecano
- 10-Jan-252024/2025Rayo Vallecano2 - 1(1 - 1)Celta de Vigo
- 31-Mar-242023/2024Celta de Vigo0 - 0(0 - 0)Rayo Vallecano
- 11-Dec-232023/2024Rayo Vallecano0 - 0(0 - 0)Celta de Vigo
- 11-Mar-232022/2023Celta de Vigo3 - 0(0 - 0)Rayo Vallecano
| Team | 6 | Celta de Vigo | 15 | Rayo Vallecano |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 11 | 11 | 9 | 44 | 40 | 44 | 16 | 4 | 5 | 7 | 23 | 24 | 17 | 15 | 7 | 6 | 2 | 21 | 16 | 27 |
| 31 | 8 | 11 | 12 | 29 | 38 | 35 | 15 | 5 | 8 | 2 | 17 | 11 | 23 | 16 | 3 | 3 | 10 | 12 | 27 | 12 |
Girona FC vs Real Betis
2024-03-31T16:15+01:00
Girona FC
Doubtful: Toni Villa (0/0 m)
Out (injuries/other): Joel Roca (5/0 m), Ricard Artero (0/0 m)
Suspended: Savinho (29/8, 2nd top scorer)
- 21-AprGirona FC2 - 3 (1 - 1)Real Betis
- 10-AprReal Madrid1 - 1 (0 - 0)Girona FC
- 06-AprGirona FC1 - 0 (1 - 0)Villarreal CF
- 21-MarCA Osasuna1 - 0 (0 - 0)Girona FC
- 14-MarGirona FC3 - 0 (1 - 0)Athletic Bilbao
Real Betis
Doubtful: -
Out (injuries/other): Bartra (3/0 d), Sabaly (6/0 d), Marc Roca (24/2 m)
Suspended: -
- 21-AprGirona FC2 - 3 (1 - 1)Real Betis
- 12-AprCA Osasuna1 - 1 (1 - 1)Real Betis
- 04-AprReal Betis0 - 0 (0 - 0)RCD Espanyol
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
- 15-MarReal Betis1 - 1 (0 - 1)Celta de Vigo
- 21-Apr-262025/2026Girona FC2 - 3(1 - 1)Real Betis
- 23-Nov-252025/2026Real Betis1 - 1(0 - 1)Girona FC
- 21-Apr-252024/2025Girona FC1 - 3(0 - 3)Real Betis
- 15-Aug-242024/2025Real Betis1 - 1(1 - 0)Girona FC
- 31-Mar-242023/2024Girona FC3 - 2(1 - 1)Real Betis
- 21-Dec-232023/2024Real Betis1 - 1(0 - 1)Girona FC
- 28-May-232022/2023Girona FC1 - 2(1 - 0)Real Betis
| Team | 5 | Real Betis | 12 | Girona FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 12 | 13 | 7 | 48 | 40 | 49 | 15 | 7 | 5 | 3 | 26 | 16 | 26 | 17 | 5 | 8 | 4 | 22 | 24 | 23 |
| 32 | 9 | 11 | 12 | 35 | 48 | 38 | 16 | 6 | 4 | 6 | 19 | 24 | 22 | 16 | 3 | 7 | 6 | 16 | 24 | 16 |
Deportivo Alavés vs Real Sociedad
2024-03-31T18:30+01:00
Deportivo Alavés
Doubtful: -
Out (injuries/other): Sedlar (11/1 d, out for the season)
Suspended: -
- 21-AprReal Madrid2 - 1 (1 - 0)Deportivo Alavés
- 11-AprReal Sociedad3 - 3 (2 - 2)Deportivo Alavés
- 05-AprDeportivo Alavés2 - 2 (1 - 1)CA Osasuna
- 22-MarCelta de Vigo3 - 4 (3 - 1)Deportivo Alavés
- 13-MarDeportivo Alavés1 - 1 (1 - 0)Villarreal CF
Real Sociedad
Doubtful: -
Out (injuries/other): Aihen Munoz (21/0 d, out of the season), Carlos Fernandez (10/2 f), Brais Mendez (27/4 m), Merquelanz (0/0 f)
Suspended: Le Normand (23/2 d)
- 11-AprReal Sociedad3 - 3 (2 - 2)Deportivo Alavés
- 04-AprReal Sociedad2 - 0 (1 - 0)Levante UD
- 20-MarVillarreal CF3 - 1 (3 - 0)Real Sociedad
- 15-MarReal Sociedad3 - 1 (2 - 0)CA Osasuna
- 07-MarAtlético Madrid3 - 2 (1 - 1)Real Sociedad
- 11-Apr-262025/2026Real Sociedad3 - 3(2 - 2)Deportivo Alavés
- 06-Dec-252025/2026Deportivo Alavés1 - 0(1 - 0)Real Sociedad
- 23-Apr-252024/2025Deportivo Alavés1 - 0(0 - 0)Real Sociedad
- 28-Aug-242024/2025Real Sociedad1 - 2(1 - 1)Deportivo Alavés
- 31-Mar-242023/2024Deportivo Alavés0 - 1(0 - 0)Real Sociedad
- 02-Jan-242023/2024Real Sociedad1 - 1(0 - 0)Deportivo Alavés
- 13-Mar-222021/2022Real Sociedad1 - 0(0 - 0)Deportivo Alavés
| Team | 7 | Real Sociedad | 17 | Deportivo Alavés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 11 | 9 | 11 | 49 | 48 | 42 | 16 | 8 | 4 | 4 | 32 | 24 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 32 | 8 | 9 | 15 | 36 | 48 | 33 | 15 | 5 | 6 | 4 | 19 | 18 | 21 | 17 | 3 | 3 | 11 | 17 | 30 | 12 |
Real Madrid vs Athletic Bilbao
2024-03-31T21:00+01:00
Real Madrid
Doubtful: Eder Militao (1/0 d)
Out (injuries/other): Courtois (0/0 g), Alaba (14/0 d)
Suspended: -
- 21-AprReal Madrid2 - 1 (1 - 0)Deportivo Alavés
- 10-AprReal Madrid1 - 1 (0 - 0)Girona FC
- 04-AprReal Mallorca2 - 1 (1 - 0)Real Madrid
- 22-MarReal Madrid3 - 2 (0 - 1)Atlético Madrid
- 14-MarReal Madrid4 - 1 (2 - 0)Elche CF
Athletic Bilbao
Doubtful: Herrera (17/0 m), Paredes (27/1 d), de Galarreta (23/1 m)
Out (injuries/other): Berchiche (20/3 d)
Suspended: -
- 21-AprAthletic Bilbao1 - 0 (1 - 0)CA Osasuna
- 12-AprAthletic Bilbao1 - 2 (0 - 2)Villarreal CF
- 05-AprGetafe CF2 - 0 (1 - 0)Athletic Bilbao
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
- 14-MarGirona FC3 - 0 (1 - 0)Athletic Bilbao
- 03-Dec-252025/2026Athletic Bilbao0 - 3(0 - 2)Real Madrid
- 20-Apr-252024/2025Real Madrid1 - 0(0 - 0)Athletic Bilbao
- 04-Dec-242024/2025Athletic Bilbao2 - 1(0 - 0)Real Madrid
- 31-Mar-242023/2024Real Madrid2 - 0(1 - 0)Athletic Bilbao
- 12-Aug-232023/2024Athletic Bilbao0 - 2(0 - 2)Real Madrid
- 04-Jun-232022/2023Real Madrid1 - 1(0 - 0)Athletic Bilbao
- 22-Jan-232022/2023Athletic Bilbao0 - 2(0 - 1)Real Madrid
| Team | 2 | Real Madrid | 9 | Athletic Bilbao |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 23 | 4 | 5 | 67 | 30 | 73 | 17 | 14 | 1 | 2 | 39 | 14 | 43 | 15 | 9 | 3 | 3 | 28 | 16 | 30 |
| 32 | 12 | 5 | 15 | 34 | 45 | 41 | 17 | 9 | 2 | 6 | 21 | 19 | 29 | 15 | 3 | 3 | 9 | 13 | 26 | 12 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | Celta de Vigo | 7 | Real Sociedad | 8 | Getafe CF | 9 | Athletic Bilbao | 10 | CA Osasuna | 11 | RCD Espanyol | 12 | Girona FC | 13 | Valencia CF | 14 | Real Mallorca | 15 | Rayo Vallecano | 16 | Sevilla FC | 17 | Deportivo Alavés | 18 | Elche CF | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 26 | 1 | 4 | 84 | 30 | 79 | 16 | 16 | 0 | 0 | 51 | 9 | 48 | 15 | 10 | 1 | 4 | 33 | 21 | 31 |
| 32 | 23 | 4 | 5 | 67 | 30 | 73 | 17 | 14 | 1 | 2 | 39 | 14 | 43 | 15 | 9 | 3 | 3 | 28 | 16 | 30 |
| 31 | 19 | 4 | 8 | 56 | 36 | 61 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 16 | 7 | 3 | 6 | 22 | 23 | 24 |
| 31 | 17 | 6 | 8 | 51 | 32 | 57 | 16 | 13 | 1 | 2 | 35 | 14 | 40 | 15 | 4 | 5 | 6 | 16 | 18 | 17 |
| 32 | 12 | 13 | 7 | 48 | 40 | 49 | 15 | 7 | 5 | 3 | 26 | 16 | 26 | 17 | 5 | 8 | 4 | 22 | 24 | 23 |
| 31 | 11 | 11 | 9 | 44 | 40 | 44 | 16 | 4 | 5 | 7 | 23 | 24 | 17 | 15 | 7 | 6 | 2 | 21 | 16 | 27 |
| 31 | 11 | 9 | 11 | 49 | 48 | 42 | 16 | 8 | 4 | 4 | 32 | 24 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 31 | 12 | 5 | 14 | 27 | 32 | 41 | 15 | 6 | 3 | 6 | 14 | 11 | 21 | 16 | 6 | 2 | 8 | 13 | 21 | 20 |
| 32 | 12 | 5 | 15 | 34 | 45 | 41 | 17 | 9 | 2 | 6 | 21 | 19 | 29 | 15 | 3 | 3 | 9 | 13 | 26 | 12 |
| 32 | 10 | 9 | 13 | 37 | 39 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 17 | 2 | 4 | 11 | 11 | 22 | 10 |
| 31 | 10 | 8 | 13 | 37 | 48 | 38 | 15 | 6 | 3 | 6 | 18 | 21 | 21 | 16 | 4 | 5 | 7 | 19 | 27 | 17 |
| 32 | 9 | 11 | 12 | 35 | 48 | 38 | 16 | 6 | 4 | 6 | 19 | 24 | 22 | 16 | 3 | 7 | 6 | 16 | 24 | 16 |
| 32 | 9 | 9 | 14 | 35 | 47 | 36 | 15 | 6 | 5 | 4 | 21 | 18 | 23 | 17 | 3 | 4 | 10 | 14 | 29 | 13 |
| 32 | 9 | 8 | 15 | 40 | 49 | 35 | 17 | 8 | 5 | 4 | 27 | 20 | 29 | 15 | 1 | 3 | 11 | 13 | 29 | 6 |
| 31 | 8 | 11 | 12 | 29 | 38 | 35 | 15 | 5 | 8 | 2 | 17 | 11 | 23 | 16 | 3 | 3 | 10 | 12 | 27 | 12 |
| 31 | 9 | 7 | 15 | 39 | 51 | 34 | 16 | 5 | 4 | 7 | 21 | 23 | 19 | 15 | 4 | 3 | 8 | 18 | 28 | 15 |
| 32 | 8 | 9 | 15 | 36 | 48 | 33 | 15 | 5 | 6 | 4 | 19 | 18 | 21 | 17 | 3 | 3 | 11 | 17 | 30 | 12 |
| 31 | 7 | 11 | 13 | 39 | 47 | 32 | 16 | 7 | 7 | 2 | 25 | 16 | 28 | 15 | 0 | 4 | 11 | 14 | 31 | 4 |
| 31 | 7 | 8 | 16 | 35 | 50 | 29 | 16 | 4 | 5 | 7 | 19 | 26 | 17 | 15 | 3 | 3 | 9 | 16 | 24 | 12 |
| 31 | 6 | 9 | 16 | 24 | 48 | 27 | 15 | 4 | 5 | 6 | 7 | 14 | 17 | 16 | 2 | 4 | 10 | 17 | 34 | 10 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























