Nashville SC vs Los Angeles Galaxy
2024-03-10T21:07+01:00
Nashville SC
Doubtful: Sam Surridge (0/0 f)
Out (injuries/other): Randall Leal (0/0 m), Walker Zimmerman (2/0 d)
Suspended: –
- 20-OctChicago Fire0 - 3 (0 - 0)Nashville SC
- 06-OctNew York City FC3 - 1 (3 - 0)Nashville SC
- 03-OctNashville SC3 - 4 (2 - 1)DC United
- 29-SepNew England Revs1 - 0 (0 - 0)Nashville SC
- 22-SepNashville SC2 - 2 (2 - 1)FC Cincinnati
Los Angeles Galaxy
Doubtful: –
Out (injuries/other): Jalen Neal (0/0 d), Gabriel Pec (2/0 f)
Suspended: –
- 25-NovLos Angeles Galaxy6 - 2 (3 - 2)Minnesota United
- 02-NovColorado Rapids1 - 4 (1 - 2)Los Angeles Galaxy
- 27-OctLos Angeles Galaxy5 - 0 (1 - 0)Colorado Rapids
- 20-OctHouston Dynamo2 - 1 (1 - 0)Los Angeles Galaxy
- 06-OctLos Angeles Galaxy2 - 1 (1 - 0)Austin FC
- 10-Mar-242023/2024Nashville SC2 - 2(0 - 0)Los Angeles Galaxy
- 15-Oct-222021/2022Los Angeles Galaxy1 - 0(0 - 0)Nashville SC
- 10-Sep-222021/2022Nashville SC1 - 1(1 - 0)Los Angeles Galaxy
- 24-Apr-222021/2022Los Angeles Galaxy1 - 0(0 - 0)Nashville SC
Team | 2 | Los Angeles Galaxy | 25 | Nashville SC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 22 | 7 | 8 | 84 | 53 | 73 | 19 | 15 | 3 | 1 | 54 | 27 | 48 | 18 | 7 | 4 | 7 | 30 | 26 | 25 |
34 | 9 | 9 | 16 | 38 | 54 | 36 | 17 | 5 | 6 | 6 | 24 | 25 | 21 | 17 | 4 | 3 | 10 | 14 | 29 | 15 |
FC Cincinnati vs DC United
2024-03-10T21:07+01:00
FC Cincinnati
Doubtful: –
Out (injuries/other): Alec Kann (0/0 g)
Suspended: –
- 09-NovFC Cincinnati0 - 0 (0 - 0)New York City FC
- 02-NovNew York City FC3 - 1 (2 - 0)FC Cincinnati
- 29-OctFC Cincinnati1 - 0 (0 - 0)New York City FC
- 20-OctPhiladelphia Union1 - 2 (1 - 1)FC Cincinnati
- 06-OctFC Cincinnati1 - 3 (1 - 1)Orlando City SC
DC United
Doubtful: Christian Benteke (1/3 f, top scorer), Russell Canouse (0/0 m)
Out (injuries/other): Steven Birnbaum (0/0 d), Tyler Miller (0/0 first goalkeeper), Mohanad Jeahze (0/0 d)
Suspended: –
- 20-OctDC United0 - 3 (0 - 0)Charlotte FC
- 06-OctNew England Revs1 - 2 (0 - 2)DC United
- 03-OctNashville SC3 - 4 (2 - 1)DC United
- 29-SepDC United2 - 2 (1 - 0)Columbus Crew
- 23-SepPhiladelphia Union4 - 0 (2 - 0)DC United
- 04-Jul-242023/2024DC United2 - 3(1 - 2)FC Cincinnati
- 10-Mar-242023/2024FC Cincinnati0 - 0(0 - 0)DC United
- 25-Jun-232022/2023DC United3 - 0(3 - 0)FC Cincinnati
- 07-May-232022/2023FC Cincinnati2 - 1(0 - 0)DC United
- 09-Oct-222021/2022DC United2 - 5(1 - 4)FC Cincinnati
- 06-Mar-222021/2022FC Cincinnati0 - 1(0 - 0)DC United
- 26-Sep-212020/2021DC United4 - 2(3 - 0)FC Cincinnati
Team | 5 | FC Cincinnati | 21 | DC United |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
34 | 10 | 10 | 14 | 52 | 70 | 40 | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 |
Inter Miami CF vs CF Montréal
2024-03-10T23:07+01:00
Inter Miami CF
Doubtful: Lionel Messi (3/3 f, top scorer, captain)
Out (injuries/other): Benjamin Cremaschi (0/0 m), Facundo Farías (0/0 m), Ian Fray (0/0 d), Franco Negri (0/0 d), Robbie Robinson (0/0 f)
Suspended: –
- 10-NovInter Miami CF2 - 3 (1 - 2)Atlanta United
- 03-NovAtlanta United2 - 1 (0 - 1)Inter Miami CF
- 26-OctInter Miami CF2 - 1 (1 - 1)Atlanta United
- 20-OctInter Miami CF6 - 2 (2 - 2)New England Revs
- 05-OctToronto FC0 - 1 (0 - 0)Inter Miami CF
CF Montréal
Doubtful: George Campbell (2/0 d), DominicYankov (1/0 m), Joaquin Sosa (0/0 d)
Out (injuries/other): Mahala Opoku (2/0 f)
Suspended: –
- 23-OctCF Montréal2 - 3 (0 - 2)Atlanta United
- 20-OctCF Montréal2 - 0 (2 - 0)New York City FC
- 06-OctCharlotte FC2 - 0 (1 - 0)CF Montréal
- 03-OctAtlanta United1 - 2 (1 - 1)CF Montréal
- 29-SepCF Montréal3 - 0 (0 - 0)San Jose Earthquake
- 12-May-242023/2024CF Montréal2 - 3(2 - 2)Inter Miami CF
- 10-Mar-242023/2024Inter Miami CF2 - 3(0 - 1)CF Montréal
- 28-May-232022/2023CF Montréal1 - 0(0 - 0)Inter Miami CF
- 26-Feb-232022/2023Inter Miami CF2 - 0(1 - 0)CF Montréal
- 09-Oct-222021/2022Inter Miami CF1 - 3(0 - 3)CF Montréal
- 07-Aug-222021/2022CF Montréal2 - 2(2 - 1)Inter Miami CF
- 01-Aug-212020/2021Inter Miami CF2 - 1(0 - 1)CF Montréal
Team | 1 | Inter Miami CF | 18 | CF Montréal |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 23 | 8 | 6 | 84 | 55 | 77 | 19 | 12 | 4 | 3 | 49 | 26 | 40 | 18 | 11 | 4 | 3 | 35 | 29 | 37 |
35 | 11 | 10 | 14 | 50 | 67 | 43 | 18 | 8 | 5 | 5 | 30 | 26 | 29 | 17 | 3 | 5 | 9 | 20 | 41 | 14 |
Team | 1 | Inter Miami CF | 2 | Columbus Crew | 3 | FC Cincinnati | 4 | Orlando City SC | 5 | New York Red Bulls | 6 | New York City FC | 7 | Charlotte FC | 8 | Atlanta United | 9 | CF Montréal | 10 | DC United | 11 | Philadelphia Union | 12 | Toronto FC | 13 | Nashville SC | 14 | New England Revs | 15 | Chicago Fire |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 23 | 8 | 6 | 84 | 55 | 77 | 19 | 12 | 4 | 3 | 49 | 26 | 40 | 18 | 11 | 4 | 3 | 35 | 29 | 37 |
36 | 19 | 10 | 7 | 74 | 43 | 67 | 18 | 10 | 4 | 4 | 38 | 22 | 34 | 18 | 9 | 6 | 3 | 36 | 21 | 33 |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
38 | 17 | 9 | 12 | 63 | 51 | 60 | 19 | 8 | 5 | 6 | 31 | 19 | 29 | 19 | 9 | 4 | 6 | 32 | 32 | 31 |
37 | 13 | 15 | 9 | 60 | 52 | 54 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 19 | 6 | 7 | 6 | 27 | 27 | 25 |
38 | 15 | 9 | 14 | 57 | 53 | 54 | 19 | 11 | 3 | 5 | 38 | 28 | 36 | 19 | 4 | 6 | 9 | 19 | 25 | 18 |
37 | 14 | 11 | 12 | 47 | 40 | 53 | 18 | 9 | 6 | 3 | 25 | 15 | 33 | 19 | 5 | 5 | 9 | 22 | 25 | 20 |
39 | 13 | 10 | 16 | 55 | 57 | 49 | 19 | 7 | 4 | 8 | 32 | 29 | 25 | 20 | 6 | 6 | 8 | 23 | 28 | 24 |
35 | 11 | 10 | 14 | 50 | 67 | 43 | 18 | 8 | 5 | 5 | 30 | 26 | 29 | 17 | 3 | 5 | 9 | 20 | 41 | 14 |
34 | 10 | 10 | 14 | 52 | 70 | 40 | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 |
34 | 9 | 10 | 15 | 62 | 55 | 37 | 17 | 4 | 5 | 8 | 27 | 23 | 17 | 17 | 5 | 5 | 7 | 35 | 32 | 20 |
34 | 11 | 4 | 19 | 40 | 61 | 37 | 17 | 7 | 0 | 10 | 27 | 32 | 21 | 17 | 4 | 4 | 9 | 13 | 29 | 16 |
34 | 9 | 9 | 16 | 38 | 54 | 36 | 17 | 5 | 6 | 6 | 24 | 25 | 21 | 17 | 4 | 3 | 10 | 14 | 29 | 15 |
34 | 9 | 4 | 21 | 37 | 74 | 31 | 17 | 5 | 4 | 8 | 19 | 30 | 19 | 17 | 4 | 0 | 13 | 18 | 44 | 12 |
34 | 7 | 9 | 18 | 40 | 62 | 30 | 17 | 5 | 4 | 8 | 20 | 31 | 19 | 17 | 2 | 5 | 10 | 20 | 31 | 11 |
Play-off
Play-off Qualification
Team | 1 | Los Angeles Galaxy | 2 | Los Angeles FC | 3 | Real Salt Lake | 4 | Seattle Sounders | 5 | Houston Dynamo | 6 | Minnesota United | 7 | Vancouver WC | 8 | Colorado Rapids | 9 | Portland Timbers | 10 | Austin FC | 11 | FC Dallas | 12 | St. Louis City SC | 13 | Sporting Kansas City | 14 | San Jose Earthquake |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 22 | 7 | 8 | 84 | 53 | 73 | 19 | 15 | 3 | 1 | 54 | 27 | 48 | 18 | 7 | 4 | 7 | 30 | 26 | 25 |
38 | 21 | 8 | 9 | 67 | 48 | 71 | 20 | 13 | 5 | 2 | 40 | 20 | 44 | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
36 | 16 | 13 | 7 | 66 | 49 | 61 | 18 | 11 | 4 | 3 | 38 | 20 | 37 | 18 | 5 | 9 | 4 | 28 | 29 | 24 |
37 | 16 | 12 | 9 | 53 | 37 | 60 | 18 | 8 | 8 | 2 | 25 | 14 | 32 | 19 | 8 | 4 | 7 | 28 | 23 | 28 |
36 | 15 | 11 | 10 | 48 | 40 | 56 | 18 | 7 | 8 | 3 | 23 | 16 | 29 | 18 | 8 | 3 | 7 | 25 | 24 | 27 |
37 | 15 | 9 | 13 | 61 | 56 | 54 | 18 | 7 | 5 | 6 | 31 | 24 | 26 | 19 | 8 | 4 | 7 | 30 | 32 | 28 |
38 | 15 | 8 | 15 | 61 | 52 | 53 | 19 | 8 | 4 | 7 | 34 | 26 | 28 | 19 | 7 | 4 | 8 | 27 | 26 | 25 |
36 | 15 | 5 | 16 | 62 | 69 | 50 | 18 | 10 | 3 | 5 | 34 | 26 | 33 | 18 | 5 | 2 | 11 | 28 | 43 | 17 |
35 | 12 | 11 | 12 | 65 | 61 | 47 | 17 | 9 | 5 | 3 | 39 | 25 | 32 | 18 | 3 | 6 | 9 | 26 | 36 | 15 |
34 | 11 | 9 | 14 | 39 | 48 | 42 | 17 | 7 | 5 | 5 | 27 | 25 | 26 | 17 | 4 | 4 | 9 | 12 | 23 | 16 |
34 | 11 | 8 | 15 | 54 | 56 | 41 | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 |
34 | 8 | 13 | 13 | 50 | 63 | 37 | 17 | 7 | 5 | 5 | 23 | 21 | 26 | 17 | 1 | 8 | 8 | 27 | 42 | 11 |
34 | 8 | 7 | 19 | 51 | 66 | 31 | 17 | 6 | 4 | 7 | 33 | 32 | 22 | 17 | 2 | 3 | 12 | 18 | 34 | 9 |
34 | 6 | 3 | 25 | 41 | 78 | 21 | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!