Rapid Bucuresti vs FCSB
2024-03-09T19:00+01:00
Rapid Bucuresti
Doubtful: –
Out (injuries/other): Emmers (8/1 m), Käit (18/0 m), Onea (15/1 d)
Suspended: –
- 09-NovRapid Bucuresti2 - 0 (0 - 0)UTA Arad
- 04-NovRapid Bucuresti1 - 0 (1 - 0)FC Hermannstadt
- 27-OctFCSB0 - 0 (0 - 0)Rapid Bucuresti
- 21-OctRapid Bucuresti5 - 0 (3 - 0)Farul Constanta
- 06-OctFC Botosani2 - 0 (0 - 0)Rapid Bucuresti
FCSB
Doubtful: -
Out (injuries/other): Haruţ (8/0 d), Pantea (20/0 d)
Suspended: Ngezana (23/0 d)
- 21-NovFC Botosani1 - 0 (0 - 0)FCSB
- 10-NovUniversitatea Cluj1 - 2 (0 - 1)FCSB
- 03-NovUniversitatea Craiova1 - 1 (0 - 1)FCSB
- 27-OctFCSB0 - 0 (0 - 0)Rapid Bucuresti
- 20-OctDinamo Bucuresti0 - 2 (0 - 1)FCSB
- 27-Oct-242024/2025FCSB0 - 0(0 - 0)Rapid Bucuresti
- 19-May-242023/2024Rapid Bucuresti2 - 0(2 - 0)FCSB
- 20-Apr-242023/2024FCSB2 - 2(1 - 2)Rapid Bucuresti
- 09-Mar-242023/2024Rapid Bucuresti4 - 0(1 - 0)FCSB
- 05-Nov-232023/2024FCSB1 - 2(0 - 2)Rapid Bucuresti
- 27-May-232022/2023FCSB1 - 5(0 - 3)Rapid Bucuresti
- 23-Apr-232022/2023Rapid Bucuresti1 - 0(1 - 0)FCSB
Team | 7 | FCSB | 8 | Rapid Bucuresti |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 6 | 6 | 4 | 20 | 18 | 24 | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 8 | 3 | 3 | 2 | 10 | 9 | 12 |
16 | 5 | 8 | 3 | 20 | 15 | 23 | 8 | 3 | 4 | 1 | 13 | 7 | 13 | 8 | 2 | 4 | 2 | 7 | 8 | 10 |
Team | 1 | Universitatea Cluj | 2 | CFR Cluj | 3 | Petrolul Ploiesti | 4 | Universitatea Craiova | 5 | Dinamo Bucuresti | 6 | Sepsi OSK | 7 | FCSB | 8 | Rapid Bucuresti | 9 | Otelul Galati | 10 | Politehnica Iasi | 11 | Farul Constanta | 12 | UTA Arad | 13 | Unirea Slobozia | 14 | FC Botosani | 15 | FC Hermannstadt | 16 | SCM Gloria Buzau | 17 | Gloria Buzau |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 8 | 6 | 2 | 24 | 12 | 30 | 8 | 5 | 2 | 1 | 15 | 7 | 17 | 8 | 3 | 4 | 1 | 9 | 5 | 13 |
16 | 7 | 6 | 3 | 27 | 19 | 27 | 8 | 4 | 2 | 2 | 17 | 13 | 14 | 8 | 3 | 4 | 1 | 10 | 6 | 13 |
16 | 6 | 8 | 2 | 18 | 13 | 26 | 8 | 3 | 5 | 0 | 9 | 3 | 14 | 8 | 3 | 3 | 2 | 9 | 10 | 12 |
16 | 6 | 7 | 3 | 26 | 16 | 25 | 8 | 4 | 4 | 0 | 17 | 6 | 16 | 8 | 2 | 3 | 3 | 9 | 10 | 9 |
16 | 6 | 7 | 3 | 25 | 18 | 25 | 8 | 5 | 2 | 1 | 15 | 8 | 17 | 8 | 1 | 5 | 2 | 10 | 10 | 8 |
17 | 7 | 4 | 6 | 24 | 20 | 25 | 9 | 4 | 2 | 3 | 10 | 6 | 14 | 8 | 3 | 2 | 3 | 14 | 14 | 11 |
16 | 6 | 6 | 4 | 20 | 18 | 24 | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 8 | 3 | 3 | 2 | 10 | 9 | 12 |
16 | 5 | 8 | 3 | 20 | 15 | 23 | 8 | 3 | 4 | 1 | 13 | 7 | 13 | 8 | 2 | 4 | 2 | 7 | 8 | 10 |
17 | 5 | 8 | 4 | 13 | 12 | 23 | 8 | 2 | 4 | 2 | 5 | 5 | 10 | 9 | 3 | 4 | 2 | 8 | 7 | 13 |
16 | 6 | 2 | 8 | 17 | 23 | 20 | 9 | 5 | 1 | 3 | 12 | 9 | 16 | 7 | 1 | 1 | 5 | 5 | 14 | 4 |
17 | 5 | 5 | 7 | 17 | 24 | 20 | 9 | 4 | 1 | 4 | 11 | 12 | 13 | 8 | 1 | 4 | 3 | 6 | 12 | 7 |
16 | 4 | 6 | 6 | 14 | 17 | 18 | 8 | 2 | 6 | 0 | 8 | 5 | 12 | 8 | 2 | 0 | 6 | 6 | 12 | 6 |
16 | 5 | 3 | 8 | 14 | 20 | 18 | 8 | 2 | 2 | 4 | 9 | 11 | 8 | 8 | 3 | 1 | 4 | 5 | 9 | 10 |
16 | 4 | 4 | 8 | 14 | 22 | 16 | 7 | 3 | 1 | 3 | 10 | 10 | 10 | 9 | 1 | 3 | 5 | 4 | 12 | 6 |
16 | 3 | 4 | 9 | 17 | 29 | 13 | 8 | 3 | 3 | 2 | 11 | 10 | 12 | 8 | 0 | 1 | 7 | 6 | 19 | 1 |
10 | 2 | 2 | 6 | 10 | 13 | 8 | 5 | 2 | 1 | 2 | 4 | 2 | 7 | 5 | 0 | 1 | 4 | 6 | 11 | 1 |
7 | 1 | 2 | 4 | 6 | 15 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | 4 | 10 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!