Eintr. Braunschweig vs Hansa Rostock
2024-03-08T18:30+01:00
Eintr. Braunschweig
Doubtful: -
Out (injuries/other): Griesbeck (17/0 m), Marx (6/0 d)
Suspended: Kurucay (18/1 d)
- 14-FebEintr. Braunschweig2 - 2 (2 - 0)SV Darmstadt
- 08-FebArminia Bielefeld3 - 2 (2 - 2)Eintr. Braunschweig
- 31-JanEintr. Braunschweig1 - 0 (1 - 0)Karlsruher SC
- 24-JanGreuther Fürth0 - 0 (0 - 0)Eintr. Braunschweig
- 16-JanEintr. Braunschweig0 - 3 (0 - 1)Magdeburg
Hansa Rostock
Doubtful: -
Out (injuries/other): Rossipal (20/0 d), Ruschke (4/0 d)
Suspended: Husing (12/0 d)
- There is currently no information available.
- 08-Mar-242023/2024Eintr. Braunschweig0 - 1(0 - 0)Hansa Rostock
- 30-Sep-232023/2024Hansa Rostock1 - 0(0 - 0)Eintr. Braunschweig
- 28-May-232022/2023Hansa Rostock2 - 1(0 - 0)Eintr. Braunschweig
- 12-Nov-222022/2023Eintr. Braunschweig0 - 1(0 - 0)Hansa Rostock
- 09-Mar-202019/2020Hansa Rostock3 - 0(2 - 0)Eintr. Braunschweig
- 15-Sep-192019/2020Eintr. Braunschweig1 - 2(1 - 2)Hansa Rostock
- 27-Jan-192018/2019Eintr. Braunschweig2 - 0(0 - 0)Hansa Rostock
| Team | 13 | Eintr. Braunschweig |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 7 | 4 | 11 | 25 | 37 | 25 | 12 | 4 | 3 | 5 | 14 | 21 | 15 | 10 | 3 | 1 | 6 | 11 | 16 | 10 |
Fortuna Düsseldorf vs Hamburger SV
2024-03-08T18:30+01:00
Fortuna Düsseldorf
Doubtful: -
Out (injuries/other): Bunk (1/0 m), Iyoha (17/1 f), Sobottka (7/0 m), Suso (3/0 m), Hoffmann (10/1 d), de Wijs (22/2 d)
Suspended: -
- 13-FebFortuna Düsseldorf0 - 0 (0 - 0)Preußen Münster
- 08-FebKarlsruher SC1 - 1 (0 - 1)Fortuna Düsseldorf
- 01-FebFortuna Düsseldorf2 - 1 (0 - 1)Paderborn
- 24-JanHannover 962 - 1 (1 - 0)Fortuna Düsseldorf
- 16-JanFortuna Düsseldorf1 - 0 (0 - 0)Arminia Bielefeld
Hamburger SV
Doubtful: -
Out (injuries/other): Ambrosius (15/0 d), Dompe (21/3 f), Heuer Fernandes (20/0 g), Mikelbrencis (6/0 d), Muheim (20/3 d)
Suspended: Vušković (0/0 d, doping suspension)
- There is currently no information available.
- 08-Mar-252024/2025Hamburger SV4 - 1(2 - 1)Fortuna Düsseldorf
- 06-Oct-242024/2025Fortuna Düsseldorf0 - 3(0 - 1)Hamburger SV
- 08-Mar-242023/2024Fortuna Düsseldorf2 - 0(1 - 0)Hamburger SV
- 29-Sep-232023/2024Hamburger SV1 - 0(0 - 0)Fortuna Düsseldorf
- 31-Mar-232022/2023Fortuna Düsseldorf2 - 2(2 - 1)Hamburger SV
- 17-Sep-222022/2023Hamburger SV2 - 0(1 - 0)Fortuna Düsseldorf
- 19-Mar-222021/2022Fortuna Düsseldorf1 - 1(0 - 0)Hamburger SV
| Team | 12 | Fortuna Düsseldorf |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 7 | 4 | 11 | 20 | 31 | 25 | 12 | 4 | 3 | 5 | 11 | 16 | 15 | 10 | 3 | 1 | 6 | 9 | 15 | 10 |
| Team | 1 | Schalke 04 | 2 | SV Darmstadt | 3 | SV Elversberg | 4 | Hannover 96 | 5 | Paderborn | 6 | Hertha BSC | 7 | Kaiserslautern | 8 | Nürnberg | 9 | VfL Bochum | 10 | Arminia Bielefeld | 11 | Karlsruher SC | 12 | Fortuna Düsseldorf | 13 | Eintr. Braunschweig | 14 | Holstein Kiel | 15 | Preußen Münster | 16 | Magdeburg | 17 | Greuther Fürth | 18 | Dynamo Dresden |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 13 | 4 | 5 | 28 | 17 | 43 | 10 | 7 | 2 | 1 | 14 | 8 | 23 | 12 | 6 | 2 | 4 | 14 | 9 | 20 |
| 22 | 11 | 9 | 2 | 42 | 24 | 42 | 11 | 8 | 3 | 0 | 24 | 8 | 27 | 11 | 3 | 6 | 2 | 18 | 16 | 15 |
| 22 | 12 | 5 | 5 | 39 | 24 | 41 | 10 | 5 | 4 | 1 | 16 | 9 | 19 | 12 | 7 | 1 | 4 | 23 | 15 | 22 |
| 22 | 12 | 5 | 5 | 41 | 30 | 41 | 10 | 6 | 1 | 3 | 17 | 13 | 19 | 12 | 6 | 4 | 2 | 24 | 17 | 22 |
| 22 | 12 | 4 | 6 | 33 | 24 | 40 | 11 | 7 | 1 | 3 | 19 | 15 | 22 | 11 | 5 | 3 | 3 | 14 | 9 | 18 |
| 22 | 9 | 7 | 6 | 30 | 23 | 34 | 12 | 4 | 4 | 4 | 11 | 13 | 16 | 10 | 5 | 3 | 2 | 19 | 10 | 18 |
| 22 | 10 | 4 | 8 | 36 | 31 | 34 | 12 | 8 | 1 | 3 | 26 | 15 | 25 | 10 | 2 | 3 | 5 | 10 | 16 | 9 |
| 23 | 8 | 6 | 9 | 30 | 32 | 30 | 12 | 6 | 4 | 2 | 20 | 14 | 22 | 11 | 2 | 2 | 7 | 10 | 18 | 8 |
| 23 | 7 | 8 | 8 | 31 | 28 | 29 | 12 | 5 | 4 | 3 | 18 | 13 | 19 | 11 | 2 | 4 | 5 | 13 | 15 | 10 |
| 23 | 7 | 6 | 10 | 36 | 32 | 27 | 11 | 5 | 2 | 4 | 22 | 14 | 17 | 12 | 2 | 4 | 6 | 14 | 18 | 10 |
| 22 | 7 | 6 | 9 | 31 | 42 | 27 | 10 | 5 | 2 | 3 | 17 | 17 | 17 | 12 | 2 | 4 | 6 | 14 | 25 | 10 |
| 22 | 7 | 4 | 11 | 20 | 31 | 25 | 12 | 4 | 3 | 5 | 11 | 16 | 15 | 10 | 3 | 1 | 6 | 9 | 15 | 10 |
| 22 | 7 | 4 | 11 | 25 | 37 | 25 | 12 | 4 | 3 | 5 | 14 | 21 | 15 | 10 | 3 | 1 | 6 | 11 | 16 | 10 |
| 22 | 6 | 6 | 10 | 27 | 31 | 24 | 11 | 4 | 2 | 5 | 13 | 12 | 14 | 11 | 2 | 4 | 5 | 14 | 19 | 10 |
| 22 | 5 | 8 | 9 | 25 | 32 | 23 | 11 | 3 | 6 | 2 | 15 | 14 | 15 | 11 | 2 | 2 | 7 | 10 | 18 | 8 |
| 22 | 7 | 2 | 13 | 31 | 39 | 23 | 11 | 2 | 1 | 8 | 14 | 22 | 7 | 11 | 5 | 1 | 5 | 17 | 17 | 16 |
| 23 | 6 | 4 | 13 | 34 | 54 | 22 | 11 | 3 | 3 | 5 | 16 | 25 | 12 | 12 | 3 | 1 | 8 | 18 | 29 | 10 |
| 22 | 5 | 6 | 11 | 32 | 40 | 21 | 11 | 2 | 3 | 6 | 16 | 19 | 9 | 11 | 3 | 3 | 5 | 16 | 21 | 12 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























