Real Sociedad vs Villarreal CF
2024-02-23T21:00+01:00
Real Sociedad
Doubtful: -
Out (injuries/other): Aihen Munoz (21/0 d, out of the season), Carlos Fernandez (10/2 f), Merquelanz (0/0 f), Odriozola (4/0 d)
Suspended: -
- 30-NovReal Sociedad2 - 3 (0 - 1)Villarreal CF
- 22-NovCA Osasuna1 - 3 (1 - 0)Real Sociedad
- 07-NovElche CF1 - 1 (0 - 0)Real Sociedad
- 01-NovReal Sociedad3 - 2 (1 - 1)Athletic Bilbao
- 24-OctReal Sociedad2 - 1 (2 - 1)Sevilla FC
Villarreal CF
Doubtful: Foyth (12/1 d), Denis Suarez (4/0 m)
Out (injuries/other): Yeremi Pino (7/0 m), Alfonso Pedraza (14/1 m), Terrats (14/0 m)
Suspended: -
- 30-NovReal Sociedad2 - 3 (0 - 1)Villarreal CF
- 22-NovVillarreal CF2 - 1 (1 - 1)Real Mallorca
- 08-NovRCD Espanyol0 - 2 (0 - 1)Villarreal CF
- 01-NovVillarreal CF4 - 0 (1 - 0)Rayo Vallecano
- 25-OctValencia CF0 - 2 (0 - 1)Villarreal CF
- 30-Nov-252025/2026Real Sociedad2 - 3(0 - 1)Villarreal CF
- 20-Apr-252024/2025Villarreal CF2 - 2(1 - 1)Real Sociedad
- 13-Jan-252024/2025Real Sociedad1 - 0(0 - 0)Villarreal CF
- 23-Feb-242023/2024Real Sociedad1 - 3(0 - 1)Villarreal CF
- 09-Dec-232023/2024Villarreal CF0 - 3(0 - 3)Real Sociedad
- 02-Apr-232022/2023Villarreal CF2 - 0(0 - 0)Real Sociedad
- 09-Oct-222022/2023Real Sociedad1 - 0(1 - 0)Villarreal CF
| Team | 3 | Villarreal CF | 10 | Real Sociedad |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 10 | 2 | 2 | 29 | 13 | 32 | 7 | 6 | 1 | 0 | 18 | 4 | 19 | 7 | 4 | 1 | 2 | 11 | 9 | 13 |
| 14 | 4 | 4 | 6 | 19 | 21 | 16 | 7 | 3 | 1 | 3 | 11 | 11 | 10 | 7 | 1 | 3 | 3 | 8 | 10 | 6 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | RCD Espanyol | 7 | Getafe CF | 8 | Athletic Bilbao | 9 | Rayo Vallecano | 10 | Real Sociedad | 11 | Elche CF | 12 | Celta de Vigo | 13 | Sevilla FC | 14 | Deportivo Alavés | 15 | Valencia CF | 16 | Real Mallorca | 17 | CA Osasuna | 18 | Girona FC | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 12 | 1 | 2 | 42 | 17 | 37 | 8 | 8 | 0 | 0 | 26 | 5 | 24 | 7 | 4 | 1 | 2 | 16 | 12 | 13 |
| 15 | 11 | 3 | 1 | 32 | 13 | 36 | 6 | 6 | 0 | 0 | 14 | 3 | 18 | 9 | 5 | 3 | 1 | 18 | 10 | 18 |
| 14 | 10 | 2 | 2 | 29 | 13 | 32 | 7 | 6 | 1 | 0 | 18 | 4 | 19 | 7 | 4 | 1 | 2 | 11 | 9 | 13 |
| 15 | 9 | 4 | 2 | 28 | 14 | 31 | 8 | 7 | 1 | 0 | 20 | 6 | 22 | 7 | 2 | 3 | 2 | 8 | 8 | 9 |
| 14 | 6 | 6 | 2 | 22 | 14 | 24 | 7 | 4 | 1 | 2 | 11 | 6 | 13 | 7 | 2 | 5 | 0 | 11 | 8 | 11 |
| 14 | 7 | 3 | 4 | 18 | 16 | 24 | 8 | 5 | 1 | 2 | 12 | 10 | 16 | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 14 | 6 | 2 | 6 | 13 | 15 | 20 | 7 | 3 | 2 | 2 | 7 | 5 | 11 | 7 | 3 | 0 | 4 | 6 | 10 | 9 |
| 15 | 6 | 2 | 7 | 14 | 20 | 20 | 8 | 4 | 1 | 3 | 8 | 9 | 13 | 7 | 2 | 1 | 4 | 6 | 11 | 7 |
| 14 | 4 | 5 | 5 | 13 | 15 | 17 | 6 | 1 | 4 | 1 | 4 | 4 | 7 | 8 | 3 | 1 | 4 | 9 | 11 | 10 |
| 14 | 4 | 4 | 6 | 19 | 21 | 16 | 7 | 3 | 1 | 3 | 11 | 11 | 10 | 7 | 1 | 3 | 3 | 8 | 10 | 6 |
| 14 | 3 | 7 | 4 | 15 | 17 | 16 | 7 | 3 | 4 | 0 | 9 | 5 | 13 | 7 | 0 | 3 | 4 | 6 | 12 | 3 |
| 14 | 3 | 7 | 4 | 16 | 19 | 16 | 8 | 0 | 5 | 3 | 7 | 12 | 5 | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
| 14 | 5 | 1 | 8 | 19 | 23 | 16 | 7 | 2 | 1 | 4 | 10 | 12 | 7 | 7 | 3 | 0 | 4 | 9 | 11 | 9 |
| 14 | 4 | 3 | 7 | 12 | 15 | 15 | 7 | 3 | 2 | 2 | 9 | 7 | 11 | 7 | 1 | 1 | 5 | 3 | 8 | 4 |
| 14 | 3 | 5 | 6 | 13 | 22 | 14 | 7 | 3 | 2 | 2 | 9 | 6 | 11 | 7 | 0 | 3 | 4 | 4 | 16 | 3 |
| 14 | 3 | 4 | 7 | 15 | 22 | 13 | 7 | 2 | 4 | 1 | 7 | 8 | 10 | 7 | 1 | 0 | 6 | 8 | 14 | 3 |
| 14 | 3 | 3 | 8 | 12 | 18 | 12 | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 8 | 0 | 2 | 6 | 3 | 10 | 2 |
| 14 | 2 | 6 | 6 | 13 | 26 | 12 | 8 | 2 | 3 | 3 | 8 | 14 | 9 | 6 | 0 | 3 | 3 | 5 | 12 | 3 |
| 14 | 2 | 3 | 9 | 16 | 26 | 9 | 6 | 0 | 1 | 5 | 6 | 16 | 1 | 8 | 2 | 2 | 4 | 10 | 10 | 8 |
| 14 | 2 | 3 | 9 | 7 | 22 | 9 | 7 | 1 | 2 | 4 | 2 | 10 | 5 | 7 | 1 | 1 | 5 | 5 | 12 | 4 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















