SV Horn vs Leoben
2024-02-16T18:10+01:00
SV Horn
Doubtful: -
Out (injuries/other): -
Suspended: Mulahalilovic (15/2 m, captain)
- There is currently no information available.
Leoben
Doubtful: Brkic (6/0 d), Friesenbichler (14/6 f, 2nd top scorer)
Out (injuries/other): –
Suspended: –
- There is currently no information available.
- 16-Feb-242023/2024SV Horn0 - 3(0 - 1)Leoben
- 28-Jul-232023/2024Leoben3 - 2(1 - 2)SV Horn
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
SV Ried vs Floridsdorfer AC
2024-02-16T20:30+01:00
SV Ried
Doubtful: Beganovic (11/4 f)
Out (injuries/other): Ziegl (0/0 m, captain), Gragger (1/0 d), Pomer (9/0 m), Wiesinger (3/0 d), Wörndl (5/0 f), Madritsch (1/0 m, national selection)
Suspended: -
- There is currently no information available.
Floridsdorfer AC
Doubtful: -
Out (injuries/other): Günes (6/0 m, out for the season)
Suspended: –
- 12-DecKapfenberg0 - 0 (0 - 0)Floridsdorfer AC
- 05-DecFloridsdorfer AC3 - 1 (2 - 0)FC Hertha Wels
- 28-NovFloridsdorfer AC1 - 1 (0 - 0)Admira
- 09-NovFloridsdorfer AC2 - 1 (2 - 0)Austria Wien II
- 01-NovSKN St. Pölten0 - 2 (0 - 2)Floridsdorfer AC
- 28-Feb-252024/2025SV Ried2 - 0(2 - 0)Floridsdorfer AC
- 16-Aug-242024/2025Floridsdorfer AC0 - 1(0 - 1)SV Ried
- 16-Feb-242023/2024SV Ried0 - 2(0 - 0)Floridsdorfer AC
- 30-Jul-232023/2024Floridsdorfer AC1 - 1(0 - 0)SV Ried
- 31-Jul-202019/2020SV Ried9 - 0(5 - 0)Floridsdorfer AC
- 08-Nov-192019/2020Floridsdorfer AC1 - 2(1 - 2)SV Ried
- 12-Apr-192018/2019SV Ried3 - 0(1 - 0)Floridsdorfer AC
| Team | 5 | Floridsdorfer AC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 7 | 5 | 3 | 21 | 10 | 26 | 7 | 3 | 1 | 3 | 10 | 8 | 10 | 8 | 4 | 4 | 0 | 11 | 2 | 16 |
| Team | 1 | SKN St. Pölten | 2 | Admira | 3 | SKU Amstetten | 4 | Austria Lustenau | 5 | Floridsdorfer AC | 6 | FC Liefering | 7 | Austria Wien II | 8 | Austria Klagenfurt | 9 | Austria Salzburg | 10 | Rapid Wien II | 11 | Kapfenberg | 12 | First Vienna | 13 | SW Bregenz | 14 | FC Hertha Wels | 15 | Sturm Graz II | 16 | SV Stripfing |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 11 | 2 | 4 | 29 | 16 | 35 | 8 | 7 | 0 | 1 | 15 | 5 | 21 | 9 | 4 | 2 | 3 | 14 | 11 | 14 |
| 17 | 9 | 7 | 1 | 38 | 15 | 34 | 8 | 5 | 3 | 0 | 22 | 7 | 18 | 9 | 4 | 4 | 1 | 16 | 8 | 16 |
| 16 | 8 | 7 | 1 | 28 | 15 | 31 | 8 | 5 | 3 | 0 | 14 | 5 | 18 | 8 | 3 | 4 | 1 | 14 | 10 | 13 |
| 17 | 8 | 5 | 4 | 23 | 16 | 29 | 7 | 4 | 3 | 0 | 11 | 6 | 15 | 10 | 4 | 2 | 4 | 12 | 10 | 14 |
| 15 | 7 | 5 | 3 | 21 | 10 | 26 | 7 | 3 | 1 | 3 | 10 | 8 | 10 | 8 | 4 | 4 | 0 | 11 | 2 | 16 |
| 17 | 5 | 8 | 4 | 24 | 26 | 23 | 8 | 4 | 3 | 1 | 16 | 13 | 15 | 9 | 1 | 5 | 3 | 8 | 13 | 8 |
| 16 | 6 | 4 | 6 | 18 | 22 | 22 | 8 | 2 | 4 | 2 | 8 | 11 | 10 | 8 | 4 | 0 | 4 | 10 | 11 | 12 |
| 16 | 6 | 3 | 7 | 17 | 21 | 21 | 7 | 2 | 1 | 4 | 5 | 10 | 7 | 9 | 4 | 2 | 3 | 12 | 11 | 14 |
| 15 | 5 | 4 | 6 | 21 | 24 | 19 | 8 | 3 | 2 | 3 | 15 | 12 | 11 | 7 | 2 | 2 | 3 | 6 | 12 | 8 |
| 17 | 5 | 4 | 8 | 22 | 26 | 19 | 9 | 3 | 3 | 3 | 11 | 12 | 12 | 8 | 2 | 1 | 5 | 11 | 14 | 7 |
| 16 | 5 | 3 | 8 | 20 | 31 | 18 | 8 | 3 | 2 | 3 | 12 | 12 | 11 | 8 | 2 | 1 | 5 | 8 | 19 | 7 |
| 15 | 4 | 5 | 6 | 15 | 17 | 17 | 7 | 1 | 2 | 4 | 6 | 11 | 5 | 8 | 3 | 3 | 2 | 9 | 6 | 12 |
| 16 | 2 | 7 | 7 | 18 | 26 | 13 | 9 | 2 | 5 | 2 | 11 | 10 | 11 | 7 | 0 | 2 | 5 | 7 | 16 | 2 |
| 16 | 3 | 4 | 9 | 18 | 27 | 13 | 9 | 2 | 4 | 3 | 7 | 10 | 10 | 7 | 1 | 0 | 6 | 11 | 17 | 3 |
| 16 | 2 | 6 | 8 | 19 | 32 | 12 | 9 | 1 | 3 | 5 | 13 | 20 | 6 | 7 | 1 | 3 | 3 | 6 | 12 | 6 |
| 12 | 2 | 4 | 6 | 16 | 23 | 10 | 7 | 2 | 0 | 5 | 7 | 12 | 6 | 5 | 0 | 4 | 1 | 9 | 11 | 4 |
Promotion
Relegation
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















