ADO Den Haag vs FC Den Bosch
2024-02-11T12:15+01:00
ADO Den Haag
Doubtful: -
Out (injuries/other): Wentges (5/0 g), Werker (6/0 d)
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
FC Den Bosch
Doubtful: -
Out (injuries/other): Verbeek (0/0 f, captain)
Suspended: –
Latest league games
Last 5
10
15
- 18-SepFC Den Bosch2 - 1 (2 - 1)Helmond Sport
- 13-SepFC Volendam2 - 0 (0 - 0)FC Den Bosch
- 07-SepJong PSV3 - 1 (0 - 0)FC Den Bosch
- 28-AugFC Den Bosch1 - 4 (0 - 3)Vitesse Arnhem
- 21-AugFC Den Bosch5 - 2 (3 - 1)FC Eindhoven
Open Full Statistics
Head 2 Head
- 24-Apr-262025/2026FC Den Bosch1 - 3(0 - 1)ADO Den Haag
- 25-Oct-252025/2026ADO Den Haag2 - 1(2 - 0)FC Den Bosch
- 13-Sep-242024/2025FC Den Bosch2 - 0(1 - 0)ADO Den Haag
- 11-Feb-242023/2024ADO Den Haag3 - 0(1 - 0)FC Den Bosch
- 25-Aug-232023/2024FC Den Bosch1 - 2(0 - 0)ADO Den Haag
- 26-Feb-232022/2023FC Den Bosch0 - 0(0 - 0)ADO Den Haag
- 14-Aug-222022/2023ADO Den Haag0 - 2(0 - 2)FC Den Bosch
| Team | 18 | FC Den Bosch |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 2 | 0 | 4 | 11 | 15 | 6 | 3 | 2 | 0 | 1 | 8 | 7 | 6 | 3 | 0 | 0 | 3 | 3 | 8 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
THE BEST INFO
FC Groningen vs TOP Oss
2024-02-11T14:30+01:00
FC Groningen
Doubtful: -
Out (injuries/other): Pelupessy (16/0 m)
Suspended: Rente (21/2 d)
Latest league games
Last 5
10
15
- There is currently no information available.
TOP Oss
Doubtful: -
Out (injuries/other): Korte (8/0 f), Dekker (4/0 m), Hernandez (16/1 f)
Suspended: –
Latest league games
Last 5
10
15
- 18-SepTOP Oss3 - 0 (2 - 0)FC Dordrecht
- 11-SepVVV Venlo3 - 1 (2 - 1)TOP Oss
- 04-SepVitesse Arnhem2 - 1 (0 - 0)TOP Oss
- 28-AugTOP Oss2 - 1 (1 - 0)Jong Utrecht
- 24-AugJong PSV1 - 0 (1 - 0)TOP Oss
Open Full Statistics
Head 2 Head
- 11-Feb-242023/2024FC Groningen3 - 0(1 - 0)TOP Oss
- 01-Sep-232023/2024TOP Oss0 - 2(0 - 1)FC Groningen
| Team | 17 | TOP Oss |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 2 | 0 | 4 | 7 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 4 | 2 | 9 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Heracles Almelo | 2 | Almere City FC | 3 | VVV Venlo | 4 | Jong AZ Alkmaar | 5 | RKC Waalwijk | 6 | Vitesse Arnhem | 7 | Roda Kerkrade | 8 | MVV Maastricht | 9 | FC Volendam | 10 | FC Emmen | 11 | Jong PSV | 12 | Jong Ajax | 13 | Helmond Sport | 14 | FC Eindhoven | 15 | NAC Breda | 16 | Jong Utrecht | 17 | TOP Oss | 18 | FC Den Bosch | 19 | De Graafschap | 20 | FC Dordrecht |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 5 | 0 | 1 | 20 | 7 | 15 | 3 | 3 | 0 | 0 | 11 | 4 | 9 | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
| 6 | 5 | 0 | 1 | 15 | 3 | 15 | 3 | 2 | 0 | 1 | 4 | 2 | 6 | 3 | 3 | 0 | 0 | 11 | 1 | 9 |
| 6 | 5 | 0 | 1 | 16 | 7 | 15 | 3 | 3 | 0 | 0 | 9 | 2 | 9 | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
| 8 | 4 | 1 | 3 | 22 | 16 | 13 | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 5 | 2 | 1 | 2 | 15 | 12 | 7 |
| 6 | 3 | 3 | 0 | 17 | 8 | 12 | 4 | 2 | 2 | 0 | 14 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 6 | 4 | 0 | 2 | 12 | 8 | 12 | 3 | 2 | 0 | 1 | 5 | 5 | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
| 6 | 3 | 3 | 0 | 7 | 4 | 12 | 3 | 2 | 1 | 0 | 5 | 3 | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 6 | 3 | 1 | 2 | 8 | 14 | 10 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 3 | 2 | 0 | 1 | 6 | 9 | 6 |
| 6 | 3 | 0 | 3 | 15 | 11 | 9 | 3 | 3 | 0 | 0 | 11 | 1 | 9 | 3 | 0 | 0 | 3 | 4 | 10 | 0 |
| 6 | 3 | 0 | 3 | 16 | 17 | 9 | 3 | 2 | 0 | 1 | 9 | 6 | 6 | 3 | 1 | 0 | 2 | 7 | 11 | 3 |
| 8 | 2 | 3 | 3 | 11 | 14 | 9 | 4 | 2 | 2 | 0 | 6 | 3 | 8 | 4 | 0 | 1 | 3 | 5 | 11 | 1 |
| 8 | 2 | 2 | 4 | 12 | 20 | 8 | 4 | 1 | 1 | 2 | 7 | 10 | 4 | 4 | 1 | 1 | 2 | 5 | 10 | 4 |
| 6 | 2 | 1 | 3 | 12 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 7 | 3 | 0 | 0 | 3 | 4 | 7 | 0 |
| 6 | 2 | 1 | 3 | 10 | 13 | 7 | 4 | 2 | 0 | 2 | 8 | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 6 | 2 | 1 | 3 | 11 | 14 | 7 | 3 | 1 | 0 | 2 | 5 | 7 | 3 | 3 | 1 | 1 | 1 | 6 | 7 | 4 |
| 8 | 2 | 1 | 5 | 14 | 19 | 7 | 5 | 1 | 1 | 3 | 9 | 13 | 4 | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
| 6 | 2 | 0 | 4 | 7 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 4 | 2 | 9 | 0 |
| 6 | 2 | 0 | 4 | 11 | 15 | 6 | 3 | 2 | 0 | 1 | 8 | 7 | 6 | 3 | 0 | 0 | 3 | 3 | 8 | 0 |
| 6 | 1 | 0 | 5 | 7 | 19 | 3 | 3 | 0 | 0 | 3 | 4 | 11 | 0 | 3 | 1 | 0 | 2 | 3 | 8 | 3 |
| 6 | 0 | 1 | 5 | 7 | 20 | 1 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 4 | 0 | 1 | 3 | 4 | 13 | 1 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
The season is divided into four periods (rounds 1-9, rounds 10-18, rounds 19-27, rounds 28-36). Period winners qualify for Play-off. The best placed teams that are not promoted and are not period winners and 16th club from Eredivisie enter the Play-off.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. Play-off.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. Play-off.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















