AC Trento vs US Fiorenzuola SS
2024-02-05T20:30+01:00
AC Trento
Doubtful: –
Out (injuries/other): Pol García Tena (12/0 d), Suciu (11/0 m), Sipos (8/0 f)
Suspended: –
- 15-FebAC Trento2 - 0 (0 - 0)Aurora Pro Patria
- 11-FebArzignanoChiampo0 - 2 (0 - 0)AC Trento
- 07-FebUS Pergolettese1 - 2 (0 - 1)AC Trento
- 31-JanAC Trento1 - 1 (0 - 0)Calcio Lecco
- 24-JanAlbinoLeffe1 - 2 (0 - 0)AC Trento
US Fiorenzuola SS
Doubtful: –
Out (injuries/other): Nava (9/0 d), Bondioli (18/2 d)
Suspended: –
- There is currently no information available.
- 05-Feb-242023/2024AC Trento0 - 2(0 - 0)US Fiorenzuola SS
- 24-Sep-232023/2024US Fiorenzuola SS2 - 1(2 - 1)AC Trento
- 16-Feb-222021/2022US Fiorenzuola SS1 - 2(1 - 1)AC Trento
- 10-Oct-212021/2022AC Trento1 - 0(0 - 0)US Fiorenzuola SS
| Team | 16 | AC Trento |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 11 | 11 | 5 | 38 | 27 | 44 | 14 | 6 | 6 | 2 | 19 | 12 | 24 | 13 | 5 | 5 | 3 | 19 | 15 | 20 |
| Team | 1 | Vicenza | 2 | Union Brescia | 3 | Calcio Lecco | 4 | Alcione Milano | 5 | AC Renate | 6 | Cittadella | 7 | AC Trento | 8 | Inter Milan U23 | 9 | Pro Vercelli | 10 | FC Lumezzane | 11 | Novara | 12 | Giana Erminio | 13 | AlbinoLeffe | 14 | ArzignanoChiampo | 15 | Ospitaletto | 16 | Dolomiti Bellunesi | 17 | US Pergolettese | 18 | Triestina | 19 | Virtus Verona | 20 | Aurora Pro Patria |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 20 | 6 | 1 | 47 | 15 | 66 | 14 | 12 | 1 | 1 | 27 | 6 | 37 | 13 | 8 | 5 | 0 | 20 | 9 | 29 |
| 27 | 14 | 8 | 5 | 37 | 17 | 50 | 13 | 6 | 3 | 4 | 20 | 11 | 21 | 14 | 8 | 5 | 1 | 17 | 6 | 29 |
| 27 | 14 | 7 | 6 | 34 | 20 | 49 | 14 | 8 | 2 | 4 | 19 | 11 | 26 | 13 | 6 | 5 | 2 | 15 | 9 | 23 |
| 28 | 14 | 4 | 10 | 29 | 17 | 46 | 14 | 8 | 2 | 4 | 17 | 6 | 26 | 14 | 6 | 2 | 6 | 12 | 11 | 20 |
| 28 | 12 | 9 | 7 | 34 | 26 | 45 | 14 | 6 | 4 | 4 | 18 | 13 | 22 | 14 | 6 | 5 | 3 | 16 | 13 | 23 |
| 28 | 13 | 6 | 9 | 33 | 30 | 45 | 13 | 6 | 4 | 3 | 17 | 12 | 22 | 15 | 7 | 2 | 6 | 16 | 18 | 23 |
| 27 | 11 | 11 | 5 | 38 | 27 | 44 | 14 | 6 | 6 | 2 | 19 | 12 | 24 | 13 | 5 | 5 | 3 | 19 | 15 | 20 |
| 28 | 10 | 10 | 8 | 33 | 30 | 40 | 13 | 2 | 7 | 4 | 11 | 12 | 13 | 15 | 8 | 3 | 4 | 22 | 18 | 27 |
| 27 | 11 | 5 | 11 | 30 | 36 | 38 | 14 | 7 | 3 | 4 | 16 | 13 | 24 | 13 | 4 | 2 | 7 | 14 | 23 | 14 |
| 27 | 9 | 9 | 9 | 29 | 31 | 36 | 13 | 4 | 5 | 4 | 16 | 14 | 17 | 14 | 5 | 4 | 5 | 13 | 17 | 19 |
| 28 | 6 | 17 | 5 | 28 | 27 | 35 | 15 | 4 | 8 | 3 | 16 | 15 | 20 | 13 | 2 | 9 | 2 | 12 | 12 | 15 |
| 28 | 9 | 8 | 11 | 25 | 29 | 35 | 14 | 5 | 3 | 6 | 12 | 17 | 18 | 14 | 4 | 5 | 5 | 13 | 12 | 17 |
| 27 | 8 | 9 | 10 | 38 | 40 | 33 | 14 | 6 | 3 | 5 | 23 | 20 | 21 | 13 | 2 | 6 | 5 | 15 | 20 | 12 |
| 27 | 8 | 6 | 13 | 36 | 41 | 30 | 13 | 4 | 5 | 4 | 19 | 19 | 17 | 14 | 4 | 1 | 9 | 17 | 22 | 13 |
| 27 | 6 | 11 | 10 | 27 | 29 | 29 | 14 | 4 | 6 | 4 | 16 | 14 | 18 | 13 | 2 | 5 | 6 | 11 | 15 | 11 |
| 27 | 7 | 8 | 12 | 24 | 40 | 29 | 14 | 5 | 3 | 6 | 13 | 14 | 18 | 13 | 2 | 5 | 6 | 11 | 26 | 11 |
| 28 | 6 | 8 | 14 | 25 | 39 | 26 | 13 | 3 | 2 | 8 | 10 | 19 | 11 | 15 | 3 | 6 | 6 | 15 | 20 | 15 |
| 28 | 7 | 6 | 15 | 30 | 39 | 20 | 14 | 6 | 4 | 4 | 25 | 17 | 22 | 14 | 1 | 2 | 11 | 5 | 22 | 5 |
| 27 | 3 | 11 | 13 | 25 | 39 | 20 | 13 | 0 | 8 | 5 | 9 | 16 | 8 | 14 | 3 | 3 | 8 | 16 | 23 | 12 |
| 27 | 3 | 7 | 17 | 19 | 49 | 16 | 14 | 2 | 4 | 8 | 10 | 27 | 10 | 13 | 1 | 3 | 9 | 9 | 22 | 6 |
*Corrections: Triestina (-7 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| Team | 1 | US Arezzo | 2 | Ravenna | 3 | Ascoli | 4 | Ternana Calcio | 5 | Juventus U23 | 6 | US Pianese | 7 | Campobasso | 8 | Gubbio | 9 | Pineto Calcio | 10 | Guidonia Montecelio | 11 | Livorno | 12 | Vis Pesaro | 13 | AC Carpi | 14 | Forli FC | 15 | AC Bra | 16 | Torres 1903 | 17 | Sambenedettese | 18 | Perugia Calcio | 19 | Pontedera | 20 | Rimini FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 20 | 5 | 2 | 47 | 16 | 65 | 12 | 10 | 1 | 1 | 21 | 7 | 31 | 15 | 10 | 4 | 1 | 26 | 9 | 34 |
| 27 | 17 | 4 | 6 | 40 | 25 | 55 | 14 | 11 | 2 | 1 | 23 | 11 | 35 | 13 | 6 | 2 | 5 | 17 | 14 | 20 |
| 27 | 15 | 8 | 4 | 45 | 18 | 53 | 14 | 8 | 5 | 1 | 25 | 8 | 29 | 13 | 7 | 3 | 3 | 20 | 10 | 24 |
| 26 | 12 | 8 | 6 | 34 | 23 | 44 | 12 | 7 | 2 | 3 | 16 | 11 | 23 | 14 | 5 | 6 | 3 | 18 | 12 | 21 |
| 27 | 12 | 6 | 9 | 34 | 29 | 42 | 13 | 8 | 1 | 4 | 18 | 13 | 25 | 14 | 4 | 5 | 5 | 16 | 16 | 17 |
| 28 | 10 | 11 | 7 | 30 | 27 | 41 | 15 | 6 | 5 | 4 | 20 | 18 | 23 | 13 | 4 | 6 | 3 | 10 | 9 | 18 |
| 27 | 10 | 9 | 8 | 35 | 32 | 39 | 13 | 6 | 4 | 3 | 18 | 13 | 22 | 14 | 4 | 5 | 5 | 17 | 19 | 17 |
| 27 | 8 | 12 | 7 | 22 | 20 | 36 | 13 | 4 | 7 | 2 | 12 | 10 | 19 | 14 | 4 | 5 | 5 | 10 | 10 | 17 |
| 27 | 9 | 9 | 9 | 34 | 35 | 36 | 14 | 5 | 4 | 5 | 19 | 20 | 19 | 13 | 4 | 5 | 4 | 15 | 15 | 17 |
| 27 | 8 | 11 | 8 | 24 | 24 | 35 | 14 | 3 | 7 | 4 | 10 | 12 | 16 | 13 | 5 | 4 | 4 | 14 | 12 | 19 |
| 27 | 10 | 4 | 13 | 29 | 39 | 34 | 15 | 7 | 3 | 5 | 20 | 19 | 24 | 12 | 3 | 1 | 8 | 9 | 20 | 10 |
| 27 | 7 | 12 | 8 | 25 | 26 | 33 | 13 | 4 | 6 | 3 | 11 | 11 | 18 | 14 | 3 | 6 | 5 | 14 | 15 | 15 |
| 27 | 8 | 8 | 11 | 25 | 32 | 32 | 14 | 3 | 7 | 4 | 14 | 15 | 16 | 13 | 5 | 1 | 7 | 11 | 17 | 16 |
| 26 | 8 | 6 | 12 | 30 | 37 | 30 | 12 | 5 | 3 | 4 | 17 | 14 | 18 | 14 | 3 | 3 | 8 | 13 | 23 | 12 |
| 27 | 6 | 10 | 11 | 30 | 39 | 28 | 14 | 5 | 5 | 4 | 18 | 17 | 20 | 13 | 1 | 5 | 7 | 12 | 22 | 8 |
| 27 | 4 | 13 | 10 | 22 | 34 | 25 | 14 | 1 | 7 | 6 | 8 | 18 | 10 | 13 | 3 | 6 | 4 | 14 | 16 | 15 |
| 27 | 5 | 9 | 13 | 23 | 31 | 24 | 13 | 2 | 3 | 8 | 8 | 15 | 9 | 14 | 3 | 6 | 5 | 15 | 16 | 15 |
| 27 | 5 | 9 | 13 | 26 | 34 | 24 | 14 | 3 | 5 | 6 | 13 | 13 | 14 | 13 | 2 | 4 | 7 | 13 | 21 | 10 |
| 26 | 4 | 8 | 14 | 23 | 46 | 20 | 13 | 3 | 5 | 5 | 14 | 22 | 14 | 13 | 1 | 3 | 9 | 9 | 24 | 6 |
| 15 | 3 | 2 | 10 | 9 | 20 | 11 | 7 | 1 | 0 | 6 | 3 | 12 | 3 | 8 | 2 | 2 | 4 | 6 | 8 | 8 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| Team | 1 | Benevento Calcio | 2 | Catania | 3 | Salernitana | 4 | Cosenza | 5 | Casertana FC | 6 | Audace Cerignola | 7 | FC Crotone | 8 | Monopoli | 9 | Potenza SC | 10 | SSD Casarano | 11 | Team Altamura | 12 | Trapani Calcio | 13 | Atalanta Bergamo U23 | 14 | Sorrento Calcio | 15 | AZ Picerno | 16 | Cavese 1919 | 17 | Latina Calcio | 18 | Giugliano Calcio | 19 | Siracusa Calcio | 20 | Foggia Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 19 | 4 | 4 | 60 | 19 | 61 | 14 | 12 | 2 | 0 | 35 | 8 | 38 | 13 | 7 | 2 | 4 | 25 | 11 | 23 |
| 27 | 16 | 8 | 3 | 45 | 15 | 56 | 14 | 12 | 2 | 0 | 30 | 0 | 38 | 13 | 4 | 6 | 3 | 15 | 15 | 18 |
| 27 | 14 | 8 | 5 | 36 | 29 | 50 | 13 | 7 | 5 | 1 | 19 | 11 | 26 | 14 | 7 | 3 | 4 | 17 | 18 | 24 |
| 27 | 13 | 7 | 7 | 41 | 29 | 46 | 14 | 10 | 0 | 4 | 29 | 14 | 30 | 13 | 3 | 7 | 3 | 12 | 15 | 16 |
| 28 | 13 | 7 | 8 | 42 | 35 | 46 | 14 | 8 | 4 | 2 | 24 | 17 | 28 | 14 | 5 | 3 | 6 | 18 | 18 | 18 |
| 28 | 11 | 9 | 8 | 34 | 34 | 42 | 14 | 5 | 5 | 4 | 19 | 18 | 20 | 14 | 6 | 4 | 4 | 15 | 16 | 22 |
| 27 | 12 | 5 | 10 | 38 | 26 | 41 | 13 | 7 | 1 | 5 | 16 | 8 | 22 | 14 | 5 | 4 | 5 | 22 | 18 | 19 |
| 27 | 11 | 7 | 9 | 28 | 29 | 40 | 14 | 6 | 4 | 4 | 16 | 14 | 22 | 13 | 5 | 3 | 5 | 12 | 15 | 18 |
| 28 | 9 | 10 | 9 | 37 | 40 | 37 | 13 | 7 | 6 | 0 | 22 | 8 | 27 | 15 | 2 | 4 | 9 | 15 | 32 | 10 |
| 28 | 10 | 6 | 12 | 38 | 47 | 36 | 14 | 7 | 4 | 3 | 20 | 13 | 25 | 14 | 3 | 2 | 9 | 18 | 34 | 11 |
| 27 | 9 | 9 | 9 | 25 | 34 | 36 | 13 | 4 | 5 | 4 | 16 | 18 | 17 | 14 | 5 | 4 | 5 | 9 | 16 | 19 |
| 28 | 12 | 7 | 9 | 37 | 35 | 35 | 14 | 8 | 4 | 2 | 26 | 13 | 28 | 14 | 4 | 3 | 7 | 11 | 22 | 15 |
| 27 | 8 | 6 | 13 | 38 | 36 | 30 | 13 | 4 | 3 | 6 | 26 | 20 | 15 | 14 | 4 | 3 | 7 | 12 | 16 | 15 |
| 27 | 7 | 9 | 11 | 28 | 37 | 30 | 14 | 3 | 7 | 4 | 19 | 20 | 16 | 13 | 4 | 2 | 7 | 9 | 17 | 14 |
| 28 | 7 | 8 | 13 | 34 | 45 | 29 | 13 | 3 | 5 | 5 | 17 | 18 | 14 | 15 | 4 | 3 | 8 | 17 | 27 | 15 |
| 28 | 6 | 10 | 12 | 26 | 34 | 28 | 14 | 4 | 5 | 5 | 14 | 14 | 17 | 14 | 2 | 5 | 7 | 12 | 20 | 11 |
| 28 | 6 | 10 | 12 | 19 | 31 | 28 | 14 | 4 | 4 | 6 | 8 | 10 | 16 | 14 | 2 | 6 | 6 | 11 | 21 | 12 |
| 27 | 6 | 6 | 15 | 24 | 41 | 24 | 14 | 4 | 1 | 9 | 13 | 20 | 13 | 13 | 2 | 5 | 6 | 11 | 21 | 11 |
| 27 | 6 | 5 | 16 | 31 | 42 | 23 | 14 | 5 | 3 | 6 | 21 | 19 | 18 | 13 | 1 | 2 | 10 | 10 | 23 | 5 |
| 27 | 5 | 7 | 15 | 23 | 46 | 19 | 14 | 4 | 4 | 6 | 12 | 19 | 16 | 13 | 1 | 3 | 9 | 11 | 27 | 6 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























