Union Berlin vs SV Darmstadt
2024-01-28T15:30+01:00
Union Berlin
Doubtful: -
Out (injuries/other): Juranović (10/0 d), Khedira (5/0 m), Laidouni (13/0 m, national selection)
Suspended: -
- 05-AprUnion Berlin1 - 1 (0 - 1)St. Pauli
- 21-MarBayern München4 - 0 (2 - 0)Union Berlin
- 15-MarSC Freiburg0 - 1 (0 - 0)Union Berlin
- 08-MarUnion Berlin1 - 4 (1 - 2)Werder Bremen
- 28-FebMönchengladbach1 - 0 (0 - 0)Union Berlin
SV Darmstadt
Doubtful: -
Out (injuries/other): Honsak (13/1 m), Hornby (7/0 f), Manu (2/0 m), Mehlem (13/3 m, top scorer), Seydel (6/0 f)
Suspended: -
- There is currently no information available.
- 28-Jan-242023/2024Union Berlin1 - 0(0 - 0)SV Darmstadt
- 26-Aug-232023/2024SV Darmstadt1 - 4(1 - 3)Union Berlin
- 05-May-192018/2019SV Darmstadt2 - 1(0 - 0)Union Berlin
- 01-Dec-182018/2019Union Berlin3 - 1(2 - 0)SV Darmstadt
- 28-Apr-182017/2018SV Darmstadt3 - 1(3 - 0)Union Berlin
- 24-Nov-172017/2018Union Berlin3 - 3(1 - 0)SV Darmstadt
| Team | 11 | Union Berlin |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 8 | 8 | 12 | 32 | 47 | 32 | 14 | 4 | 6 | 4 | 19 | 22 | 18 | 14 | 4 | 2 | 8 | 13 | 25 | 14 |
Borussia Dortmund vs VfL Bochum
2024-01-28T17:30+01:00
Borussia Dortmund
Doubtful: -
Out (injuries/other): Duranville (0/0 f), Nmecha (10/0 m), Ryerson (10/3 d), Adeyemi (11/0 f), Haller (11/0 f, national selection)
Suspended: -
- 04-AprVfB Stuttgart0 - 2 (0 - 0)Borussia Dortmund
- 21-MarBorussia Dortmund3 - 2 (0 - 2)Hamburger SV
- 14-MarBorussia Dortmund2 - 0 (1 - 0)FC Augsburg
- 07-Mar1.FC Köln1 - 2 (0 - 1)Borussia Dortmund
- 28-FebBorussia Dortmund2 - 3 (1 - 0)Bayern München
VfL Bochum
Doubtful: -
Out (injuries/other): Schlotterbeck (12/1 d), Esser (0/0 g), Asano (16/5 f, top scorer, national selection)
Suspended: Bernardo (18/1 d)
- There is currently no information available.
- 27-Sep-242024/2025Borussia Dortmund4 - 2(1 - 2)VfL Bochum
- 28-Jan-242023/2024Borussia Dortmund3 - 1(1 - 1)VfL Bochum
- 26-Aug-232023/2024VfL Bochum1 - 1(1 - 0)Borussia Dortmund
- 28-Apr-232022/2023VfL Bochum1 - 1(1 - 1)Borussia Dortmund
- 05-Nov-222022/2023Borussia Dortmund3 - 0(3 - 0)VfL Bochum
- 30-Apr-222021/2022Borussia Dortmund3 - 4(2 - 2)VfL Bochum
- 11-Dec-212021/2022VfL Bochum1 - 1(1 - 0)Borussia Dortmund
| Team | 2 | Borussia Dortmund |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 19 | 7 | 2 | 60 | 28 | 64 | 14 | 11 | 2 | 1 | 33 | 13 | 35 | 14 | 8 | 5 | 1 | 27 | 15 | 29 |
| Team | 1 | Bayern München | 2 | Borussia Dortmund | 3 | RB Leipzig | 4 | VfB Stuttgart | 5 | Hoffenheim | 6 | Bayer Leverkusen | 7 | Eintracht Frankfurt | 8 | SC Freiburg | 9 | Mainz 05 | 10 | FC Augsburg | 11 | Union Berlin | 12 | Hamburger SV | 13 | Mönchengladbach | 14 | Werder Bremen | 15 | 1.FC Köln | 16 | St. Pauli | 17 | VfL Wolfsburg | 18 | 1. FC Heidenheim |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 23 | 4 | 1 | 100 | 27 | 73 | 14 | 12 | 1 | 1 | 56 | 13 | 37 | 14 | 11 | 3 | 0 | 44 | 14 | 36 |
| 28 | 19 | 7 | 2 | 60 | 28 | 64 | 14 | 11 | 2 | 1 | 33 | 13 | 35 | 14 | 8 | 5 | 1 | 27 | 15 | 29 |
| 28 | 16 | 5 | 7 | 55 | 36 | 53 | 14 | 9 | 2 | 3 | 34 | 18 | 29 | 14 | 7 | 3 | 4 | 21 | 18 | 24 |
| 28 | 16 | 5 | 7 | 56 | 38 | 53 | 14 | 10 | 2 | 2 | 22 | 14 | 32 | 14 | 6 | 3 | 5 | 34 | 24 | 21 |
| 29 | 15 | 6 | 8 | 57 | 43 | 51 | 14 | 8 | 1 | 5 | 29 | 17 | 25 | 15 | 7 | 5 | 3 | 28 | 26 | 26 |
| 28 | 14 | 7 | 7 | 58 | 39 | 49 | 14 | 8 | 3 | 3 | 32 | 15 | 27 | 14 | 6 | 4 | 4 | 26 | 24 | 22 |
| 28 | 10 | 9 | 9 | 52 | 53 | 39 | 14 | 7 | 3 | 4 | 25 | 20 | 24 | 14 | 3 | 6 | 5 | 27 | 33 | 15 |
| 28 | 10 | 7 | 11 | 41 | 47 | 37 | 14 | 7 | 4 | 3 | 26 | 19 | 25 | 14 | 3 | 3 | 8 | 15 | 28 | 12 |
| 28 | 8 | 9 | 11 | 35 | 43 | 33 | 14 | 4 | 5 | 5 | 17 | 17 | 17 | 14 | 4 | 4 | 6 | 18 | 26 | 16 |
| 29 | 9 | 6 | 14 | 36 | 53 | 33 | 15 | 6 | 4 | 5 | 21 | 26 | 22 | 14 | 3 | 2 | 9 | 15 | 27 | 11 |
| 28 | 8 | 8 | 12 | 32 | 47 | 32 | 14 | 4 | 6 | 4 | 19 | 22 | 18 | 14 | 4 | 2 | 8 | 13 | 25 | 14 |
| 28 | 7 | 10 | 11 | 32 | 41 | 31 | 15 | 5 | 6 | 4 | 21 | 18 | 21 | 13 | 2 | 4 | 7 | 11 | 23 | 10 |
| 28 | 7 | 9 | 12 | 35 | 48 | 30 | 14 | 4 | 5 | 5 | 18 | 23 | 17 | 14 | 3 | 4 | 7 | 17 | 25 | 13 |
| 28 | 7 | 7 | 14 | 31 | 49 | 28 | 14 | 4 | 4 | 6 | 15 | 25 | 16 | 14 | 3 | 3 | 8 | 16 | 24 | 12 |
| 28 | 6 | 9 | 13 | 40 | 49 | 27 | 14 | 4 | 4 | 6 | 25 | 24 | 16 | 14 | 2 | 5 | 7 | 15 | 25 | 11 |
| 28 | 6 | 7 | 15 | 25 | 45 | 25 | 13 | 4 | 4 | 5 | 14 | 20 | 16 | 15 | 2 | 3 | 10 | 11 | 25 | 9 |
| 28 | 5 | 6 | 17 | 38 | 63 | 21 | 14 | 2 | 3 | 9 | 20 | 29 | 9 | 14 | 3 | 3 | 8 | 18 | 34 | 12 |
| 28 | 3 | 7 | 18 | 29 | 63 | 16 | 14 | 2 | 5 | 7 | 18 | 34 | 11 | 14 | 1 | 2 | 11 | 11 | 29 | 5 |
Champions League
Europa League
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























