CD Leganés vs CD Tenerife
2023-12-20T21:30+01:00
CD Leganés
Doubtful: -
Out (injuries/other): Darío Poveda (7/0 f), Miguel de la Fuente (16/8 f, top scorer), Raba (18/7 f, 2nd top scorer), Miramon (12/1 d)
Suspended: -
- There is currently no information available.
CD Tenerife
Doubtful: -
Out (injuries/other): Waldo Rubio (14/1 f), Jose Leon (8/0 d), Mellot (14/1 d), Enric Gallego (16/4 f, 2nd top scorer)
Suspended: -
- 17-NovReal Oviedo3 - 1 (2 - 0)CD Tenerife
- 03-NovCD Tenerife1 - 0 (1 - 0)CD Mirandés
- 28-OctRacing Ferrol1 - 1 (1 - 1)CD Tenerife
- 24-OctCD Tenerife0 - 0 (0 - 0)Málaga CF
- 19-OctGranada CF4 - 0 (2 - 0)CD Tenerife
- 19-Apr-242023/2024CD Tenerife0 - 0(0 - 0)CD Leganés
- 20-Dec-232023/2024CD Leganés1 - 1(0 - 0)CD Tenerife
- 29-Apr-232022/2023CD Tenerife1 - 0(1 - 0)CD Leganés
- 23-Oct-222022/2023CD Leganés2 - 1(1 - 0)CD Tenerife
- 06-Feb-222021/2022CD Tenerife0 - 0(0 - 0)CD Leganés
- 23-Oct-212021/2022CD Leganés1 - 2(0 - 1)CD Tenerife
- 21-Feb-212020/2021CD Leganés1 - 0(0 - 0)CD Tenerife
Team | 21 | CD Tenerife |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 2 | 4 | 8 | 12 | 21 | 10 | 7 | 2 | 2 | 3 | 6 | 6 | 8 | 7 | 0 | 2 | 5 | 6 | 15 | 2 |
Real Zaragoza vs Levante UD
2023-12-20T19:00+01:00
Real Zaragoza
Doubtful: Ivan Azon (15/2 f)
Out (injuries/other): Carlos Nieto (5/0 d), Cristian Alvarez (10/0 first goalkeeper), Bakis (10/0 f), Lecoeuche (10/0 d)
Suspended: -
- 17-NovReal Zaragoza0 - 0 (0 - 0)Málaga CF
- 09-NovSD Huesca1 - 1 (1 - 0)Real Zaragoza
- 02-NovReal Zaragoza2 - 1 (1 - 0)Granada CF
- 26-OctReal Zaragoza1 - 2 (1 - 1)CD Castellón
- 23-OctCD Eldense2 - 3 (1 - 2)Real Zaragoza
Levante UD
Doubtful: -
Out (injuries/other): Vezo (16/0 d), Iván Romero (9/1 f), Postigo (16/0 d), Giorgi Kochorashvili (15/2 m), Andres Garcia (6/0 f)
Suspended: Adrian de la Fuente (16/0 d)
- 22-NovRacing Ferrol0 - 0 (0 - 0)Levante UD
- 16-NovLevante UD1 - 1 (0 - 1)Elche CF
- 27-OctGranada CF1 - 2 (0 - 2)Levante UD
- 24-OctLevante UD2 - 1 (2 - 0)Deportivo La Coruña
- 19-OctCD Castellón2 - 0 (0 - 0)Levante UD
- 21-Sep-242024/2025Real Zaragoza2 - 1(1 - 1)Levante UD
- 06-Apr-242023/2024Levante UD2 - 1(1 - 1)Real Zaragoza
- 20-Dec-232023/2024Real Zaragoza2 - 2(2 - 0)Levante UD
- 31-Mar-232022/2023Levante UD1 - 1(1 - 0)Real Zaragoza
- 20-Aug-222022/2023Real Zaragoza0 - 0(0 - 0)Levante UD
- 11-Feb-172016/2017Real Zaragoza0 - 1(0 - 1)Levante UD
- 10-Sep-162016/2017Levante UD4 - 2(3 - 1)Real Zaragoza
Team | 6 | Real Zaragoza | 7 | Levante UD |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 7 | 3 | 5 | 24 | 17 | 24 | 7 | 3 | 1 | 3 | 11 | 9 | 10 | 8 | 4 | 2 | 2 | 13 | 8 | 14 |
14 | 6 | 5 | 3 | 19 | 15 | 23 | 6 | 3 | 3 | 0 | 11 | 6 | 12 | 8 | 3 | 2 | 3 | 8 | 9 | 11 |
SD Eibar vs Sporting Gijón
2023-12-20T21:30+01:00
SD Eibar
Doubtful: Correa (0/0 d), Qasmi (5/1 f), Venancio (11/0 d, probably out)
Out (injuries/other): Berrocal (16/0 d)
Suspended: -
- 16-NovSD Eibar2 - 0 (0 - 0)Racing Ferrol
- 11-NovDeportivo La Coruña1 - 0 (0 - 0)SD Eibar
- 02-NovSD Eibar0 - 2 (0 - 2)Elche CF
- 27-OctMálaga CF1 - 0 (1 - 0)SD Eibar
- 23-OctSD Eibar1 - 0 (1 - 0)Cádiz CF
Sporting Gijón
Doubtful: -
Out (injuries/other): Queipo (12/1 f), Zarfino (0/0 m), Bamba (0/0 m), Christian Joel (0/0 g), Jeraldinho (3/0 f), Insua (16/2 d), Enol Coto (2/0 d)
Suspended: -
- 16-NovSporting Gijón1 - 2 (0 - 0)Granada CF
- 10-NovBurgos CF0 - 2 (0 - 1)Sporting Gijón
- 02-NovSporting Gijón2 - 0 (1 - 0)Cádiz CF
- 27-OctAlbacete Balompié3 - 3 (1 - 2)Sporting Gijón
- 24-OctSporting Gijón2 - 1 (1 - 0)SD Huesca
- 05-Oct-242024/2025SD Eibar1 - 3(1 - 2)Sporting Gijón
- 26-May-242023/2024Sporting Gijón1 - 0(0 - 0)SD Eibar
- 20-Dec-232023/2024SD Eibar1 - 1(0 - 1)Sporting Gijón
- 20-May-232022/2023SD Eibar2 - 2(0 - 1)Sporting Gijón
- 17-Oct-222022/2023Sporting Gijón2 - 0(1 - 0)SD Eibar
- 05-Feb-222021/2022Sporting Gijón0 - 1(0 - 1)SD Eibar
- 19-Sep-212021/2022SD Eibar3 - 2(1 - 1)Sporting Gijón
Team | 3 | Sporting Gijón | 11 | SD Eibar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 7 | 4 | 4 | 23 | 16 | 25 | 8 | 5 | 1 | 2 | 12 | 7 | 16 | 7 | 2 | 3 | 2 | 11 | 9 | 9 |
15 | 6 | 3 | 6 | 14 | 15 | 21 | 8 | 5 | 1 | 2 | 9 | 7 | 16 | 7 | 1 | 2 | 4 | 5 | 8 | 5 |
Team | 1 | Racing Santander | 2 | Real Oviedo | 3 | Sporting Gijón | 4 | Granada CF | 5 | CD Mirandés | 6 | Real Zaragoza | 7 | Levante UD | 8 | Elche CF | 9 | UD Almería | 10 | Málaga CF | 11 | SD Eibar | 12 | CD Castellón | 13 | SD Huesca | 14 | CD Eldense | 15 | Cádiz CF | 16 | Albacete Balompié | 17 | Deportivo La Coruña | 18 | Córdoba CF | 19 | Burgos CF | 20 | Racing Ferrol | 21 | CD Tenerife | 22 | FC Cartagena |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 3 | 1 | 25 | 12 | 36 | 8 | 4 | 3 | 1 | 12 | 7 | 15 | 7 | 7 | 0 | 0 | 13 | 5 | 21 |
15 | 7 | 5 | 3 | 21 | 16 | 26 | 7 | 6 | 0 | 1 | 16 | 8 | 18 | 8 | 1 | 5 | 2 | 5 | 8 | 8 |
15 | 7 | 4 | 4 | 23 | 16 | 25 | 8 | 5 | 1 | 2 | 12 | 7 | 16 | 7 | 2 | 3 | 2 | 11 | 9 | 9 |
15 | 7 | 4 | 4 | 26 | 21 | 25 | 8 | 3 | 2 | 3 | 14 | 12 | 11 | 7 | 4 | 2 | 1 | 12 | 9 | 14 |
15 | 7 | 4 | 4 | 16 | 12 | 25 | 8 | 5 | 2 | 1 | 10 | 4 | 17 | 7 | 2 | 2 | 3 | 6 | 8 | 8 |
15 | 7 | 3 | 5 | 24 | 17 | 24 | 7 | 3 | 1 | 3 | 11 | 9 | 10 | 8 | 4 | 2 | 2 | 13 | 8 | 14 |
14 | 6 | 5 | 3 | 19 | 15 | 23 | 6 | 3 | 3 | 0 | 11 | 6 | 12 | 8 | 3 | 2 | 3 | 8 | 9 | 11 |
15 | 6 | 4 | 5 | 16 | 13 | 22 | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 7 | 2 | 2 | 3 | 6 | 6 | 8 |
14 | 6 | 4 | 4 | 25 | 24 | 22 | 6 | 3 | 2 | 1 | 12 | 10 | 11 | 8 | 3 | 2 | 3 | 13 | 14 | 11 |
14 | 4 | 9 | 1 | 12 | 11 | 21 | 7 | 4 | 2 | 1 | 6 | 5 | 14 | 7 | 0 | 7 | 0 | 6 | 6 | 7 |
15 | 6 | 3 | 6 | 14 | 15 | 21 | 8 | 5 | 1 | 2 | 9 | 7 | 16 | 7 | 1 | 2 | 4 | 5 | 8 | 5 |
14 | 6 | 2 | 6 | 23 | 21 | 20 | 7 | 2 | 1 | 4 | 8 | 11 | 7 | 7 | 4 | 1 | 2 | 15 | 10 | 13 |
15 | 5 | 4 | 6 | 20 | 17 | 19 | 7 | 3 | 3 | 1 | 14 | 9 | 12 | 8 | 2 | 1 | 5 | 6 | 8 | 7 |
15 | 5 | 3 | 7 | 19 | 22 | 18 | 8 | 4 | 1 | 3 | 13 | 11 | 13 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
15 | 4 | 5 | 6 | 18 | 22 | 17 | 8 | 2 | 3 | 3 | 9 | 11 | 9 | 7 | 2 | 2 | 3 | 9 | 11 | 8 |
15 | 4 | 5 | 6 | 22 | 26 | 17 | 7 | 2 | 3 | 2 | 11 | 12 | 9 | 8 | 2 | 2 | 4 | 11 | 14 | 8 |
15 | 4 | 4 | 7 | 18 | 18 | 16 | 7 | 2 | 2 | 3 | 4 | 6 | 8 | 8 | 2 | 2 | 4 | 14 | 12 | 8 |
14 | 4 | 4 | 6 | 16 | 20 | 16 | 7 | 4 | 3 | 0 | 13 | 6 | 15 | 7 | 0 | 1 | 6 | 3 | 14 | 1 |
15 | 4 | 3 | 8 | 13 | 21 | 15 | 7 | 2 | 2 | 3 | 7 | 9 | 8 | 8 | 2 | 1 | 5 | 6 | 12 | 7 |
15 | 2 | 7 | 6 | 9 | 17 | 13 | 9 | 1 | 5 | 3 | 6 | 10 | 8 | 6 | 1 | 2 | 3 | 3 | 7 | 5 |
14 | 2 | 4 | 8 | 12 | 21 | 10 | 7 | 2 | 2 | 3 | 6 | 6 | 8 | 7 | 0 | 2 | 5 | 6 | 15 | 2 |
15 | 3 | 1 | 11 | 11 | 25 | 10 | 7 | 1 | 1 | 5 | 4 | 11 | 4 | 8 | 2 | 0 | 6 | 7 | 14 | 6 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!