Mohun Bagan SG vs Odisha FC
2023-12-06T15:30+01:00
Mohun Bagan SG
Doubtful: Manvir Singh (4/2 f, top scorer), Dimitri Petratos (4/2 f, top scorer), Anwar Ali (3/0 d, probably out)
Out (injuries/other): Ashique Kuruniyan (0/0 m)
Suspended: -
- There is currently no information available.
Odisha FC
Doubtful: -
Out (injuries/other): –
Suspended: -
- 10-NovOdisha FC1 - 1 (1 - 1)ATK Mohun Bagan
- 03-NovNorthEast United3 - 2 (2 - 0)Odisha FC
- 27-OctMumbai City FC1 - 1 (1 - 1)Odisha FC
- 22-OctOdisha FC2 - 1 (1 - 1)East Bengal
- 03-OctOdisha FC2 - 2 (2 - 2)Kerala Blasters
Team | 9 | Odisha FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 2 | 3 | 3 | 13 | 14 | 9 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
Team | 1 | ATK Mohun Bagan | 2 | Bengaluru FC | 3 | Chennaiyin FC | 4 | NorthEast United | 5 | FC Goa | 6 | Punjab FC | 7 | Jamshedpur FC | 8 | Mumbai City FC | 9 | Odisha FC | 10 | Kerala Blasters | 11 | Hyderabad FC | 12 | Mohammedan SC | 13 | East Bengal |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 5 | 2 | 1 | 16 | 8 | 17 | 4 | 3 | 1 | 0 | 11 | 4 | 10 | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
8 | 5 | 2 | 1 | 13 | 6 | 17 | 5 | 4 | 1 | 0 | 10 | 2 | 13 | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
9 | 4 | 3 | 2 | 19 | 14 | 15 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | 4 | 1 | 1 | 16 | 10 | 13 |
10 | 4 | 3 | 3 | 23 | 18 | 15 | 5 | 2 | 1 | 2 | 13 | 9 | 7 | 5 | 2 | 2 | 1 | 10 | 9 | 8 |
8 | 3 | 3 | 2 | 16 | 13 | 12 | 5 | 2 | 1 | 2 | 10 | 8 | 7 | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
7 | 4 | 0 | 3 | 11 | 9 | 12 | 4 | 3 | 0 | 1 | 8 | 5 | 9 | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
8 | 4 | 0 | 4 | 11 | 19 | 12 | 4 | 3 | 0 | 1 | 8 | 8 | 9 | 4 | 1 | 0 | 3 | 3 | 11 | 3 |
7 | 2 | 4 | 1 | 12 | 10 | 10 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | 4 | 1 | 2 | 1 | 7 | 7 | 5 |
8 | 2 | 3 | 3 | 13 | 14 | 9 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
8 | 2 | 2 | 4 | 12 | 16 | 8 | 4 | 1 | 0 | 3 | 5 | 8 | 3 | 4 | 1 | 2 | 1 | 7 | 8 | 5 |
7 | 2 | 1 | 4 | 7 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 3 | 7 | 8 | 6 |
7 | 1 | 2 | 4 | 3 | 11 | 5 | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 4 |
7 | 0 | 1 | 6 | 4 | 12 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 4 | 2 | 7 | 0 |
Play-off
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!