Schalding-Heining vs FC Memmingen
2023-11-18T14:00+01:00
Schalding-Heining
Doubtful: -
Out (injuries/other): Walter Kirschner (14/0 d), Philipp Knochner (14/0 m), Markus Gallmaier (0/0 f)
Suspended: Johannes Stingl (15/0 m), Jonas Rossdorfer (14/3 d, 2nd top scorer)
- There is currently no information available.
FC Memmingen
Doubtful: -
Out (injuries/other): David Remiger (0/0 d), Nikola Trkulja (11/1 m), Lukas Bettrich (15/0 d), Noah Müller (11/1 f), Bojan Tanev (3/0 f), Matthias Moser (10/0 m), Mateo Bozic (6/0 m)
Suspended: David Bauer (7/1 d), Micha Bareis (17/3 d, 2nd top scorer)
- 11-AprGreuther Fürth II2 - 1 (1 - 1)FC Memmingen
- 06-AprSpVgg Bayreuth3 - 1 (2 - 0)FC Memmingen
- 27-MarTSV Buchbach3 - 2 (1 - 2)FC Memmingen
- 21-MarFC Memmingen1 - 1 (1 - 1)Hankofen-Hailing
- 13-MarBayern München II2 - 2 (0 - 2)FC Memmingen
- 18-Nov-232023/2024Schalding-Heining2 - 1(1 - 0)FC Memmingen
- 11-Aug-232023/2024FC Memmingen3 - 2(2 - 1)Schalding-Heining
- 13-Apr-222021/2022Schalding-Heining3 - 0(2 - 0)FC Memmingen
- 13-Apr-222021/2022Schalding-Heining3 - 0(2 - 0)FC Memmingen
- 13-Aug-212021/2022FC Memmingen3 - 1(1 - 0)Schalding-Heining
- 13-Aug-212021/2022FC Memmingen3 - 1(1 - 0)Schalding-Heining
- 21-Sep-192019/2020Schalding-Heining0 - 3(0 - 2)FC Memmingen
| Team | 13 | FC Memmingen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 7 | 10 | 9 | 35 | 37 | 31 | 13 | 3 | 7 | 3 | 15 | 18 | 16 | 13 | 4 | 3 | 6 | 20 | 19 | 15 |
Eintracht Bamberg vs Viktoria Aschaffenburg
2023-11-18T14:00+01:00
Eintracht Bamberg
Doubtful: several unnamed players are questionable
Out (injuries/other): Timm Strasser (0/0 f), Luca Auer (9/0 m), Björn Schönwiesner (7/1 f)
Suspended: –
- There is currently no information available.
Viktoria Aschaffenburg
Doubtful: Veit Klement (18/2 m)
Out (injuries/other): Philipp Beinenz (0/0 m), Elias Niesigk (0/0 f), Niklas Borger (0/0 d), Clay Verkaj (2/0 m), Niklas Meyer (4/0 f), Laif Reiling (0/0 m), Kai Philipp (9/0 m), Arda Nadaroglu (17/0 f), Lucas Sitter (17/3 f, 2nd top scorer)
Suspended: –
- 11-AprFC Augsburg II0 - 1 (0 - 0)Viktoria Aschaffenburg
- 06-AprViktoria Aschaffenburg0 - 3 (0 - 1)Unterhaching
- 01-AprDJK Vilzing1 - 2 (0 - 0)Viktoria Aschaffenburg
- 27-MarViktoria Aschaffenburg2 - 2 (1 - 2)Wacker Burghausen
- 20-MarWürzburger Kickers4 - 0 (1 - 0)Viktoria Aschaffenburg
- 19-Apr-252024/2025Eintracht Bamberg1 - 1(1 - 1)Viktoria Aschaffenburg
- 05-Nov-242024/2025Viktoria Aschaffenburg0 - 0(0 - 0)Eintracht Bamberg
- 18-Nov-232023/2024Eintracht Bamberg2 - 0(0 - 0)Viktoria Aschaffenburg
- 11-Aug-232023/2024Viktoria Aschaffenburg1 - 0(0 - 0)Eintracht Bamberg
| Team | 17 | Viktoria Aschaffenburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 5 | 5 | 17 | 24 | 57 | 20 | 14 | 2 | 3 | 9 | 13 | 27 | 9 | 13 | 3 | 2 | 8 | 11 | 30 | 11 |
Greuther Fürth II vs TSV Buchbach
2023-11-18T14:00+01:00
Greuther Fürth II
Doubtful: Christoph Meister (3/0 d)
Out (injuries/other): Mateus Kolenda (9/1 m)
Suspended: –
- 11-AprGreuther Fürth II2 - 1 (1 - 1)FC Memmingen
- 06-AprNürnberg II2 - 0 (2 - 0)Greuther Fürth II
- 01-AprGreuther Fürth II3 - 0 (1 - 0)SpVgg Bayreuth
- 28-MarSchwaben Augsburg4 - 2 (1 - 0)Greuther Fürth II
- 21-MarGreuther Fürth II1 - 1 (0 - 0)Bayern München II
TSV Buchbach
Doubtful: Maximilian Manghofer (14/0 d, probably in), Léon Schmit (11/0 d)
Out (injuries/other): Rocco Tavra (0/0 d), Tobias Heiland (10/1 m), Daniel Ziegler (0/0 d), Tobias Steer (15/1 f)
Suspended: –
- 11-AprTSV Aubstadt4 - 1 (1 - 0)TSV Buchbach
- 06-AprTSV Buchbach3 - 1 (0 - 0)SpVgg Ansbach
- 02-AprUnterhaching0 - 1 (0 - 0)TSV Buchbach
- 27-MarTSV Buchbach3 - 2 (1 - 2)FC Memmingen
- 20-MarWacker Burghausen0 - 0 (0 - 0)TSV Buchbach
- 27-Feb-262025/2026TSV Buchbach0 - 0(0 - 0)Greuther Fürth II
- 16-Aug-252025/2026Greuther Fürth II1 - 2(0 - 0)TSV Buchbach
- 24-Nov-242024/2025Greuther Fürth II1 - 3(0 - 2)TSV Buchbach
- 09-Aug-242024/2025TSV Buchbach1 - 4(0 - 3)Greuther Fürth II
- 18-Nov-232023/2024Greuther Fürth II4 - 0(1 - 0)TSV Buchbach
- 11-Aug-232023/2024TSV Buchbach0 - 1(0 - 1)Greuther Fürth II
- 18-Mar-232022/2023TSV Buchbach3 - 0(2 - 0)Greuther Fürth II
| Team | 7 | TSV Buchbach | 14 | Greuther Fürth II |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 11 | 6 | 10 | 45 | 47 | 39 | 13 | 6 | 3 | 4 | 25 | 22 | 21 | 14 | 5 | 3 | 6 | 20 | 25 | 18 |
| 27 | 5 | 10 | 12 | 38 | 41 | 25 | 14 | 3 | 6 | 5 | 22 | 20 | 15 | 13 | 2 | 4 | 7 | 16 | 21 | 10 |
| Team | 1 | Nürnberg II | 2 | Würzburger Kickers | 3 | Unterhaching | 4 | Illertissen | 5 | Wacker Burghausen | 6 | TSV Aubstadt | 7 | TSV Buchbach | 8 | VfB Eichstätt | 9 | SpVgg Ansbach | 10 | Bayern München II | 11 | DJK Vilzing | 12 | SpVgg Bayreuth | 13 | FC Memmingen | 14 | Greuther Fürth II | 15 | Schwaben Augsburg | 16 | FC Augsburg II | 17 | Viktoria Aschaffenburg | 18 | Hankofen-Hailing |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 20 | 2 | 5 | 47 | 26 | 62 | 14 | 11 | 0 | 3 | 28 | 15 | 33 | 13 | 9 | 2 | 2 | 19 | 11 | 29 |
| 27 | 17 | 7 | 3 | 50 | 19 | 58 | 14 | 10 | 3 | 1 | 32 | 12 | 33 | 13 | 7 | 4 | 2 | 18 | 7 | 25 |
| 26 | 17 | 4 | 5 | 56 | 18 | 55 | 14 | 10 | 1 | 3 | 30 | 8 | 31 | 12 | 7 | 3 | 2 | 26 | 10 | 24 |
| 27 | 14 | 7 | 6 | 56 | 39 | 49 | 13 | 6 | 4 | 3 | 23 | 15 | 22 | 14 | 8 | 3 | 3 | 33 | 24 | 27 |
| 25 | 11 | 7 | 7 | 37 | 31 | 40 | 14 | 8 | 5 | 1 | 25 | 12 | 29 | 11 | 3 | 2 | 6 | 12 | 19 | 11 |
| 27 | 11 | 7 | 9 | 41 | 39 | 40 | 13 | 5 | 3 | 5 | 17 | 16 | 18 | 14 | 6 | 4 | 4 | 24 | 23 | 22 |
| 27 | 11 | 6 | 10 | 45 | 47 | 39 | 13 | 6 | 3 | 4 | 25 | 22 | 21 | 14 | 5 | 3 | 6 | 20 | 25 | 18 |
| 25 | 10 | 8 | 7 | 38 | 28 | 38 | 10 | 4 | 5 | 1 | 16 | 10 | 17 | 15 | 6 | 3 | 6 | 22 | 18 | 21 |
| 28 | 10 | 7 | 11 | 44 | 52 | 37 | 14 | 7 | 3 | 4 | 22 | 18 | 24 | 14 | 3 | 4 | 7 | 22 | 34 | 13 |
| 26 | 10 | 5 | 11 | 46 | 41 | 35 | 12 | 6 | 3 | 3 | 28 | 19 | 21 | 14 | 4 | 2 | 8 | 18 | 22 | 14 |
| 27 | 10 | 5 | 12 | 33 | 36 | 35 | 13 | 5 | 2 | 6 | 13 | 14 | 17 | 14 | 5 | 3 | 6 | 20 | 22 | 18 |
| 27 | 8 | 8 | 11 | 29 | 42 | 32 | 13 | 6 | 1 | 6 | 17 | 20 | 19 | 14 | 2 | 7 | 5 | 12 | 22 | 13 |
| 26 | 7 | 10 | 9 | 35 | 37 | 31 | 13 | 3 | 7 | 3 | 15 | 18 | 16 | 13 | 4 | 3 | 6 | 20 | 19 | 15 |
| 27 | 5 | 10 | 12 | 38 | 41 | 25 | 14 | 3 | 6 | 5 | 22 | 20 | 15 | 13 | 2 | 4 | 7 | 16 | 21 | 10 |
| 25 | 5 | 7 | 13 | 30 | 46 | 22 | 14 | 2 | 4 | 8 | 17 | 29 | 10 | 11 | 3 | 3 | 5 | 13 | 17 | 12 |
| 25 | 5 | 5 | 15 | 23 | 38 | 20 | 12 | 1 | 4 | 7 | 8 | 17 | 7 | 13 | 4 | 1 | 8 | 15 | 21 | 13 |
| 27 | 5 | 5 | 17 | 24 | 57 | 20 | 14 | 2 | 3 | 9 | 13 | 27 | 9 | 13 | 3 | 2 | 8 | 11 | 30 | 11 |
| 27 | 4 | 6 | 17 | 23 | 58 | 18 | 14 | 3 | 1 | 10 | 16 | 36 | 10 | 13 | 1 | 5 | 7 | 7 | 22 | 8 |
Promotion
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























