HNK Rijeka vs HNK Gorica
2023-10-29T15:00+02:00
HNK Rijeka
Doubtful: -
Out (injuries/other): Petrović (1/0 m)
Suspended: –
- 21-DecHNK Rijeka1 - 0 (0 - 0)HNK Gorica
- 06-DecHNK Rijeka3 - 1 (2 - 0)Vukovar 1991
- 30-NovLokomotiva Zagreb1 - 1 (0 - 1)HNK Rijeka
- 22-NovHNK Rijeka5 - 0 (3 - 0)Hajduk Split
- 09-NovNK Varaždin1 - 0 (1 - 0)HNK Rijeka
HNK Gorica
Doubtful: -
Out (injuries/other): Majstorović (9/2 m, top scorer)
Suspended: –
- 21-DecHNK Rijeka1 - 0 (0 - 0)HNK Gorica
- 13-DecNK Osijek1 - 1 (0 - 1)HNK Gorica
- 05-DecSlaven Belupo2 - 1 (1 - 1)HNK Gorica
- 01-DecHNK Gorica0 - 2 (0 - 1)Dinamo Zagreb
- 23-NovHNK Gorica1 - 0 (1 - 0)Istra 1961
- 21-Dec-252025/2026HNK Rijeka1 - 0(0 - 0)HNK Gorica
- 05-Oct-252025/2026HNK Gorica1 - 3(0 - 1)HNK Rijeka
- 04-May-252024/2025HNK Rijeka2 - 1(2 - 0)HNK Gorica
- 01-Mar-252024/2025HNK Gorica0 - 0(0 - 0)HNK Rijeka
- 30-Nov-242024/2025HNK Rijeka1 - 0(0 - 0)HNK Gorica
- 14-Sep-242024/2025HNK Gorica0 - 1(0 - 0)HNK Rijeka
- 21-Apr-242023/2024HNK Rijeka3 - 0(0 - 0)HNK Gorica
| Team | 5 | HNK Rijeka | 7 | HNK Gorica |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 6 | 6 | 5 | 27 | 19 | 24 | 9 | 5 | 2 | 2 | 17 | 8 | 17 | 8 | 1 | 4 | 3 | 10 | 11 | 7 |
| 18 | 5 | 4 | 9 | 21 | 27 | 19 | 9 | 3 | 1 | 5 | 11 | 15 | 10 | 9 | 2 | 3 | 4 | 10 | 12 | 9 |
Dinamo Zagreb vs Lokomotiva Zagreb
2023-10-29T17:10+02:00
Dinamo Zagreb
Doubtful: Bulat (7/2 m), Baturina (10/0 m)
Out (injuries/other): Petković (7/5 f, top scorer), Rukavina (2/0 f)
Suspended: –
- 20-DecDinamo Zagreb2 - 0 (1 - 0)Lokomotiva Zagreb
- 14-DecSlaven Belupo2 - 5 (1 - 4)Dinamo Zagreb
- 06-DecDinamo Zagreb1 - 1 (0 - 0)Hajduk Split
- 01-DecHNK Gorica0 - 2 (0 - 1)Dinamo Zagreb
- 22-NovDinamo Zagreb3 - 1 (2 - 0)NK Varaždin
Lokomotiva Zagreb
Doubtful: Čop (2/0 f)
Out (injuries/other): Šotiček (10/3 m, top scorer)
Suspended: –
- 20-DecDinamo Zagreb2 - 0 (1 - 0)Lokomotiva Zagreb
- 13-DecLokomotiva Zagreb1 - 3 (1 - 1)Hajduk Split
- 07-DecNK Varaždin4 - 2 (0 - 2)Lokomotiva Zagreb
- 30-NovLokomotiva Zagreb1 - 1 (0 - 1)HNK Rijeka
- 23-NovNK Osijek1 - 1 (0 - 1)Lokomotiva Zagreb
- 20-Dec-252025/2026Dinamo Zagreb2 - 0(1 - 0)Lokomotiva Zagreb
- 05-Oct-252025/2026Lokomotiva Zagreb2 - 1(1 - 0)Dinamo Zagreb
- 17-May-252024/2025Lokomotiva Zagreb1 - 1(0 - 1)Dinamo Zagreb
- 15-Mar-252024/2025Dinamo Zagreb3 - 0(2 - 0)Lokomotiva Zagreb
- 14-Dec-242024/2025Lokomotiva Zagreb3 - 1(3 - 1)Dinamo Zagreb
- 28-Sep-242024/2025Dinamo Zagreb5 - 1(2 - 0)Lokomotiva Zagreb
- 21-Apr-242023/2024Lokomotiva Zagreb0 - 1(0 - 0)Dinamo Zagreb
| Team | 1 | Dinamo Zagreb | 8 | Lokomotiva Zagreb |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 12 | 2 | 4 | 38 | 16 | 38 | 9 | 7 | 1 | 1 | 21 | 7 | 22 | 9 | 5 | 1 | 3 | 17 | 9 | 16 |
| 18 | 4 | 7 | 7 | 20 | 30 | 19 | 9 | 3 | 3 | 3 | 10 | 12 | 12 | 9 | 1 | 4 | 4 | 10 | 18 | 7 |
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split | 3 | Istra 1961 | 4 | Slaven Belupo | 5 | HNK Rijeka | 6 | NK Varaždin | 7 | HNK Gorica | 8 | Lokomotiva Zagreb | 9 | Vukovar 1991 | 10 | NK Osijek |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 12 | 2 | 4 | 38 | 16 | 38 | 9 | 7 | 1 | 1 | 21 | 7 | 22 | 9 | 5 | 1 | 3 | 17 | 9 | 16 |
| 18 | 11 | 4 | 3 | 29 | 17 | 37 | 9 | 6 | 2 | 1 | 16 | 7 | 20 | 9 | 5 | 2 | 2 | 13 | 10 | 17 |
| 17 | 7 | 5 | 5 | 23 | 21 | 26 | 8 | 4 | 3 | 1 | 10 | 9 | 15 | 9 | 3 | 2 | 4 | 13 | 12 | 11 |
| 18 | 7 | 5 | 6 | 26 | 28 | 26 | 9 | 5 | 2 | 2 | 17 | 13 | 17 | 9 | 2 | 3 | 4 | 9 | 15 | 9 |
| 17 | 6 | 6 | 5 | 27 | 19 | 24 | 9 | 5 | 2 | 2 | 17 | 8 | 17 | 8 | 1 | 4 | 3 | 10 | 11 | 7 |
| 18 | 6 | 5 | 7 | 22 | 25 | 23 | 9 | 4 | 3 | 2 | 14 | 12 | 15 | 9 | 2 | 2 | 5 | 8 | 13 | 8 |
| 18 | 5 | 4 | 9 | 21 | 27 | 19 | 9 | 3 | 1 | 5 | 11 | 15 | 10 | 9 | 2 | 3 | 4 | 10 | 12 | 9 |
| 18 | 4 | 7 | 7 | 20 | 30 | 19 | 9 | 3 | 3 | 3 | 10 | 12 | 12 | 9 | 1 | 4 | 4 | 10 | 18 | 7 |
| 18 | 3 | 6 | 9 | 19 | 32 | 15 | 9 | 3 | 4 | 2 | 13 | 11 | 13 | 9 | 0 | 2 | 7 | 6 | 21 | 2 |
| 18 | 2 | 8 | 8 | 16 | 26 | 14 | 9 | 1 | 5 | 3 | 7 | 11 | 8 | 9 | 1 | 3 | 5 | 9 | 15 | 6 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















