Racing Ferrol vs Villarreal CF B
2023-09-10T16:15+02:00
Racing Ferrol
Doubtful: Enrique Clemente (3/0 d)
Out (injuries/other): Nacho Sanchez (2/0 f), Chuca (3/0 m), Álvaro Vadillo (0/0 m)
Suspended: -
- There is currently no information available.
Villarreal CF B
Doubtful: Tasende (2/0 d)
Out (injuries/other): Iker Álvares (4/0 first goalkeeper, national selection), Ilias Akhomach (2/0 f, national selection U21)
Suspended: -
- There is currently no information available.
- 20-Apr-242023/2024Villarreal CF B1 - 0(0 - 0)Racing Ferrol
- 10-Sep-232023/2024Racing Ferrol2 - 2(0 - 1)Villarreal CF B
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Racing Santander vs SD Amorebieta
2023-09-10T16:15+02:00
Racing Santander
Doubtful: Lago Júnior (4/1 m)
Out (injuries/other): Jorge Pombo (0/0 m), Dani Fernández (0/0 f)
Suspended: -
- 28-FebCD Castellón1 - 3 (0 - 3)Racing Santander
- 22-FebRacing Santander1 - 0 (1 - 0)Burgos CF
- 15-FebSD Eibar2 - 1 (0 - 1)Racing Santander
- 09-FebRacing Santander1 - 0 (0 - 0)CD Mirandés
- 01-FebGranada CF1 - 0 (1 - 0)Racing Santander
SD Amorebieta
Doubtful: -
Out (injuries/other): Daniel Lasure (0/0 d), Pablo Cuñat (4/0 first goalkeeper, national selection U21)
Suspended: -
- There is currently no information available.
- 04-Feb-242023/2024SD Amorebieta0 - 1(0 - 1)Racing Santander
- 10-Sep-232023/2024Racing Santander1 - 0(1 - 0)SD Amorebieta
| Team | 1 | Racing Santander |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 16 | 5 | 7 | 56 | 36 | 53 | 14 | 9 | 2 | 3 | 31 | 16 | 29 | 14 | 7 | 3 | 4 | 25 | 20 | 24 |
CD Mirandés vs FC Andorra
2023-09-10T18:30+02:00
CD Mirandés
Doubtful: -
Out (injuries/other): Verdasca (0/0 d), Vicente (0/0 m)
Suspended: -
- 01-MarCD Mirandés0 - 1 (0 - 1)AD Ceuta
- 21-FebSD Huesca1 - 2 (0 - 1)CD Mirandés
- 15-FebCD Mirandés1 - 1 (0 - 0)UD Las Palmas
- 09-FebRacing Santander1 - 0 (0 - 0)CD Mirandés
- 02-FebCD Mirandés2 - 1 (1 - 0)Málaga CF
FC Andorra
Doubtful: Christos Albanis (0/0 f), Marti Vila (0/0 d)(both probably out)
Out (injuries/other): -
Suspended: -
- 02-MarCórdoba CF1 - 4 (0 - 3)FC Andorra
- 22-FebFC Andorra2 - 1 (2 - 0)Real Zaragoza
- 13-FebUD Almería3 - 2 (1 - 1)FC Andorra
- 07-FebFC Andorra1 - 2 (1 - 1)Real Sociedad B
- 01-FebCD Castellón2 - 0 (2 - 0)FC Andorra
- 18-Jan-262025/2026CD Mirandés1 - 2(0 - 1)FC Andorra
- 20-Sep-252025/2026FC Andorra1 - 1(1 - 1)CD Mirandés
- 30-Mar-242023/2024FC Andorra1 - 0(0 - 0)CD Mirandés
- 10-Sep-232023/2024CD Mirandés4 - 3(2 - 0)FC Andorra
- 30-Apr-232022/2023FC Andorra0 - 1(0 - 0)CD Mirandés
- 11-Sep-222022/2023CD Mirandés1 - 1(1 - 0)FC Andorra
| Team | 12 | FC Andorra | 21 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 9 | 8 | 11 | 35 | 40 | 35 | 13 | 4 | 5 | 4 | 15 | 15 | 17 | 15 | 5 | 3 | 7 | 20 | 25 | 18 |
| 28 | 6 | 6 | 16 | 28 | 45 | 24 | 14 | 3 | 3 | 8 | 12 | 22 | 12 | 14 | 3 | 3 | 8 | 16 | 23 | 12 |
FC Cartagena vs Real Zaragoza
2023-09-10T18:30+02:00
FC Cartagena
Doubtful: -
Out (injuries/other): Iván Calero (2/0 d), Luis Muñoz (2/0 d)
Suspended: -
- There is currently no information available.
Real Zaragoza
Doubtful: -
Out (injuries/other): Iván Azón (4/1 f, national selection U21), Alejandro Francés (4/1 d, national selection U21), Marcos Luna (0/0 d)
Suspended: -
- 28-FebReal Zaragoza0 - 1 (0 - 0)Burgos CF
- 22-FebFC Andorra2 - 1 (2 - 0)Real Zaragoza
- 14-FebCultural Leonesa0 - 0 (0 - 0)Real Zaragoza
- 07-FebReal Zaragoza1 - 1 (1 - 0)SD Eibar
- 31-JanAlbacete Balompié2 - 0 (1 - 0)Real Zaragoza
- 10-May-252024/2025Real Zaragoza3 - 2(1 - 2)FC Cartagena
- 26-Aug-242024/2025FC Cartagena1 - 2(1 - 0)Real Zaragoza
- 16-Feb-242023/2024Real Zaragoza1 - 2(0 - 1)FC Cartagena
- 10-Sep-232023/2024FC Cartagena1 - 3(1 - 2)Real Zaragoza
- 13-May-232022/2023Real Zaragoza2 - 0(1 - 0)FC Cartagena
- 26-Aug-222022/2023FC Cartagena1 - 0(0 - 0)Real Zaragoza
- 19-Mar-222021/2022FC Cartagena3 - 0(1 - 0)Real Zaragoza
| Team | 22 | Real Zaragoza |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 5 | 9 | 14 | 23 | 41 | 24 | 14 | 2 | 5 | 7 | 10 | 21 | 11 | 14 | 3 | 4 | 7 | 13 | 20 | 13 |
Real Valladolid vs Elche CF
2023-09-10T21:00+02:00
Real Valladolid
Doubtful: David Torres (0/0 d), Javi Sánchez (0/0 d)(both probably out)
Out (injuries/other): -
Suspended: -
- 28-FebReal Valladolid1 - 0 (0 - 0)SD Huesca
- 22-FebSporting Gijón2 - 2 (1 - 2)Real Valladolid
- 14-FebGranada CF5 - 1 (4 - 1)Real Valladolid
- 08-FebReal Valladolid0 - 4 (0 - 3)CD Castellón
- 31-JanCórdoba CF3 - 1 (1 - 1)Real Valladolid
Elche CF
Doubtful: -
Out (injuries/other): John Chetauya (0/0 m)
Suspended: Carlos Clerc (4/0 d)
- There is currently no information available.
- 21-Jan-242023/2024Elche CF0 - 0(0 - 0)Real Valladolid
- 10-Sep-232023/2024Real Valladolid1 - 1(1 - 0)Elche CF
- 11-Mar-232022/2023Elche CF1 - 1(0 - 1)Real Valladolid
- 05-Nov-222022/2023Real Valladolid2 - 1(1 - 0)Elche CF
- 21-Apr-212020/2021Elche CF1 - 1(1 - 0)Real Valladolid
- 19-Jan-212020/2021Real Valladolid2 - 2(0 - 2)Elche CF
- 22-Apr-172016/2017Real Valladolid2 - 1(1 - 1)Elche CF
| Team | 18 | Real Valladolid |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 8 | 8 | 12 | 29 | 38 | 32 | 14 | 4 | 4 | 6 | 14 | 16 | 16 | 14 | 4 | 4 | 6 | 15 | 22 | 16 |
| Team | 1 | Racing Santander | 2 | CD Castellón | 3 | Deportivo La Coruña | 4 | UD Almería | 5 | Málaga CF | 6 | UD Las Palmas | 7 | AD Ceuta | 8 | Burgos CF | 9 | Sporting Gijón | 10 | Córdoba CF | 11 | SD Eibar | 12 | FC Andorra | 13 | Albacete Balompié | 14 | Cádiz CF | 15 | CD Leganés | 16 | Real Sociedad B | 17 | Granada CF | 18 | Real Valladolid | 19 | SD Huesca | 20 | Cultural Leonesa | 21 | CD Mirandés | 22 | Real Zaragoza |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 16 | 5 | 7 | 56 | 36 | 53 | 14 | 9 | 2 | 3 | 31 | 16 | 29 | 14 | 7 | 3 | 4 | 25 | 20 | 24 |
| 28 | 14 | 7 | 7 | 46 | 29 | 49 | 14 | 9 | 2 | 3 | 29 | 17 | 29 | 14 | 5 | 5 | 4 | 17 | 12 | 20 |
| 28 | 14 | 7 | 7 | 44 | 31 | 49 | 13 | 6 | 4 | 3 | 18 | 13 | 22 | 15 | 8 | 3 | 4 | 26 | 18 | 27 |
| 28 | 14 | 7 | 7 | 53 | 40 | 49 | 14 | 9 | 2 | 3 | 33 | 22 | 29 | 14 | 5 | 5 | 4 | 20 | 18 | 20 |
| 28 | 14 | 5 | 9 | 41 | 31 | 47 | 14 | 9 | 4 | 1 | 27 | 13 | 31 | 14 | 5 | 1 | 8 | 14 | 18 | 16 |
| 28 | 11 | 12 | 5 | 34 | 22 | 45 | 14 | 6 | 5 | 3 | 19 | 11 | 23 | 14 | 5 | 7 | 2 | 15 | 11 | 22 |
| 28 | 13 | 5 | 10 | 36 | 39 | 44 | 14 | 10 | 1 | 3 | 22 | 15 | 31 | 14 | 3 | 4 | 7 | 14 | 24 | 13 |
| 28 | 12 | 7 | 9 | 30 | 26 | 43 | 14 | 6 | 5 | 3 | 15 | 10 | 23 | 14 | 6 | 2 | 6 | 15 | 16 | 20 |
| 28 | 12 | 6 | 10 | 38 | 36 | 42 | 15 | 7 | 5 | 3 | 22 | 17 | 26 | 13 | 5 | 1 | 7 | 16 | 19 | 16 |
| 28 | 11 | 8 | 9 | 38 | 37 | 41 | 14 | 6 | 3 | 5 | 19 | 19 | 21 | 14 | 5 | 5 | 4 | 19 | 18 | 20 |
| 28 | 10 | 8 | 10 | 31 | 30 | 38 | 15 | 10 | 3 | 2 | 25 | 11 | 33 | 13 | 0 | 5 | 8 | 6 | 19 | 5 |
| 28 | 9 | 8 | 11 | 35 | 40 | 35 | 13 | 4 | 5 | 4 | 15 | 15 | 17 | 15 | 5 | 3 | 7 | 20 | 25 | 18 |
| 28 | 9 | 8 | 11 | 33 | 39 | 35 | 14 | 5 | 3 | 6 | 16 | 21 | 18 | 14 | 4 | 5 | 5 | 17 | 18 | 17 |
| 28 | 9 | 8 | 11 | 29 | 35 | 35 | 14 | 6 | 2 | 6 | 16 | 17 | 20 | 14 | 3 | 6 | 5 | 13 | 18 | 15 |
| 28 | 8 | 10 | 10 | 29 | 28 | 34 | 13 | 4 | 4 | 5 | 13 | 12 | 16 | 15 | 4 | 6 | 5 | 16 | 16 | 18 |
| 28 | 9 | 7 | 12 | 38 | 39 | 34 | 14 | 6 | 5 | 3 | 21 | 16 | 23 | 14 | 3 | 2 | 9 | 17 | 23 | 11 |
| 28 | 7 | 11 | 10 | 32 | 33 | 32 | 15 | 4 | 7 | 4 | 19 | 15 | 19 | 13 | 3 | 4 | 6 | 13 | 18 | 13 |
| 28 | 8 | 8 | 12 | 29 | 38 | 32 | 14 | 4 | 4 | 6 | 14 | 16 | 16 | 14 | 4 | 4 | 6 | 15 | 22 | 16 |
| 28 | 8 | 6 | 14 | 26 | 37 | 30 | 14 | 6 | 4 | 4 | 18 | 16 | 22 | 14 | 2 | 2 | 10 | 8 | 21 | 8 |
| 28 | 7 | 6 | 15 | 27 | 44 | 27 | 14 | 2 | 4 | 8 | 8 | 19 | 10 | 14 | 5 | 2 | 7 | 19 | 25 | 17 |
| 28 | 6 | 6 | 16 | 28 | 45 | 24 | 14 | 3 | 3 | 8 | 12 | 22 | 12 | 14 | 3 | 3 | 8 | 16 | 23 | 12 |
| 28 | 5 | 9 | 14 | 23 | 41 | 24 | 14 | 2 | 5 | 7 | 10 | 21 | 11 | 14 | 3 | 4 | 7 | 13 | 20 | 13 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























