Players stats are from last season.
Celta de Vigo vs CA Osasuna
2023-08-12T17:00+02:00
Celta de Vigo
Doubtful: -
Out (injuries/other): Agustín Marchesín (19/0 first goalkeeper)
Suspended: -
- 12-AprCelta de Vigo0 - 3 (0 - 2)Real Oviedo
- 05-AprValencia CF2 - 3 (1 - 0)Celta de Vigo
- 22-MarCelta de Vigo3 - 4 (3 - 1)Deportivo Alavés
- 15-MarReal Betis1 - 1 (0 - 1)Celta de Vigo
- 06-MarCelta de Vigo1 - 2 (1 - 1)Real Madrid
CA Osasuna
Doubtful: Nacho Vidal (20/0 d)
Out (injuries/other): Brašanac (25/1 m)
Suspended: -
- 12-AprCA Osasuna1 - 1 (1 - 1)Real Betis
- 05-AprDeportivo Alavés2 - 2 (1 - 1)CA Osasuna
- 21-MarCA Osasuna1 - 0 (0 - 0)Girona FC
- 15-MarReal Sociedad3 - 1 (2 - 0)CA Osasuna
- 07-MarCA Osasuna2 - 2 (0 - 1)Real Mallorca
- 06-Feb-262025/2026Celta de Vigo1 - 2(0 - 1)CA Osasuna
- 26-Oct-252025/2026CA Osasuna2 - 3(2 - 1)Celta de Vigo
- 21-Feb-252024/2025Celta de Vigo1 - 0(0 - 0)CA Osasuna
- 01-Sep-242024/2025CA Osasuna3 - 2(2 - 1)Celta de Vigo
- 04-Feb-242023/2024CA Osasuna0 - 3(0 - 2)Celta de Vigo
- 13-Aug-232023/2024Celta de Vigo0 - 2(0 - 1)CA Osasuna
- 06-Mar-232022/2023CA Osasuna0 - 0(0 - 0)Celta de Vigo
| Team | 6 | Celta de Vigo | 9 | CA Osasuna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 11 | 11 | 9 | 44 | 40 | 44 | 16 | 4 | 5 | 7 | 23 | 24 | 17 | 15 | 7 | 6 | 2 | 21 | 16 | 27 |
| 31 | 10 | 9 | 12 | 37 | 38 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 16 | 2 | 4 | 10 | 11 | 21 | 10 |
Villarreal CF vs Real Betis
2023-08-13T19:30+02:00
Villarreal CF
Doubtful: Yeremy Pino (36/4 m)
Out (injuries/other): Raúl Albiol (25/0 d), Coquelin (16/1 m)
Suspended: -
- 12-AprAthletic Bilbao1 - 2 (0 - 2)Villarreal CF
- 06-AprGirona FC1 - 0 (1 - 0)Villarreal CF
- 20-MarVillarreal CF3 - 1 (3 - 0)Real Sociedad
- 13-MarDeportivo Alavés1 - 1 (1 - 0)Villarreal CF
- 08-MarVillarreal CF2 - 1 (2 - 0)Elche CF
Real Betis
Doubtful: -
Out (injuries/other): Fekir (15/2 f), Carvalho (33/3 m), Bravo (12/0 g)
Suspended: -
- 12-AprCA Osasuna1 - 1 (1 - 1)Real Betis
- 04-AprReal Betis0 - 0 (0 - 0)RCD Espanyol
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
- 15-MarReal Betis1 - 1 (0 - 1)Celta de Vigo
- 08-MarGetafe CF2 - 0 (2 - 0)Real Betis
- 17-Jan-262025/2026Real Betis2 - 0(0 - 0)Villarreal CF
- 18-Oct-252025/2026Villarreal CF2 - 2(1 - 0)Real Betis
- 13-Apr-252024/2025Real Betis1 - 2(1 - 1)Villarreal CF
- 15-Dec-242024/2025Villarreal CF1 - 2(0 - 1)Real Betis
- 10-Mar-242023/2024Real Betis2 - 3(2 - 1)Villarreal CF
- 13-Aug-232023/2024Villarreal CF1 - 2(0 - 1)Real Betis
- 12-Mar-232022/2023Villarreal CF1 - 1(0 - 1)Real Betis
| Team | 3 | Villarreal CF | 5 | Real Betis |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 19 | 4 | 8 | 56 | 36 | 61 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 16 | 7 | 3 | 6 | 22 | 23 | 24 |
| 31 | 11 | 13 | 7 | 45 | 38 | 46 | 15 | 7 | 5 | 3 | 26 | 16 | 26 | 16 | 4 | 8 | 4 | 19 | 22 | 20 |
Getafe CF vs FC Barcelona
2023-08-13T21:30+02:00
Getafe CF
Doubtful: -
Out (injuries/other): Carmona (0/0 d, newcomer), Arambarri (13/0 m), Milla (27/0 m), Ünal (35/14 f, last seasons top scorer)
Suspended: -
- 13-AprLevante UD1 - 0 (0 - 0)Getafe CF
- 05-AprGetafe CF2 - 0 (1 - 0)Athletic Bilbao
- 21-MarRCD Espanyol1 - 2 (0 - 2)Getafe CF
- 14-MarAtlético Madrid1 - 0 (1 - 0)Getafe CF
- 08-MarGetafe CF2 - 0 (2 - 0)Real Betis
FC Barcelona
Doubtful: -
Out (injuries/other): -
Suspended: Ferran Torres (33/4 f)
- 11-AprFC Barcelona4 - 1 (2 - 0)RCD Espanyol
- 04-AprAtlético Madrid1 - 2 (1 - 1)FC Barcelona
- 22-MarFC Barcelona1 - 0 (1 - 0)Rayo Vallecano
- 15-MarFC Barcelona5 - 2 (3 - 1)Sevilla FC
- 07-MarAthletic Bilbao0 - 1 (0 - 0)FC Barcelona
- 21-Sep-252025/2026FC Barcelona3 - 0(2 - 0)Getafe CF
- 18-Jan-252024/2025Getafe CF1 - 1(1 - 1)FC Barcelona
- 25-Sep-242024/2025FC Barcelona1 - 0(1 - 0)Getafe CF
- 24-Feb-242023/2024FC Barcelona4 - 0(1 - 0)Getafe CF
- 13-Aug-232023/2024Getafe CF0 - 0(0 - 0)FC Barcelona
- 16-Apr-232022/2023Getafe CF0 - 0(0 - 0)FC Barcelona
- 22-Jan-232022/2023FC Barcelona1 - 0(1 - 0)Getafe CF
| Team | 1 | FC Barcelona | 8 | Getafe CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 26 | 1 | 4 | 84 | 30 | 79 | 16 | 16 | 0 | 0 | 51 | 9 | 48 | 15 | 10 | 1 | 4 | 33 | 21 | 31 |
| 31 | 12 | 5 | 14 | 27 | 32 | 41 | 15 | 6 | 3 | 6 | 14 | 11 | 21 | 16 | 6 | 2 | 8 | 13 | 21 | 20 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | Celta de Vigo | 7 | Real Sociedad | 8 | Getafe CF | 9 | CA Osasuna | 10 | RCD Espanyol | 11 | Athletic Bilbao | 12 | Girona FC | 13 | Rayo Vallecano | 14 | Valencia CF | 15 | Real Mallorca | 16 | Sevilla FC | 17 | Deportivo Alavés | 18 | Elche CF | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 26 | 1 | 4 | 84 | 30 | 79 | 16 | 16 | 0 | 0 | 51 | 9 | 48 | 15 | 10 | 1 | 4 | 33 | 21 | 31 |
| 31 | 22 | 4 | 5 | 65 | 29 | 70 | 16 | 13 | 1 | 2 | 37 | 13 | 40 | 15 | 9 | 3 | 3 | 28 | 16 | 30 |
| 31 | 19 | 4 | 8 | 56 | 36 | 61 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 16 | 7 | 3 | 6 | 22 | 23 | 24 |
| 31 | 17 | 6 | 8 | 51 | 32 | 57 | 16 | 13 | 1 | 2 | 35 | 14 | 40 | 15 | 4 | 5 | 6 | 16 | 18 | 17 |
| 31 | 11 | 13 | 7 | 45 | 38 | 46 | 15 | 7 | 5 | 3 | 26 | 16 | 26 | 16 | 4 | 8 | 4 | 19 | 22 | 20 |
| 31 | 11 | 11 | 9 | 44 | 40 | 44 | 16 | 4 | 5 | 7 | 23 | 24 | 17 | 15 | 7 | 6 | 2 | 21 | 16 | 27 |
| 31 | 11 | 9 | 11 | 49 | 48 | 42 | 16 | 8 | 4 | 4 | 32 | 24 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 31 | 12 | 5 | 14 | 27 | 32 | 41 | 15 | 6 | 3 | 6 | 14 | 11 | 21 | 16 | 6 | 2 | 8 | 13 | 21 | 20 |
| 31 | 10 | 9 | 12 | 37 | 38 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 16 | 2 | 4 | 10 | 11 | 21 | 10 |
| 31 | 10 | 8 | 13 | 37 | 48 | 38 | 15 | 6 | 3 | 6 | 18 | 21 | 21 | 16 | 4 | 5 | 7 | 19 | 27 | 17 |
| 31 | 11 | 5 | 15 | 33 | 45 | 38 | 16 | 8 | 2 | 6 | 20 | 19 | 26 | 15 | 3 | 3 | 9 | 13 | 26 | 12 |
| 31 | 9 | 11 | 11 | 33 | 45 | 38 | 15 | 6 | 4 | 5 | 17 | 21 | 22 | 16 | 3 | 7 | 6 | 16 | 24 | 16 |
| 31 | 8 | 11 | 12 | 29 | 38 | 35 | 15 | 5 | 8 | 2 | 17 | 11 | 23 | 16 | 3 | 3 | 10 | 12 | 27 | 12 |
| 31 | 9 | 8 | 14 | 34 | 46 | 35 | 15 | 6 | 5 | 4 | 21 | 18 | 23 | 16 | 3 | 3 | 10 | 13 | 28 | 12 |
| 31 | 9 | 7 | 15 | 39 | 48 | 34 | 16 | 8 | 4 | 4 | 26 | 19 | 28 | 15 | 1 | 3 | 11 | 13 | 29 | 6 |
| 31 | 9 | 7 | 15 | 39 | 51 | 34 | 16 | 5 | 4 | 7 | 21 | 23 | 19 | 15 | 4 | 3 | 8 | 18 | 28 | 15 |
| 31 | 8 | 9 | 14 | 35 | 46 | 33 | 15 | 5 | 6 | 4 | 19 | 18 | 21 | 16 | 3 | 3 | 10 | 16 | 28 | 12 |
| 31 | 7 | 11 | 13 | 39 | 47 | 32 | 16 | 7 | 7 | 2 | 25 | 16 | 28 | 15 | 0 | 4 | 11 | 14 | 31 | 4 |
| 31 | 7 | 8 | 16 | 35 | 50 | 29 | 16 | 4 | 5 | 7 | 19 | 26 | 17 | 15 | 3 | 3 | 9 | 16 | 24 | 12 |
| 31 | 6 | 9 | 16 | 24 | 48 | 27 | 15 | 4 | 5 | 6 | 7 | 14 | 17 | 16 | 2 | 4 | 10 | 17 | 34 | 10 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























