Raith Rovers vs Hamilton Acad.
2023-04-04T20:45+02:00
Raith Rovers
no info
- 28-FebRoss County2 - 0 (2 - 0)Raith Rovers
- 20-FebRaith Rovers0 - 0 (0 - 0)St Johnstone
- 14-FebGreenock Morton0 - 0 (0 - 0)Raith Rovers
- 31-JanAyr United2 - 1 (1 - 0)Raith Rovers
- 24-JanRaith Rovers4 - 1 (2 - 0)Queen's Park FC
Hamilton Acad.
no info
- There is currently no information available.
- 29-Mar-252024/2025Hamilton Acad.0 - 3(0 - 1)Raith Rovers
- 22-Feb-252024/2025Raith Rovers2 - 0(1 - 0)Hamilton Acad.
- 28-Jan-252024/2025Hamilton Acad.0 - 3(0 - 3)Raith Rovers
- 21-Sep-242024/2025Raith Rovers3 - 3(2 - 1)Hamilton Acad.
- 04-Apr-232022/2023Raith Rovers1 - 2(0 - 0)Hamilton Acad.
- 02-Jan-232022/2023Hamilton Acad.0 - 1(0 - 1)Raith Rovers
- 05-Nov-222022/2023Raith Rovers3 - 1(1 - 1)Hamilton Acad.
| Team | 6 | Raith Rovers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 7 | 9 | 12 | 28 | 30 | 30 | 13 | 5 | 3 | 5 | 22 | 15 | 18 | 15 | 2 | 6 | 7 | 6 | 15 | 12 |
| Team | 1 | St Johnstone | 2 | Partick Thistle | 3 | Arbroath FC | 4 | Dunfermline | 5 | Ayr United | 6 | Raith Rovers | 7 | Greenock Morton | 8 | Queen's Park FC | 9 | Airdrieonians FC | 10 | Ross County |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 14 | 9 | 3 | 49 | 22 | 51 | 14 | 8 | 5 | 1 | 29 | 10 | 29 | 12 | 6 | 4 | 2 | 20 | 12 | 22 |
| 27 | 13 | 10 | 4 | 40 | 30 | 49 | 14 | 10 | 4 | 0 | 24 | 10 | 34 | 13 | 3 | 6 | 4 | 16 | 20 | 15 |
| 27 | 11 | 9 | 7 | 37 | 33 | 42 | 13 | 6 | 6 | 1 | 22 | 15 | 24 | 14 | 5 | 3 | 6 | 15 | 18 | 18 |
| 28 | 11 | 6 | 11 | 39 | 32 | 39 | 15 | 6 | 4 | 5 | 20 | 16 | 22 | 13 | 5 | 2 | 6 | 19 | 16 | 17 |
| 26 | 7 | 13 | 6 | 32 | 31 | 34 | 12 | 3 | 6 | 3 | 14 | 14 | 15 | 14 | 4 | 7 | 3 | 18 | 17 | 19 |
| 28 | 7 | 9 | 12 | 28 | 30 | 30 | 13 | 5 | 3 | 5 | 22 | 15 | 18 | 15 | 2 | 6 | 7 | 6 | 15 | 12 |
| 27 | 6 | 12 | 9 | 28 | 36 | 30 | 13 | 4 | 6 | 3 | 12 | 13 | 18 | 14 | 2 | 6 | 6 | 16 | 23 | 12 |
| 26 | 6 | 10 | 10 | 28 | 39 | 28 | 13 | 3 | 6 | 4 | 13 | 15 | 15 | 13 | 3 | 4 | 6 | 15 | 24 | 13 |
| 27 | 6 | 8 | 13 | 23 | 35 | 26 | 14 | 2 | 5 | 7 | 10 | 19 | 11 | 13 | 4 | 3 | 6 | 13 | 16 | 15 |
| 26 | 6 | 8 | 12 | 25 | 41 | 26 | 13 | 4 | 2 | 7 | 16 | 20 | 14 | 13 | 2 | 6 | 5 | 9 | 21 | 12 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























