Fortuna Düsseldorf vs Hamburger SV
2023-03-31T18:30+02:00
Fortuna Düsseldorf
Doubtful: Hoffmann (16/1 d)
Out (injuries/other): Wolf (0/0 g), Neto (1/0 m)
Suspended: Hendrix (20/0 m)
- 23-NovFortuna Düsseldorf0 - 2 (0 - 0)SV Elversberg
- 01-NovPreußen Münster1 - 0 (1 - 0)Fortuna Düsseldorf
- 26-OctFortuna Düsseldorf3 - 4 (1 - 1)Kaiserslautern
- 19-OctJahn Regensburg0 - 3 (0 - 1)Fortuna Düsseldorf
- 06-OctFortuna Düsseldorf0 - 3 (0 - 1)Hamburger SV
Hamburger SV
Doubtful: -
Out (injuries/other): -
Suspended: Schonlau (21/0 d, captain), Vuskovic (16/2 d, doping suspension)
- 23-NovHamburger SV2 - 2 (2 - 0)Schalke 04
- 08-NovEintr. Braunschweig3 - 1 (1 - 0)Hamburger SV
- 03-NovHamburger SV1 - 1 (1 - 0)Nürnberg
- 26-OctSV Elversberg4 - 2 (1 - 1)Hamburger SV
- 20-OctHamburger SV3 - 1 (3 - 0)Magdeburg
- 06-Oct-242024/2025Fortuna Düsseldorf0 - 3(0 - 1)Hamburger SV
- 08-Mar-242023/2024Fortuna Düsseldorf2 - 0(1 - 0)Hamburger SV
- 29-Sep-232023/2024Hamburger SV1 - 0(0 - 0)Fortuna Düsseldorf
- 31-Mar-232022/2023Fortuna Düsseldorf2 - 2(2 - 1)Hamburger SV
- 17-Sep-222022/2023Hamburger SV2 - 0(1 - 0)Fortuna Düsseldorf
- 19-Mar-222021/2022Fortuna Düsseldorf1 - 1(0 - 0)Hamburger SV
- 16-Oct-212021/2022Hamburger SV1 - 1(1 - 0)Fortuna Düsseldorf
Team | 5 | Hamburger SV | 6 | Fortuna Düsseldorf |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 5 | 5 | 3 | 28 | 19 | 20 | 7 | 3 | 4 | 0 | 18 | 8 | 13 | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
12 | 6 | 2 | 4 | 17 | 14 | 20 | 6 | 1 | 2 | 3 | 6 | 11 | 5 | 6 | 5 | 0 | 1 | 11 | 3 | 15 |
Nürnberg vs SV Darmstadt
2023-03-31T18:30+02:00
Nürnberg
Doubtful: -
Out (injuries/other): Mathenia (17/0 first goalkeeper), Wekesser (17/0 d), Schleimer (9/0 f)
Suspended: -
- 22-NovPaderborn3 - 2 (1 - 1)Nürnberg
- 08-NovNürnberg0 - 0 (0 - 0)Kaiserslautern
- 03-NovHamburger SV1 - 1 (1 - 0)Nürnberg
- 25-OctNürnberg8 - 3 (3 - 2)Jahn Regensburg
- 20-OctGreuther Fürth0 - 4 (0 - 3)Nürnberg
SV Darmstadt
Doubtful: Warming (18/0 f)
Out (injuries/other): Pfeiffer (15/4 d), Kempe (21/3 m), Honsak (7/4 m), Ronstadt (23/2 d), Ban Balla (13/0 m)
Suspended: -
- 23-NovHannover 961 - 2 (0 - 0)SV Darmstadt
- 09-NovSV Darmstadt3 - 1 (1 - 1)Hertha BSC
- 02-NovGreuther Fürth1 - 5 (0 - 3)SV Darmstadt
- 27-OctSV Darmstadt1 - 1 (1 - 1)SSV Ulm
- 18-OctSV Darmstadt5 - 1 (2 - 1)1.FC Köln
- 25-Aug-242024/2025SV Darmstadt1 - 1(1 - 0)Nürnberg
- 31-Mar-232022/2023Nürnberg0 - 1(0 - 1)SV Darmstadt
- 17-Sep-222022/2023SV Darmstadt2 - 0(2 - 0)Nürnberg
- 09-Apr-222021/2022Nürnberg3 - 1(1 - 0)SV Darmstadt
- 29-Oct-212021/2022SV Darmstadt2 - 0(1 - 0)Nürnberg
- 06-Feb-212020/2021SV Darmstadt1 - 2(0 - 0)Nürnberg
- 05-Oct-202020/2021Nürnberg2 - 3(1 - 0)SV Darmstadt
Team | 8 | SV Darmstadt | 10 | Nürnberg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 5 | 4 | 4 | 28 | 24 | 19 | 7 | 2 | 3 | 2 | 12 | 9 | 9 | 6 | 3 | 1 | 2 | 16 | 15 | 10 |
13 | 5 | 3 | 5 | 26 | 23 | 18 | 6 | 3 | 1 | 2 | 14 | 12 | 10 | 7 | 2 | 2 | 3 | 12 | 11 | 8 |
Team | 1 | Paderborn | 2 | SV Elversberg | 3 | Hannover 96 | 4 | 1.FC Köln | 5 | Hamburger SV | 6 | Fortuna Düsseldorf | 7 | Karlsruher SC | 8 | SV Darmstadt | 9 | Magdeburg | 10 | Nürnberg | 11 | Hertha BSC | 12 | Kaiserslautern | 13 | Schalke 04 | 14 | Greuther Fürth | 15 | SSV Ulm | 16 | Preußen Münster | 17 | Eintr. Braunschweig | 18 | Jahn Regensburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 6 | 5 | 1 | 21 | 15 | 23 | 6 | 4 | 2 | 0 | 11 | 4 | 14 | 6 | 2 | 3 | 1 | 10 | 11 | 9 |
13 | 6 | 4 | 3 | 24 | 14 | 22 | 6 | 4 | 1 | 1 | 15 | 8 | 13 | 7 | 2 | 3 | 2 | 9 | 6 | 9 |
12 | 7 | 1 | 4 | 17 | 10 | 22 | 7 | 6 | 0 | 1 | 12 | 4 | 18 | 5 | 1 | 1 | 3 | 5 | 6 | 4 |
13 | 6 | 3 | 4 | 25 | 20 | 21 | 7 | 3 | 1 | 3 | 15 | 10 | 10 | 6 | 3 | 2 | 1 | 10 | 10 | 11 |
13 | 5 | 5 | 3 | 28 | 19 | 20 | 7 | 3 | 4 | 0 | 18 | 8 | 13 | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
12 | 6 | 2 | 4 | 17 | 14 | 20 | 6 | 1 | 2 | 3 | 6 | 11 | 5 | 6 | 5 | 0 | 1 | 11 | 3 | 15 |
12 | 5 | 5 | 2 | 24 | 21 | 20 | 6 | 3 | 2 | 1 | 13 | 11 | 11 | 6 | 2 | 3 | 1 | 11 | 10 | 9 |
13 | 5 | 4 | 4 | 28 | 24 | 19 | 7 | 2 | 3 | 2 | 12 | 9 | 9 | 6 | 3 | 1 | 2 | 16 | 15 | 10 |
12 | 4 | 6 | 2 | 20 | 17 | 18 | 6 | 0 | 5 | 1 | 6 | 9 | 5 | 6 | 4 | 1 | 1 | 14 | 8 | 13 |
13 | 5 | 3 | 5 | 26 | 23 | 18 | 6 | 3 | 1 | 2 | 14 | 12 | 10 | 7 | 2 | 2 | 3 | 12 | 11 | 8 |
13 | 5 | 3 | 5 | 22 | 22 | 18 | 7 | 2 | 1 | 4 | 9 | 12 | 7 | 6 | 3 | 2 | 1 | 13 | 10 | 11 |
12 | 4 | 5 | 3 | 20 | 18 | 17 | 5 | 1 | 3 | 1 | 12 | 10 | 6 | 7 | 3 | 2 | 2 | 8 | 8 | 11 |
13 | 3 | 4 | 6 | 23 | 26 | 13 | 6 | 2 | 1 | 3 | 16 | 15 | 7 | 7 | 1 | 3 | 3 | 7 | 11 | 6 |
13 | 3 | 4 | 6 | 20 | 26 | 13 | 7 | 1 | 2 | 4 | 8 | 16 | 5 | 6 | 2 | 2 | 2 | 12 | 10 | 8 |
13 | 2 | 5 | 6 | 12 | 15 | 11 | 6 | 1 | 1 | 4 | 6 | 8 | 4 | 7 | 1 | 4 | 2 | 6 | 7 | 7 |
13 | 2 | 5 | 6 | 15 | 20 | 11 | 7 | 1 | 3 | 3 | 6 | 8 | 6 | 6 | 1 | 2 | 3 | 9 | 12 | 5 |
10 | 2 | 3 | 5 | 11 | 22 | 9 | 4 | 2 | 1 | 1 | 7 | 5 | 7 | 6 | 0 | 2 | 4 | 4 | 17 | 2 |
12 | 2 | 1 | 9 | 5 | 32 | 7 | 6 | 2 | 1 | 3 | 2 | 10 | 7 | 6 | 0 | 0 | 6 | 3 | 22 | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!