FC Nizhny Novgorod vs Akhmat Groznyi
2022-11-11T17:00+01:00
FC Nizhny Novgorod
Doubtful: Nikolay Kalinskiy (12/4 m, 2nd top scorer), Nikita Kakkoev (10/0 d)
Out (injuries/other): Dmitri Stotskiy (12/1 m)
Suspended: Milson (16/2 f)
- There is currently no information available.
Akhmat Groznyi
Doubtful: Rizvan Utsiev (5/0 d)
Out (injuries/other): Darko Todorovic (7/0 d)
Suspended: –
- 02-AugAkhmat Groznyi1 - 2 (1 - 1)Spartak Moscow
- 26-JulLokomotiv Moscow1 - 1 (1 - 0)Akhmat Groznyi
| Team | 11 | Akhmat Groznyi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Team | 1 | Zenit | 2 | Spartak Moscow | 3 | FK Krasnodar | 4 | Dynamo Makhachkala | 5 | CSKA Moscow | 6 | FK Rostov | 7 | Baltika Kaliningrad | 8 | Rubin Kazan | 9 | FK Orenburg | 10 | Krylia Sovetov Samara | 11 | Akhmat Groznyi | 12 | Dynamo Moscow | 13 | Lokomotiv Moscow | 14 | Fakel Voronezh | 15 | Rodina Moscow | 16 | Akron Togliatti |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 2 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
| 2 | 2 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 2 | 2 | 0 | 0 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 2 | 2 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
| 2 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 2 | 1 | 0 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























