Kasımpaşa SK vs Kayserispor
2022-10-23T13:30+02:00
Kasımpaşa SK
Doubtful: -
Out (injuries/other): Tarkan Serbest (0/0 m), Fode Koita (0/0 f)
Suspended: –
- 17-MayKasımpaşa SK1 - 0 (1 - 0)Galatasaray SK
- 09-MayGenclerbirligi3 - 2 (2 - 2)Kasımpaşa SK
- 03-MayKasımpaşa SK1 - 1 (1 - 1)Kocaelispor
- 24-AprIstanbul Basaksehir4 - 0 (2 - 0)Kasımpaşa SK
- 12-AprGöztepe Izmir3 - 3 (1 - 1)Kasımpaşa SK
Kayserispor
Doubtful: -
Out (injuries/other): Nurettin Korkmaz (0/0 m), Arif Kocaman (2/0 d), Joseph Attamah (0/0 m)
Suspended: -
- 17-MayKayserispor2 - 1 (0 - 0)Konyaspor
- 09-MayAlanyaspor3 - 1 (2 - 1)Kayserispor
- 03-MayKayserispor1 - 1 (0 - 1)Eyüpspor
- 25-AprKayserispor2 - 0 (0 - 0)Rizespor
- 20-AprGaziantep FK3 - 0 (2 - 0)Kayserispor
- 04-Apr-262025/2026Kasımpaşa SK2 - 0(1 - 0)Kayserispor
- 02-Nov-252025/2026Kayserispor3 - 2(2 - 1)Kasımpaşa SK
- 13-Apr-252024/2025Kayserispor1 - 0(0 - 0)Kasımpaşa SK
- 08-Nov-242024/2025Kasımpaşa SK1 - 2(0 - 1)Kayserispor
- 03-Apr-242023/2024Kayserispor0 - 2(0 - 1)Kasımpaşa SK
- 11-Nov-232023/2024Kasımpaşa SK3 - 4(1 - 3)Kayserispor
- 19-Apr-232022/2023Kayserispor0 - 0(0 - 0)Kasımpaşa SK
| Team | 15 | Kasımpaşa SK | 18 | Kayserispor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 7 | 11 | 15 | 32 | 49 | 32 | 16 | 4 | 6 | 6 | 14 | 19 | 18 | 17 | 3 | 5 | 9 | 18 | 30 | 14 |
| 34 | 6 | 12 | 16 | 27 | 62 | 30 | 17 | 5 | 4 | 8 | 15 | 32 | 19 | 17 | 1 | 8 | 8 | 12 | 30 | 11 |
Adana Demirspor vs Konyaspor
2022-10-23T16:00+02:00
Adana Demirspor
Doubtful: -
Out (injuries/other): -
Suspended: –
- There is currently no information available.
Konyaspor
Doubtful: -
Out (injuries/other): Cebrail Karayel (6/0 d)
Suspended: –
- 17-MayKayserispor2 - 1 (0 - 0)Konyaspor
- 09-MayKonyaspor0 - 3 (0 - 1)Fenerbahçe SK
- 01-MayRizespor3 - 2 (1 - 1)Konyaspor
- 27-AprKonyaspor2 - 1 (2 - 0)Trabzonspor
- 17-AprAntalyaspor0 - 2 (0 - 0)Konyaspor
- 27-Apr-252024/2025Konyaspor3 - 1(0 - 1)Adana Demirspor
- 30-Nov-242024/2025Adana Demirspor0 - 1(0 - 0)Konyaspor
- 09-Mar-242023/2024Konyaspor2 - 2(2 - 1)Adana Demirspor
- 28-Oct-232023/2024Adana Demirspor3 - 0(0 - 0)Konyaspor
- 19-Apr-232022/2023Konyaspor1 - 2(1 - 1)Adana Demirspor
- 23-Oct-222022/2023Adana Demirspor1 - 1(1 - 1)Konyaspor
- 18-Jan-222021/2022Konyaspor1 - 0(0 - 0)Adana Demirspor
| Team | 9 | Konyaspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 10 | 10 | 14 | 43 | 50 | 40 | 17 | 6 | 6 | 5 | 21 | 19 | 24 | 17 | 4 | 4 | 9 | 22 | 31 | 16 |
Galatasaray SK vs Alanyaspor
2022-10-23T19:00+02:00
Galatasaray SK
Doubtful: -
Out (injuries/other): –
Suspended: -
- 17-MayKasımpaşa SK1 - 0 (1 - 0)Galatasaray SK
- 09-MayGalatasaray SK4 - 2 (0 - 1)Antalyaspor
- 02-MaySamsunspor4 - 1 (1 - 1)Galatasaray SK
- 26-AprGalatasaray SK3 - 0 (1 - 0)Fenerbahçe SK
- 18-AprGenclerbirligi1 - 2 (0 - 2)Galatasaray SK
Alanyaspor
Doubtful: Erencan Yardımcı (6/1 f)
Out (injuries/other): Ivan Cavaleiro (2/0 f), Mert Torlak (0/0 m), Yunus Bahadır (0/0 d)
Suspended: –
- 16-MayFatih Karagümrük2 - 1 (0 - 1)Alanyaspor
- 09-MayAlanyaspor3 - 1 (2 - 1)Kayserispor
- 03-MayAntalyaspor0 - 0 (0 - 0)Alanyaspor
- 27-AprAlanyaspor2 - 3 (0 - 2)Samsunspor
- 11-AprAlanyaspor1 - 1 (0 - 0)Trabzonspor
- 28-Feb-262025/2026Galatasaray SK3 - 1(1 - 0)Alanyaspor
- 26-Sep-252025/2026Alanyaspor0 - 1(0 - 1)Galatasaray SK
- 09-Mar-252024/2025Alanyaspor1 - 2(1 - 0)Galatasaray SK
- 06-Oct-242024/2025Galatasaray SK1 - 0(1 - 0)Alanyaspor
- 15-Apr-242023/2024Alanyaspor0 - 4(0 - 0)Galatasaray SK
- 25-Nov-232023/2024Galatasaray SK4 - 0(2 - 0)Alanyaspor
- 18-Apr-232022/2023Alanyaspor1 - 4(1 - 2)Galatasaray SK
| Team | 1 | Galatasaray SK | 10 | Alanyaspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 35 | 24 | 6 | 5 | 81 | 34 | 78 | 17 | 13 | 4 | 0 | 46 | 14 | 43 | 18 | 11 | 2 | 5 | 35 | 20 | 35 |
| 33 | 7 | 16 | 10 | 41 | 40 | 37 | 17 | 6 | 5 | 6 | 23 | 17 | 23 | 16 | 1 | 11 | 4 | 18 | 23 | 14 |
| Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Trabzonspor | 4 | Besiktas JK | 5 | Istanbul Basaksehir | 6 | Göztepe Izmir | 7 | Samsunspor | 8 | Rizespor | 9 | Konyaspor | 10 | Alanyaspor | 11 | Kocaelispor | 12 | Gaziantep FK | 13 | Genclerbirligi | 14 | Eyüpspor | 15 | Kasımpaşa SK | 16 | Antalyaspor | 17 | Fatih Karagümrük | 18 | Kayserispor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 35 | 24 | 6 | 5 | 81 | 34 | 78 | 17 | 13 | 4 | 0 | 46 | 14 | 43 | 18 | 11 | 2 | 5 | 35 | 20 | 35 |
| 34 | 21 | 11 | 2 | 77 | 37 | 74 | 17 | 11 | 6 | 0 | 40 | 19 | 39 | 17 | 10 | 5 | 2 | 37 | 18 | 35 |
| 33 | 20 | 8 | 5 | 60 | 38 | 68 | 16 | 9 | 5 | 2 | 28 | 17 | 32 | 17 | 11 | 3 | 3 | 32 | 21 | 36 |
| 34 | 17 | 10 | 7 | 62 | 42 | 61 | 18 | 9 | 5 | 4 | 34 | 24 | 32 | 16 | 8 | 5 | 3 | 28 | 18 | 29 |
| 33 | 16 | 8 | 9 | 57 | 34 | 56 | 17 | 8 | 6 | 3 | 33 | 17 | 30 | 16 | 8 | 2 | 6 | 24 | 17 | 26 |
| 34 | 14 | 13 | 7 | 42 | 32 | 55 | 17 | 8 | 7 | 2 | 24 | 14 | 31 | 17 | 6 | 6 | 5 | 18 | 18 | 24 |
| 33 | 12 | 12 | 9 | 44 | 44 | 48 | 16 | 6 | 7 | 3 | 20 | 16 | 25 | 17 | 6 | 5 | 6 | 24 | 28 | 23 |
| 34 | 10 | 11 | 13 | 46 | 52 | 41 | 17 | 8 | 3 | 6 | 24 | 23 | 27 | 17 | 2 | 8 | 7 | 22 | 29 | 14 |
| 34 | 10 | 10 | 14 | 43 | 50 | 40 | 17 | 6 | 6 | 5 | 21 | 19 | 24 | 17 | 4 | 4 | 9 | 22 | 31 | 16 |
| 33 | 7 | 16 | 10 | 41 | 40 | 37 | 17 | 6 | 5 | 6 | 23 | 17 | 23 | 16 | 1 | 11 | 4 | 18 | 23 | 14 |
| 34 | 9 | 10 | 15 | 26 | 38 | 37 | 17 | 6 | 5 | 6 | 15 | 13 | 23 | 17 | 3 | 5 | 9 | 11 | 25 | 14 |
| 34 | 9 | 10 | 15 | 43 | 58 | 37 | 17 | 5 | 5 | 7 | 22 | 27 | 20 | 17 | 4 | 5 | 8 | 21 | 31 | 17 |
| 34 | 9 | 7 | 18 | 36 | 47 | 34 | 17 | 7 | 4 | 6 | 24 | 24 | 25 | 17 | 2 | 3 | 12 | 12 | 23 | 9 |
| 34 | 8 | 9 | 17 | 33 | 48 | 33 | 17 | 5 | 4 | 8 | 19 | 21 | 19 | 17 | 3 | 5 | 9 | 14 | 27 | 14 |
| 33 | 7 | 11 | 15 | 32 | 49 | 32 | 16 | 4 | 6 | 6 | 14 | 19 | 18 | 17 | 3 | 5 | 9 | 18 | 30 | 14 |
| 34 | 8 | 8 | 18 | 33 | 55 | 32 | 17 | 5 | 4 | 8 | 22 | 33 | 19 | 17 | 3 | 4 | 10 | 11 | 22 | 13 |
| 34 | 8 | 6 | 20 | 31 | 54 | 30 | 17 | 6 | 3 | 8 | 18 | 23 | 21 | 17 | 2 | 3 | 12 | 13 | 31 | 9 |
| 34 | 6 | 12 | 16 | 27 | 62 | 30 | 17 | 5 | 4 | 8 | 15 | 32 | 19 | 17 | 1 | 8 | 8 | 12 | 30 | 11 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























