Standard Liège vs RFC Seraing
2022-09-30T20:45+02:00
Standard Liège
Doubtful: -
Out (injuries/other): Ngoy (4/0 d), Laifis (7/0 d), Emond (7/1 f)
Suspended: Balikwisha (7/1 m)
- 12-DecStandard Liège0 - 1 (0 - 0)OH Leuven
- 06-DecCercle Brugge1 - 2 (0 - 2)Standard Liège
- 28-NovKV Mechelen0 - 1 (0 - 0)Standard Liège
- 21-NovStandard Liège0 - 0 (0 - 0)Zulte Waregem
- 09-NovSint-Truiden1 - 0 (0 - 0)Standard Liège
RFC Seraing
Doubtful: Conceição (8/0 d), Elisor (7/0 f)
Out (injuries/other): Kilota (0/0 d), D’Onofrio (0/0 d), Lepoint (8/0 m), Opare (7/0 d)
Suspended: –
- There is currently no information available.
- 14-Jan-232022/2023RFC Seraing1 - 1(1 - 1)Standard Liège
- 30-Sep-222022/2023Standard Liège0 - 2(0 - 1)RFC Seraing
- 13-Mar-222021/2022Standard Liège0 - 1(0 - 0)RFC Seraing
- 12-Sep-212021/2022RFC Seraing0 - 1(0 - 1)Standard Liège
| Team | 7 | Standard Liège |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 7 | 3 | 8 | 16 | 21 | 24 | 9 | 3 | 3 | 3 | 9 | 10 | 12 | 9 | 4 | 0 | 5 | 7 | 11 | 12 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Anderlecht | 4 | Sint-Truiden | 5 | KV Mechelen | 6 | Racing Genk | 7 | Standard Liège | 8 | Royal Antwerp | 9 | Zulte Waregem | 10 | KAA Gent | 11 | Westerlo | 12 | Sporting Charleroi | 13 | RAA La Louvière | 14 | OH Leuven | 15 | Cercle Brugge | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 11 | 5 | 2 | 33 | 11 | 38 | 8 | 7 | 1 | 0 | 20 | 2 | 22 | 10 | 4 | 4 | 2 | 13 | 9 | 16 |
| 18 | 11 | 2 | 5 | 29 | 18 | 35 | 8 | 6 | 1 | 1 | 15 | 8 | 19 | 10 | 5 | 1 | 4 | 14 | 10 | 16 |
| 18 | 10 | 4 | 4 | 25 | 18 | 34 | 10 | 7 | 2 | 1 | 17 | 8 | 23 | 8 | 3 | 2 | 3 | 8 | 10 | 11 |
| 18 | 10 | 3 | 5 | 27 | 22 | 33 | 9 | 6 | 1 | 2 | 15 | 11 | 19 | 9 | 4 | 2 | 3 | 12 | 11 | 14 |
| 18 | 8 | 6 | 4 | 24 | 20 | 30 | 9 | 3 | 4 | 2 | 10 | 10 | 13 | 9 | 5 | 2 | 2 | 14 | 10 | 17 |
| 18 | 6 | 6 | 6 | 22 | 24 | 24 | 9 | 3 | 3 | 3 | 11 | 11 | 12 | 9 | 3 | 3 | 3 | 11 | 13 | 12 |
| 18 | 7 | 3 | 8 | 16 | 21 | 24 | 9 | 3 | 3 | 3 | 9 | 10 | 12 | 9 | 4 | 0 | 5 | 7 | 11 | 12 |
| 18 | 6 | 5 | 7 | 20 | 18 | 23 | 9 | 4 | 2 | 3 | 15 | 10 | 14 | 9 | 2 | 3 | 4 | 5 | 8 | 9 |
| 18 | 5 | 8 | 5 | 25 | 25 | 23 | 9 | 3 | 3 | 3 | 13 | 12 | 12 | 9 | 2 | 5 | 2 | 12 | 13 | 11 |
| 18 | 6 | 5 | 7 | 25 | 27 | 23 | 9 | 4 | 2 | 3 | 15 | 10 | 14 | 9 | 2 | 3 | 4 | 10 | 17 | 9 |
| 18 | 5 | 6 | 7 | 26 | 27 | 21 | 9 | 4 | 2 | 3 | 12 | 6 | 14 | 9 | 1 | 4 | 4 | 14 | 21 | 7 |
| 18 | 5 | 5 | 8 | 19 | 23 | 20 | 9 | 3 | 4 | 2 | 10 | 8 | 13 | 9 | 2 | 1 | 6 | 9 | 15 | 7 |
| 18 | 4 | 7 | 7 | 14 | 19 | 19 | 9 | 3 | 3 | 3 | 5 | 6 | 12 | 9 | 1 | 4 | 4 | 9 | 13 | 7 |
| 18 | 5 | 4 | 9 | 19 | 27 | 19 | 9 | 2 | 3 | 4 | 12 | 11 | 9 | 9 | 3 | 1 | 5 | 7 | 16 | 10 |
| 18 | 2 | 7 | 9 | 22 | 29 | 13 | 10 | 1 | 3 | 6 | 16 | 21 | 6 | 8 | 1 | 4 | 3 | 6 | 8 | 7 |
| 18 | 2 | 6 | 10 | 15 | 32 | 12 | 9 | 0 | 4 | 5 | 6 | 16 | 4 | 9 | 2 | 2 | 5 | 9 | 16 | 8 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















