FC Cartagena vs Deportivo Alavés
2022-09-26T21:00+02:00
FC Cartagena
Doubtful: Jansson (4/0 m), Tejera (3/0 m)
Out (injuries/other): Ferreiro (3/0 m), Ortuño (6/2 f)
Suspended: -
- There is currently no information available.
Deportivo Alavés
Doubtful: Sylla (3/1 f, probably out)
Out (injuries/other): Mahmoud (1/0 m, national selection)
Suspended: Luis Rioja (4/1 f)
- There is currently no information available.
- 25-Feb-232022/2023Deportivo Alavés0 - 0(0 - 0)FC Cartagena
- 26-Sep-222022/2023FC Cartagena1 - 1(1 - 0)Deportivo Alavés
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
UD Las Palmas vs Granada CF
2022-09-26T21:00+02:00
UD Las Palmas
Doubtful: Sandro Ramírez (0/0 f)
Out (injuries/other): Alberto Moleiro (6/0 f, national selection), Andone (1/0 f), Vitolo (0/0 m)
Suspended: -
- 01-MarCultural Leonesa0 - 3 (0 - 0)UD Las Palmas
- 21-FebUD Las Palmas1 - 1 (1 - 0)CD Castellón
- 15-FebCD Mirandés1 - 1 (0 - 0)UD Las Palmas
- 07-FebUD Las Palmas0 - 0 (0 - 0)Burgos CF
- 30-JanReal Sociedad B1 - 1 (0 - 0)UD Las Palmas
Granada CF
Doubtful: Silva (4/0 d), Ignasi Miquel (5/0 d), Óscar Melendo (2/0 m), Alberto Perea (3/0 f)
Out (injuries/other): Ricard Sánchez (6/0 d, national selection), Uzuni (6/6 f, top scorer, national selection), Alberto Soro (2/0 m), Raúl Torrente (0/0 d), Carlos Neva (0/0 d)
Suspended: -
- 28-FebGranada CF0 - 1 (0 - 0)Málaga CF
- 20-FebAD Ceuta2 - 1 (1 - 0)Granada CF
- 14-FebGranada CF5 - 1 (4 - 1)Real Valladolid
- 06-FebCD Leganés1 - 0 (1 - 0)Granada CF
- 01-FebGranada CF1 - 0 (1 - 0)Racing Santander
- 10-Oct-252025/2026Granada CF0 - 0(0 - 0)UD Las Palmas
- 03-Feb-242023/2024Granada CF1 - 1(1 - 0)UD Las Palmas
- 24-Sep-232023/2024UD Las Palmas1 - 0(0 - 0)Granada CF
- 15-Apr-232022/2023Granada CF2 - 1(2 - 0)UD Las Palmas
- 26-Sep-222022/2023UD Las Palmas2 - 0(1 - 0)Granada CF
- 24-Mar-192018/2019Granada CF1 - 1(0 - 0)UD Las Palmas
- 16-Nov-182018/2019UD Las Palmas2 - 2(1 - 0)Granada CF
| Team | 6 | UD Las Palmas | 17 | Granada CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 11 | 12 | 5 | 34 | 22 | 45 | 14 | 6 | 5 | 3 | 19 | 11 | 23 | 14 | 5 | 7 | 2 | 15 | 11 | 22 |
| 28 | 7 | 11 | 10 | 32 | 33 | 32 | 15 | 4 | 7 | 4 | 19 | 15 | 19 | 13 | 3 | 4 | 6 | 13 | 18 | 13 |
| Team | 1 | Racing Santander | 2 | CD Castellón | 3 | Deportivo La Coruña | 4 | UD Almería | 5 | Málaga CF | 6 | UD Las Palmas | 7 | AD Ceuta | 8 | Burgos CF | 9 | Sporting Gijón | 10 | Córdoba CF | 11 | SD Eibar | 12 | FC Andorra | 13 | Albacete Balompié | 14 | Cádiz CF | 15 | CD Leganés | 16 | Real Sociedad B | 17 | Granada CF | 18 | Real Valladolid | 19 | SD Huesca | 20 | Cultural Leonesa | 21 | CD Mirandés | 22 | Real Zaragoza |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 16 | 5 | 7 | 56 | 36 | 53 | 14 | 9 | 2 | 3 | 31 | 16 | 29 | 14 | 7 | 3 | 4 | 25 | 20 | 24 |
| 28 | 14 | 7 | 7 | 46 | 29 | 49 | 14 | 9 | 2 | 3 | 29 | 17 | 29 | 14 | 5 | 5 | 4 | 17 | 12 | 20 |
| 28 | 14 | 7 | 7 | 44 | 31 | 49 | 13 | 6 | 4 | 3 | 18 | 13 | 22 | 15 | 8 | 3 | 4 | 26 | 18 | 27 |
| 28 | 14 | 7 | 7 | 53 | 40 | 49 | 14 | 9 | 2 | 3 | 33 | 22 | 29 | 14 | 5 | 5 | 4 | 20 | 18 | 20 |
| 28 | 14 | 5 | 9 | 41 | 31 | 47 | 14 | 9 | 4 | 1 | 27 | 13 | 31 | 14 | 5 | 1 | 8 | 14 | 18 | 16 |
| 28 | 11 | 12 | 5 | 34 | 22 | 45 | 14 | 6 | 5 | 3 | 19 | 11 | 23 | 14 | 5 | 7 | 2 | 15 | 11 | 22 |
| 28 | 13 | 5 | 10 | 36 | 39 | 44 | 14 | 10 | 1 | 3 | 22 | 15 | 31 | 14 | 3 | 4 | 7 | 14 | 24 | 13 |
| 28 | 12 | 7 | 9 | 30 | 26 | 43 | 14 | 6 | 5 | 3 | 15 | 10 | 23 | 14 | 6 | 2 | 6 | 15 | 16 | 20 |
| 28 | 12 | 6 | 10 | 38 | 36 | 42 | 15 | 7 | 5 | 3 | 22 | 17 | 26 | 13 | 5 | 1 | 7 | 16 | 19 | 16 |
| 28 | 11 | 8 | 9 | 38 | 37 | 41 | 14 | 6 | 3 | 5 | 19 | 19 | 21 | 14 | 5 | 5 | 4 | 19 | 18 | 20 |
| 28 | 10 | 8 | 10 | 31 | 30 | 38 | 15 | 10 | 3 | 2 | 25 | 11 | 33 | 13 | 0 | 5 | 8 | 6 | 19 | 5 |
| 28 | 9 | 8 | 11 | 35 | 40 | 35 | 13 | 4 | 5 | 4 | 15 | 15 | 17 | 15 | 5 | 3 | 7 | 20 | 25 | 18 |
| 28 | 9 | 8 | 11 | 33 | 39 | 35 | 14 | 5 | 3 | 6 | 16 | 21 | 18 | 14 | 4 | 5 | 5 | 17 | 18 | 17 |
| 28 | 9 | 8 | 11 | 29 | 35 | 35 | 14 | 6 | 2 | 6 | 16 | 17 | 20 | 14 | 3 | 6 | 5 | 13 | 18 | 15 |
| 28 | 8 | 10 | 10 | 29 | 28 | 34 | 13 | 4 | 4 | 5 | 13 | 12 | 16 | 15 | 4 | 6 | 5 | 16 | 16 | 18 |
| 28 | 9 | 7 | 12 | 38 | 39 | 34 | 14 | 6 | 5 | 3 | 21 | 16 | 23 | 14 | 3 | 2 | 9 | 17 | 23 | 11 |
| 28 | 7 | 11 | 10 | 32 | 33 | 32 | 15 | 4 | 7 | 4 | 19 | 15 | 19 | 13 | 3 | 4 | 6 | 13 | 18 | 13 |
| 28 | 8 | 8 | 12 | 29 | 38 | 32 | 14 | 4 | 4 | 6 | 14 | 16 | 16 | 14 | 4 | 4 | 6 | 15 | 22 | 16 |
| 28 | 8 | 6 | 14 | 26 | 37 | 30 | 14 | 6 | 4 | 4 | 18 | 16 | 22 | 14 | 2 | 2 | 10 | 8 | 21 | 8 |
| 28 | 7 | 6 | 15 | 27 | 44 | 27 | 14 | 2 | 4 | 8 | 8 | 19 | 10 | 14 | 5 | 2 | 7 | 19 | 25 | 17 |
| 28 | 6 | 6 | 16 | 28 | 45 | 24 | 14 | 3 | 3 | 8 | 12 | 22 | 12 | 14 | 3 | 3 | 8 | 16 | 23 | 12 |
| 28 | 5 | 9 | 14 | 23 | 41 | 24 | 14 | 2 | 5 | 7 | 10 | 21 | 11 | 14 | 3 | 4 | 7 | 13 | 20 | 13 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























