Paços de Ferreira vs GD Estoril
2022-08-26T21:15+02:00
Paços de Ferreira
Doubtful: Jordi (2/0 first goalkeeper), Pedro Ganchas (2/0 d), Holsgrave (2/0 m)
Out (injuries/other): Luiz Carlos (1/0 m), Tiago Ilori (0/0 d)
Suspended: Zé Uilton (2/0 f)
Latest league games
Last 5
10
15
- There is currently no information available.
GD Estoril
Doubtful: -
Out (injuries/other): Lucas Áfrico (0/0 d)
Suspended: -
Latest league games
Last 5
10
15
- 31-AugSL Benfica2 - 1 (1 - 0)GD Estoril
- 22-AugGD Estoril0 - 2 (0 - 1)Rio Ave
- 16-AugNacional Madeira2 - 0 (0 - 0)GD Estoril
- 07-AugGD Estoril1 - 1 (0 - 1)FC Famalicão
Open Full Statistics
Head 2 Head
- 18-Feb-232022/2023GD Estoril1 - 3(0 - 2)Paços de Ferreira
- 26-Aug-222022/2023Paços de Ferreira0 - 3(0 - 2)GD Estoril
- 31-Jan-222021/2022GD Estoril0 - 0(0 - 0)Paços de Ferreira
- 23-Aug-212021/2022Paços de Ferreira1 - 3(1 - 1)GD Estoril
- 17-Mar-192018/2019Paços de Ferreira1 - 1(0 - 1)GD Estoril
- 12-Nov-182018/2019GD Estoril1 - 0(1 - 0)Paços de Ferreira
- 17-Mar-182017/2018GD Estoril1 - 1(1 - 0)Paços de Ferreira
| Team | 17 | GD Estoril |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 0 | 1 | 3 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | FC Arouca | 4 | CD Santa Clara | 5 | SL Benfica | 6 | Gil Vicente | 7 | Marítimo | 8 | Estrela da Amadora | 9 | SC Braga | 10 | Nacional Madeira | 11 | Moreirense FC | 12 | Vitória Guimarães | 13 | Rio Ave | 14 | FC Famalicão | 15 | FC Alverca | 16 | Académico Viseu | 17 | GD Estoril | 18 | Casa Pia AC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 5 | 0 | 0 | 11 | 1 | 15 | 3 | 3 | 0 | 0 | 6 | 1 | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 4 | 3 | 1 | 0 | 12 | 5 | 10 | 2 | 2 | 0 | 0 | 6 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
| 4 | 3 | 0 | 1 | 7 | 3 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 4 | 2 | 2 | 0 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 3 | 2 | 1 | 0 | 11 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
| 3 | 2 | 1 | 0 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 2 | 1 | 1 | 6 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 3 | 1 | 2 | 0 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
| 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 4 | 1 | 1 | 2 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 4 | 1 | 1 | 2 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
| 4 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 4 | 1 | 0 | 3 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 4 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 4 | 0 | 2 | 2 | 4 | 8 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 4 | 0 | 2 | 2 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| 4 | 0 | 1 | 3 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 4 | 0 | 0 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















