Sparta Rotterdam vs AFC Ajax
2022-08-21T14:30+02:00
Sparta Rotterdam
Doubtful: Koki Saito (0/0 m)
Out (injuries/other): Laurent Jans (0/0 d)
Suspended: -
- 09-NovFC Groningen1 - 0 (1 - 0)Sparta Rotterdam
- 03-NovSparta Rotterdam1 - 4 (0 - 1)FC Utrecht
- 26-OctSC Heerenveen2 - 0 (1 - 0)Sparta Rotterdam
- 19-OctSparta Rotterdam2 - 2 (0 - 2)Almere City FC
- 05-OctPSV Eindhoven2 - 1 (2 - 1)Sparta Rotterdam
AFC Ajax
Doubtful: Antony (2/1 f)
Out (injuries/other): -
Suspended: -
- 10-NovFC Twente2 - 2 (1 - 0)AFC Ajax
- 02-NovAFC Ajax3 - 2 (1 - 1)PSV Eindhoven
- 30-OctFeyenoord0 - 2 (0 - 2)AFC Ajax
- 27-OctAFC Ajax1 - 0 (1 - 0)Willem II Tilburg
- 20-OctHeracles Almelo3 - 4 (2 - 2)AFC Ajax
- 17-Mar-242023/2024Sparta Rotterdam2 - 2(1 - 0)AFC Ajax
- 09-Dec-232023/2024AFC Ajax2 - 1(2 - 0)Sparta Rotterdam
- 19-Feb-232022/2023AFC Ajax4 - 0(2 - 0)Sparta Rotterdam
- 21-Aug-222022/2023Sparta Rotterdam0 - 1(0 - 1)AFC Ajax
- 09-Apr-222021/2022AFC Ajax2 - 1(0 - 1)Sparta Rotterdam
- 28-Nov-212021/2022Sparta Rotterdam0 - 1(0 - 1)AFC Ajax
- 21-Feb-212020/2021AFC Ajax4 - 2(3 - 0)Sparta Rotterdam
Team | 4 | AFC Ajax | 16 | Sparta Rotterdam |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 8 | 2 | 1 | 25 | 11 | 26 | 5 | 5 | 0 | 0 | 13 | 3 | 15 | 6 | 3 | 2 | 1 | 12 | 8 | 11 |
12 | 2 | 5 | 5 | 12 | 18 | 11 | 6 | 0 | 4 | 2 | 6 | 10 | 4 | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
RKC Waalwijk vs Feyenoord
2022-08-21T16:45+02:00
RKC Waalwijk
Doubtful: -
Out (injuries/other): Pelle Clement (0/0 m)
Suspended: -
- 23-NovHeracles Almelo2 - 2 (1 - 0)RKC Waalwijk
- 09-NovRKC Waalwijk0 - 3 (0 - 0)NEC Nijmegen
- 03-NovRKC Waalwijk2 - 0 (1 - 0)Almere City FC
- 26-OctNAC Breda4 - 1 (2 - 1)RKC Waalwijk
- 19-OctRKC Waalwijk2 - 2 (1 - 1)FC Twente
Feyenoord
Doubtful: -
Out (injuries/other): Marcus Lopez (0/0 d), Mats Wieffer (0/0 m), Igor Paixão (0/0 f)
Suspended: -
- 23-NovFeyenoord3 - 0 (2 - 0)SC Heerenveen
- 10-NovAlmere City FC1 - 4 (1 - 2)Feyenoord
- 02-NovFeyenoord3 - 2 (0 - 1)AZ Alkmaar
- 30-OctFeyenoord0 - 2 (0 - 2)AFC Ajax
- 27-OctFC Utrecht0 - 2 (0 - 1)Feyenoord
- 18-Feb-242023/2024Feyenoord1 - 0(0 - 0)RKC Waalwijk
- 04-Nov-232023/2024RKC Waalwijk1 - 2(1 - 1)Feyenoord
- 09-Apr-232022/2023Feyenoord5 - 1(3 - 0)RKC Waalwijk
- 21-Aug-222022/2023RKC Waalwijk0 - 1(0 - 0)Feyenoord
- 13-Feb-222021/2022RKC Waalwijk0 - 2(0 - 1)Feyenoord
- 16-Oct-212021/2022Feyenoord2 - 2(1 - 2)RKC Waalwijk
- 16-May-212020/2021Feyenoord3 - 0(2 - 0)RKC Waalwijk
Team | 2 | Feyenoord | 18 | RKC Waalwijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 8 | 4 | 1 | 31 | 13 | 28 | 6 | 4 | 1 | 1 | 11 | 6 | 13 | 7 | 4 | 3 | 0 | 20 | 7 | 15 |
13 | 1 | 2 | 10 | 12 | 33 | 5 | 7 | 1 | 1 | 5 | 6 | 14 | 4 | 6 | 0 | 1 | 5 | 6 | 19 | 1 |
FC Groningen vs Go Ahead Eagles
2022-08-21T12:15+02:00
FC Groningen
Doubtful: Jan Hoekstra (0/0 g), Marin Šverko (0/0 d), Nordin Musampa (0/0 d), Emmanuel Matuta (0/0 m)
Out (injuries/other): Daniël van Kaam (0/0 m)
Suspended: -
- 23-NovPSV Eindhoven5 - 0 (2 - 0)FC Groningen
- 09-NovFC Groningen1 - 0 (1 - 0)Sparta Rotterdam
- 03-NovNEC Nijmegen6 - 0 (3 - 0)FC Groningen
- 26-OctFortuna Sittard1 - 0 (0 - 0)FC Groningen
- 20-OctFC Groningen0 - 1 (0 - 1)FC Utrecht
Go Ahead Eagles
Doubtful: Willum Þór Willumsson (1/0 m), Jahnoah Markelo (0/0 m), Bobby Adekanye (1/0 f)
Out (injuries/other): Gerrit Nauber (0/0 d), Martijn Berden (0/0 f)
Suspended: Mats Deijl (2/0 d)
- 23-NovGo Ahead Eagles3 - 0 (2 - 0)Almere City FC
- 10-NovSC Heerenveen1 - 0 (1 - 0)Go Ahead Eagles
- 03-NovGo Ahead Eagles2 - 2 (0 - 2)PEC Zwolle
- 27-OctAZ Alkmaar2 - 2 (1 - 0)Go Ahead Eagles
- 19-OctGo Ahead Eagles1 - 5 (0 - 3)Feyenoord
- 29-Sep-242024/2025FC Groningen0 - 1(0 - 0)Go Ahead Eagles
- 07-May-232022/2023Go Ahead Eagles1 - 1(1 - 1)FC Groningen
- 21-Aug-222022/2023FC Groningen1 - 0(1 - 0)Go Ahead Eagles
- 06-Feb-222021/2022FC Groningen2 - 1(1 - 0)Go Ahead Eagles
- 21-Nov-212021/2022Go Ahead Eagles0 - 1(0 - 0)FC Groningen
- 22-Apr-172016/2017Go Ahead Eagles2 - 3(0 - 1)FC Groningen
- 18-Dec-162016/2017FC Groningen1 - 1(1 - 1)Go Ahead Eagles
Team | 6 | Go Ahead Eagles | 15 | FC Groningen |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 5 | 3 | 5 | 18 | 20 | 18 | 7 | 3 | 2 | 2 | 13 | 11 | 11 | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
13 | 3 | 3 | 7 | 12 | 24 | 12 | 6 | 2 | 2 | 2 | 7 | 5 | 8 | 7 | 1 | 1 | 5 | 5 | 19 | 4 |
Team | 1 | PSV Eindhoven | 2 | Feyenoord | 3 | FC Utrecht | 4 | AFC Ajax | 5 | FC Twente | 6 | Go Ahead Eagles | 7 | AZ Alkmaar | 8 | Fortuna Sittard | 9 | NEC Nijmegen | 10 | Willem II Tilburg | 11 | NAC Breda | 12 | SC Heerenveen | 13 | Heracles Almelo | 14 | PEC Zwolle | 15 | FC Groningen | 16 | Sparta Rotterdam | 17 | Almere City FC | 18 | RKC Waalwijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 12 | 0 | 1 | 45 | 9 | 36 | 6 | 6 | 0 | 0 | 23 | 2 | 18 | 7 | 6 | 0 | 1 | 22 | 7 | 18 |
13 | 8 | 4 | 1 | 31 | 13 | 28 | 6 | 4 | 1 | 1 | 11 | 6 | 13 | 7 | 4 | 3 | 0 | 20 | 7 | 15 |
11 | 9 | 1 | 1 | 20 | 11 | 28 | 6 | 5 | 0 | 1 | 10 | 7 | 15 | 5 | 4 | 1 | 0 | 10 | 4 | 13 |
11 | 8 | 2 | 1 | 25 | 11 | 26 | 5 | 5 | 0 | 0 | 13 | 3 | 15 | 6 | 3 | 2 | 1 | 12 | 8 | 11 |
13 | 7 | 4 | 2 | 26 | 12 | 25 | 6 | 3 | 3 | 0 | 12 | 4 | 12 | 7 | 4 | 1 | 2 | 14 | 8 | 13 |
13 | 5 | 3 | 5 | 18 | 20 | 18 | 7 | 3 | 2 | 2 | 13 | 11 | 11 | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
12 | 5 | 2 | 5 | 23 | 14 | 17 | 6 | 2 | 1 | 3 | 15 | 9 | 7 | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
13 | 5 | 2 | 6 | 14 | 18 | 17 | 7 | 4 | 0 | 3 | 10 | 8 | 12 | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
12 | 5 | 1 | 6 | 19 | 10 | 16 | 6 | 3 | 1 | 2 | 13 | 5 | 10 | 6 | 2 | 0 | 4 | 6 | 5 | 6 |
12 | 4 | 3 | 5 | 13 | 12 | 15 | 6 | 2 | 1 | 3 | 6 | 5 | 7 | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
12 | 5 | 0 | 7 | 12 | 21 | 15 | 6 | 4 | 0 | 2 | 9 | 7 | 12 | 6 | 1 | 0 | 5 | 3 | 14 | 3 |
13 | 4 | 2 | 7 | 13 | 26 | 14 | 6 | 4 | 2 | 0 | 11 | 3 | 14 | 7 | 0 | 0 | 7 | 2 | 23 | 0 |
13 | 3 | 4 | 6 | 14 | 25 | 13 | 7 | 2 | 3 | 2 | 11 | 11 | 9 | 6 | 1 | 1 | 4 | 3 | 14 | 4 |
12 | 3 | 3 | 6 | 14 | 22 | 12 | 6 | 3 | 0 | 3 | 10 | 10 | 9 | 6 | 0 | 3 | 3 | 4 | 12 | 3 |
13 | 3 | 3 | 7 | 12 | 24 | 12 | 6 | 2 | 2 | 2 | 7 | 5 | 8 | 7 | 1 | 1 | 5 | 5 | 19 | 4 |
12 | 2 | 5 | 5 | 12 | 18 | 11 | 6 | 0 | 4 | 2 | 6 | 10 | 4 | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
13 | 1 | 3 | 9 | 6 | 30 | 6 | 7 | 1 | 1 | 5 | 4 | 19 | 4 | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
13 | 1 | 2 | 10 | 12 | 33 | 5 | 7 | 1 | 1 | 5 | 6 | 14 | 4 | 6 | 0 | 1 | 5 | 6 | 19 | 1 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!