Warta Poznan vs Wisła Płock
2022-07-22T18:00+02:00
Warta Poznan
Doubtful: Zrelak (0/0 f, last season top scorer), Kupczak (1/0 m), Szczepański (1/0 m)
Out (injuries/other): Kieliba (0/0 d)
Suspended: -
- There is currently no information available.
Wisła Płock
Doubtful: -
Out (injuries/other): -
Suspended: -
- There is currently no information available.
- 27-Jul-242024/2025Warta Poznan1 - 2(1 - 0)Wisła Płock
- 08-Mar-232022/2023Wisła Płock1 - 0(0 - 0)Warta Poznan
- 22-Jul-222022/2023Warta Poznan0 - 4(0 - 3)Wisła Płock
- 07-May-222021/2022Wisła Płock0 - 3(0 - 1)Warta Poznan
- 20-Nov-212021/2022Warta Poznan1 - 2(0 - 1)Wisła Płock
- 08-Mar-212020/2021Warta Poznan2 - 0(1 - 0)Wisła Płock
- 25-Sep-202020/2021Wisła Płock1 - 3(0 - 1)Warta Poznan
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Jagiellonia vs Widzew Lodz
2022-07-22T20:30+02:00
Jagiellonia
Doubtful: -
Out (injuries/other): Matysik (0/0 m), Camara (0/0 m), Tabiś (0/0 d), Romanczuk (0/0 m), Runje (0/0 d), Nastić (0/0 d)
Suspended: -
- 22-NovJagiellonia2 - 2 (1 - 1)Śląsk Wrocław
- 10-NovJagiellonia2 - 2 (0 - 1)Raków
- 03-NovGornik Zabrze0 - 2 (0 - 0)Jagiellonia
- 27-OctJagiellonia3 - 1 (1 - 0)Korona Kielce
- 19-OctZaglebie Lubin1 - 3 (0 - 2)Jagiellonia
Widzew Lodz
Doubtful: Lipski (0/0 m)
Out (injuries/other): -
Suspended: -
- 09-NovWidzew Lodz2 - 0 (1 - 0)Zaglebie Lubin
- 03-NovLegia Warszawa2 - 1 (1 - 1)Widzew Lodz
- 27-OctWidzew Lodz0 - 2 (0 - 1)Gornik Zabrze
- 19-OctMotor Lublin3 - 4 (2 - 3)Widzew Lodz
- 04-OctWidzew Lodz0 - 1 (0 - 0)Korona Kielce
- 01-Sep-242024/2025Jagiellonia1 - 0(1 - 0)Widzew Lodz
- 11-Feb-242023/2024Widzew Lodz1 - 3(1 - 2)Jagiellonia
- 04-Aug-232023/2024Jagiellonia2 - 1(0 - 1)Widzew Lodz
- 03-Feb-232022/2023Widzew Lodz1 - 1(0 - 0)Jagiellonia
- 22-Jul-222022/2023Jagiellonia0 - 2(0 - 0)Widzew Lodz
Team | 2 | Jagiellonia | 9 | Widzew Lodz |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 10 | 3 | 3 | 30 | 23 | 33 | 9 | 5 | 3 | 1 | 18 | 12 | 18 | 7 | 5 | 0 | 2 | 12 | 11 | 15 |
15 | 6 | 4 | 5 | 20 | 19 | 22 | 7 | 4 | 1 | 2 | 8 | 6 | 13 | 8 | 2 | 3 | 3 | 12 | 13 | 9 |
Team | 1 | Lech Poznan | 2 | Jagiellonia | 3 | Raków | 4 | Cracovia | 5 | Legia Warszawa | 6 | Pogoń Szczecin | 7 | Gornik Zabrze | 8 | Motor Lublin | 9 | Widzew Lodz | 10 | Piast Gliwice | 11 | GKS Katowice | 12 | Stal Mielec | 13 | Zaglebie Lubin | 14 | Korona Kielce | 15 | Radomiak Radom | 16 | Puszcza Niepolomice | 17 | Lechia Gdansk | 18 | Śląsk Wrocław |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 12 | 1 | 3 | 32 | 12 | 37 | 9 | 8 | 0 | 1 | 23 | 6 | 24 | 7 | 4 | 1 | 2 | 9 | 6 | 13 |
16 | 10 | 3 | 3 | 30 | 23 | 33 | 9 | 5 | 3 | 1 | 18 | 12 | 18 | 7 | 5 | 0 | 2 | 12 | 11 | 15 |
16 | 9 | 5 | 2 | 20 | 7 | 32 | 8 | 4 | 2 | 2 | 10 | 4 | 14 | 8 | 5 | 3 | 0 | 10 | 3 | 18 |
16 | 9 | 2 | 5 | 35 | 27 | 29 | 8 | 3 | 2 | 3 | 17 | 16 | 11 | 8 | 6 | 0 | 2 | 18 | 11 | 18 |
16 | 8 | 4 | 4 | 31 | 21 | 28 | 9 | 6 | 1 | 2 | 22 | 11 | 19 | 7 | 2 | 3 | 2 | 9 | 10 | 9 |
16 | 8 | 1 | 7 | 24 | 20 | 25 | 8 | 7 | 0 | 1 | 15 | 5 | 21 | 8 | 1 | 1 | 6 | 9 | 15 | 4 |
16 | 7 | 3 | 6 | 20 | 17 | 24 | 8 | 4 | 1 | 3 | 10 | 7 | 13 | 8 | 3 | 2 | 3 | 10 | 10 | 11 |
16 | 7 | 3 | 6 | 24 | 28 | 24 | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 8 | 4 | 1 | 3 | 13 | 16 | 13 |
15 | 6 | 4 | 5 | 20 | 19 | 22 | 7 | 4 | 1 | 2 | 8 | 6 | 13 | 8 | 2 | 3 | 3 | 12 | 13 | 9 |
16 | 5 | 5 | 6 | 18 | 18 | 20 | 7 | 2 | 3 | 2 | 11 | 10 | 9 | 9 | 3 | 2 | 4 | 7 | 8 | 11 |
16 | 5 | 4 | 7 | 24 | 24 | 19 | 8 | 2 | 3 | 3 | 10 | 9 | 9 | 8 | 3 | 1 | 4 | 14 | 15 | 10 |
16 | 5 | 3 | 8 | 16 | 20 | 18 | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 8 | 1 | 1 | 6 | 6 | 13 | 4 |
16 | 5 | 3 | 8 | 15 | 23 | 18 | 8 | 4 | 1 | 3 | 10 | 8 | 13 | 8 | 1 | 2 | 5 | 5 | 15 | 5 |
16 | 4 | 5 | 7 | 13 | 23 | 17 | 7 | 2 | 1 | 4 | 6 | 9 | 7 | 9 | 2 | 4 | 3 | 7 | 14 | 10 |
15 | 5 | 1 | 9 | 20 | 23 | 16 | 8 | 3 | 1 | 4 | 13 | 11 | 10 | 7 | 2 | 0 | 5 | 7 | 12 | 6 |
15 | 2 | 5 | 8 | 13 | 25 | 11 | 7 | 2 | 3 | 2 | 11 | 13 | 9 | 8 | 0 | 2 | 6 | 2 | 12 | 2 |
16 | 2 | 5 | 9 | 17 | 31 | 11 | 8 | 1 | 2 | 5 | 5 | 13 | 5 | 8 | 1 | 3 | 4 | 12 | 18 | 6 |
15 | 1 | 7 | 7 | 13 | 24 | 10 | 7 | 1 | 4 | 2 | 7 | 9 | 7 | 8 | 0 | 3 | 5 | 6 | 15 | 3 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!