FK Ufa vs FK Rostov
2022-05-08T13:00+02:00
FK Ufa
Doubtful: -
Out (injuries/other): Aleksandr Belenov (27/0 first goalkeeper), Timur Zhamaletdinov (5/0 f)
Suspended:Dilan Ortíz (9/0 f)
- There is currently no information available.
FK Rostov
Doubtful: Ali Sowe (18/4 f), Kirill Shchetinin (10/2 m)
Out (injuries/other): –
Suspended: –
- 17-AprFK Rostov0 - 1 (0 - 0)PFC Sochi
- 12-AprFK Rostov1 - 1 (1 - 1)Spartak Moscow
- 05-AprPari Nizhny Novgorod0 - 1 (0 - 1)FK Rostov
- 21-MarAkhmat Groznyi1 - 0 (1 - 0)FK Rostov
- 14-MarFK Rostov0 - 1 (0 - 1)Dynamo Moscow
- 08-May-222021/2022FK Ufa0 - 0(0 - 0)FK Rostov
- 21-Nov-212021/2022FK Rostov2 - 2(1 - 1)FK Ufa
- 06-Dec-202020/2021FK Rostov0 - 1(0 - 0)FK Ufa
- 23-Aug-202020/2021FK Ufa0 - 1(0 - 0)FK Rostov
- 08-Jul-202019/2020FK Rostov1 - 2(1 - 0)FK Ufa
- 18-Aug-192019/2020FK Ufa2 - 0(1 - 0)FK Rostov
- 07-Apr-192018/2019FK Ufa1 - 0(1 - 0)FK Rostov
| Team | 10 | FK Rostov |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 6 | 8 | 11 | 19 | 27 | 26 | 13 | 3 | 5 | 5 | 10 | 14 | 14 | 12 | 3 | 3 | 6 | 9 | 13 | 12 |
Arsenal Tula vs FK Krasnodar
2022-05-08T15:30+02:00
Arsenal Tula
Doubtful: Uros Radakovic (16/0 d)
Out (injuries/other): –
Suspended: Goran Causic (22/2 m)
- There is currently no information available.
FK Krasnodar
Doubtful: Sergey Petrov (15/0 d)
Out (injuries/other): –
Suspended: Aleksandr Chernikov (21/2 m), Ruslan Apekov (4/0 f)
- 12-AprZenit1 - 1 (1 - 0)FK Krasnodar
- 04-AprAkhmat Groznyi0 - 1 (0 - 0)FK Krasnodar
- 21-MarFK Krasnodar5 - 0 (2 - 0)Pari Nizhny Novgorod
- 14-MarPFC Sochi1 - 2 (0 - 1)FK Krasnodar
- 08-MarRubin Kazan2 - 1 (1 - 0)FK Krasnodar
- 08-May-222021/2022Arsenal Tula1 - 1(1 - 0)FK Krasnodar
- 15-Aug-212021/2022FK Krasnodar3 - 2(3 - 1)Arsenal Tula
- 11-Apr-212020/2021Arsenal Tula1 - 0(0 - 0)FK Krasnodar
- 18-Aug-202020/2021FK Krasnodar2 - 0(1 - 0)Arsenal Tula
- 24-Nov-192019/2020Arsenal Tula1 - 2(1 - 2)FK Krasnodar
- 29-Sep-192019/2020FK Krasnodar2 - 0(1 - 0)Arsenal Tula
- 19-May-192018/2019Arsenal Tula0 - 3(0 - 0)FK Krasnodar
| Team | 1 | FK Krasnodar |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 16 | 5 | 3 | 49 | 17 | 53 | 12 | 10 | 0 | 2 | 29 | 10 | 30 | 12 | 6 | 5 | 1 | 20 | 7 | 23 |
Lokomotiv Moscow vs Rubin Kazan
2022-05-08T18:00+02:00
Lokomotiv Moscow
Doubtful: Dmitry Barinov (21/0 m)
Out (injuries/other): -
Suspended: Tin Jedvaj (19/1 d), Maciej Rybus (21/0 d), Konstantin Maradishvili (20/2 m)
- 18-AprFK Orenburg0 - 1 (0 - 0)Lokomotiv Moscow
- 12-AprLokomotiv Moscow1 - 1 (0 - 0)Dynamo Makhachkala
- 05-AprSpartak Moscow2 - 1 (0 - 1)Lokomotiv Moscow
- 22-MarLokomotiv Moscow5 - 1 (5 - 1)Akron Togliatti
- 15-MarRubin Kazan3 - 0 (1 - 0)Lokomotiv Moscow
Rubin Kazan
Doubtful: Leon Musaev (15/0 m)
Out (injuries/other): Mikhail Kostyukov (13/1 m)
Suspended: –
- 18-AprRubin Kazan1 - 1 (0 - 0)Akron Togliatti
- 11-AprRubin Kazan0 - 0 (0 - 0)FK Orenburg
- 06-AprPFC Sochi0 - 1 (0 - 1)Rubin Kazan
- 22-MarKrylia Sovetov Samara0 - 0 (0 - 0)Rubin Kazan
- 15-MarRubin Kazan3 - 0 (1 - 0)Lokomotiv Moscow
- 15-Mar-262025/2026Rubin Kazan3 - 0(1 - 0)Lokomotiv Moscow
- 27-Sep-252025/2026Lokomotiv Moscow1 - 0(0 - 0)Rubin Kazan
- 12-Apr-252024/2025Rubin Kazan1 - 0(0 - 0)Lokomotiv Moscow
- 02-Nov-242024/2025Lokomotiv Moscow1 - 0(0 - 0)Rubin Kazan
- 20-Apr-242023/2024Rubin Kazan1 - 1(1 - 1)Lokomotiv Moscow
- 22-Jul-232023/2024Lokomotiv Moscow2 - 2(1 - 1)Rubin Kazan
- 08-May-222021/2022Lokomotiv Moscow1 - 0(0 - 0)Rubin Kazan
| Team | 3 | Lokomotiv Moscow | 8 | Rubin Kazan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 13 | 9 | 3 | 51 | 33 | 48 | 12 | 7 | 5 | 0 | 28 | 13 | 26 | 13 | 6 | 4 | 3 | 23 | 20 | 22 |
| 25 | 9 | 8 | 8 | 24 | 26 | 35 | 13 | 7 | 4 | 2 | 15 | 10 | 25 | 12 | 2 | 4 | 6 | 9 | 16 | 10 |
| Team | 1 | FK Krasnodar | 2 | Zenit | 3 | Lokomotiv Moscow | 4 | Baltika Kaliningrad | 5 | CSKA Moscow | 6 | Spartak Moscow | 7 | Dynamo Moscow | 8 | Rubin Kazan | 9 | Akhmat Groznyi | 10 | FK Rostov | 11 | Akron Togliatti | 12 | Dynamo Makhachkala | 13 | Krylia Sovetov Samara | 14 | Pari Nizhny Novgorod | 15 | FK Orenburg | 16 | PFC Sochi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 16 | 5 | 3 | 49 | 17 | 53 | 12 | 10 | 0 | 2 | 29 | 10 | 30 | 12 | 6 | 5 | 1 | 20 | 7 | 23 |
| 24 | 15 | 7 | 2 | 44 | 17 | 52 | 13 | 11 | 2 | 0 | 27 | 7 | 35 | 11 | 4 | 5 | 2 | 17 | 10 | 17 |
| 25 | 13 | 9 | 3 | 51 | 33 | 48 | 12 | 7 | 5 | 0 | 28 | 13 | 26 | 13 | 6 | 4 | 3 | 23 | 20 | 22 |
| 24 | 11 | 11 | 2 | 34 | 13 | 44 | 12 | 7 | 5 | 0 | 19 | 6 | 26 | 12 | 4 | 6 | 2 | 15 | 7 | 18 |
| 25 | 13 | 4 | 8 | 37 | 27 | 43 | 12 | 9 | 1 | 2 | 24 | 12 | 28 | 13 | 4 | 3 | 6 | 13 | 15 | 15 |
| 24 | 12 | 6 | 6 | 38 | 32 | 42 | 12 | 8 | 3 | 1 | 20 | 13 | 27 | 12 | 4 | 3 | 5 | 18 | 19 | 15 |
| 25 | 9 | 8 | 8 | 44 | 36 | 35 | 12 | 4 | 4 | 4 | 25 | 21 | 16 | 13 | 5 | 4 | 4 | 19 | 15 | 19 |
| 25 | 9 | 8 | 8 | 24 | 26 | 35 | 13 | 7 | 4 | 2 | 15 | 10 | 25 | 12 | 2 | 4 | 6 | 9 | 16 | 10 |
| 24 | 8 | 7 | 9 | 29 | 31 | 31 | 12 | 7 | 1 | 4 | 16 | 12 | 22 | 12 | 1 | 6 | 5 | 13 | 19 | 9 |
| 25 | 6 | 8 | 11 | 19 | 27 | 26 | 13 | 3 | 5 | 5 | 10 | 14 | 14 | 12 | 3 | 3 | 6 | 9 | 13 | 12 |
| 25 | 5 | 8 | 12 | 31 | 44 | 23 | 12 | 1 | 6 | 5 | 15 | 20 | 9 | 13 | 4 | 2 | 7 | 16 | 24 | 14 |
| 24 | 5 | 8 | 11 | 15 | 30 | 23 | 12 | 5 | 4 | 3 | 11 | 9 | 19 | 12 | 0 | 4 | 8 | 4 | 21 | 4 |
| 25 | 5 | 8 | 12 | 26 | 45 | 23 | 12 | 4 | 6 | 2 | 16 | 15 | 18 | 13 | 1 | 2 | 10 | 10 | 30 | 5 |
| 25 | 6 | 4 | 15 | 21 | 40 | 22 | 13 | 4 | 3 | 6 | 14 | 15 | 15 | 12 | 2 | 1 | 9 | 7 | 25 | 7 |
| 25 | 4 | 8 | 13 | 24 | 37 | 20 | 13 | 3 | 5 | 5 | 13 | 15 | 14 | 12 | 1 | 3 | 8 | 11 | 22 | 6 |
| 25 | 4 | 3 | 18 | 22 | 53 | 15 | 12 | 1 | 2 | 9 | 9 | 25 | 5 | 13 | 3 | 1 | 9 | 13 | 28 | 10 |
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























