Newcastle Jets vs Central Coast Mariners
2022-04-23T11:45+02:00
Newcastle Jets
Doubtful: -
Out (injuries/other): Valentino Yuel (18/5 f), Mario Arqués (12/0 m), Dane Ingham (20/0 d), Dylan Murnane (19/1 d)(all out of squad), Olivier Boumal (20/4 f)
Suspended: –
- 08-FebAdelaide United2 - 3 (0 - 1)Newcastle Jets
- 31-JanNewcastle Jets4 - 1 (1 - 0)Brisbane Roar
- 23-JanNewcastle Jets4 - 1 (1 - 0)Wellington Phoenix
- 17-JanWS Wanderers1 - 2 (0 - 2)Newcastle Jets
- 11-JanMelbourne City0 - 1 (0 - 0)Newcastle Jets
Central Coast Mariners
Doubtful: -
Out (injuries/other): Oliver Bozanic (15/4 m, captain), Harry McCarthy (4/0 m), Noah Smith (10/1 d)
Suspended: –
- 07-FebBrisbane Roar1 - 2 (1 - 1)Central Coast Mariners
- 01-FebCentral Coast Mariners1 - 0 (1 - 0)Melbourne Victory
- 24-JanAuckland FC2 - 2 (1 - 1)Central Coast Mariners
- 18-JanCentral Coast Mariners1 - 1 (0 - 0)Macarthur FC
- 10-JanPerth Glory3 - 0 (2 - 0)Central Coast Mariners
- 19-Oct-252025/2026Central Coast Mariners3 - 2(2 - 1)Newcastle Jets
- 12-Apr-252024/2025Newcastle Jets6 - 0(2 - 0)Central Coast Mariners
- 01-Feb-252024/2025Central Coast Mariners2 - 2(1 - 0)Newcastle Jets
- 22-Nov-242024/2025Newcastle Jets1 - 2(0 - 0)Central Coast Mariners
- 27-Apr-242023/2024Newcastle Jets1 - 3(0 - 1)Central Coast Mariners
- 02-Mar-242023/2024Newcastle Jets0 - 1(0 - 0)Central Coast Mariners
- 25-Nov-232023/2024Central Coast Mariners3 - 1(1 - 0)Newcastle Jets
| Team | 1 | Newcastle Jets | 10 | Central Coast Mariners |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 10 | 0 | 6 | 37 | 28 | 30 | 8 | 4 | 0 | 4 | 21 | 16 | 12 | 8 | 6 | 0 | 2 | 16 | 12 | 18 |
| 16 | 5 | 4 | 7 | 21 | 24 | 19 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | 8 | 3 | 1 | 4 | 12 | 14 | 10 |
| Team | 1 | Newcastle Jets | 2 | Auckland FC | 3 | Adelaide United | 4 | Sydney FC | 5 | Macarthur FC | 6 | Brisbane Roar | 7 | Melbourne Victory | 8 | Melbourne City | 9 | Perth Glory | 10 | Central Coast Mariners | 11 | Wellington Phoenix | 12 | WS Wanderers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 10 | 0 | 6 | 37 | 28 | 30 | 8 | 4 | 0 | 4 | 21 | 16 | 12 | 8 | 6 | 0 | 2 | 16 | 12 | 18 |
| 16 | 8 | 4 | 4 | 23 | 17 | 28 | 8 | 4 | 2 | 2 | 12 | 10 | 14 | 8 | 4 | 2 | 2 | 11 | 7 | 14 |
| 17 | 8 | 2 | 7 | 28 | 27 | 26 | 10 | 6 | 1 | 3 | 18 | 15 | 19 | 7 | 2 | 1 | 4 | 10 | 12 | 7 |
| 16 | 8 | 1 | 7 | 23 | 17 | 25 | 5 | 4 | 0 | 1 | 11 | 3 | 12 | 11 | 4 | 1 | 6 | 12 | 14 | 13 |
| 18 | 6 | 7 | 5 | 24 | 24 | 25 | 9 | 3 | 4 | 2 | 14 | 13 | 13 | 9 | 3 | 3 | 3 | 10 | 11 | 12 |
| 18 | 7 | 3 | 8 | 18 | 22 | 24 | 9 | 4 | 1 | 4 | 9 | 10 | 13 | 9 | 3 | 2 | 4 | 9 | 12 | 11 |
| 16 | 7 | 2 | 7 | 23 | 21 | 23 | 7 | 4 | 1 | 2 | 14 | 7 | 13 | 9 | 3 | 1 | 5 | 9 | 14 | 10 |
| 17 | 5 | 7 | 5 | 19 | 21 | 22 | 8 | 3 | 2 | 3 | 9 | 7 | 11 | 9 | 2 | 5 | 2 | 10 | 14 | 11 |
| 16 | 6 | 2 | 8 | 20 | 22 | 20 | 9 | 3 | 1 | 5 | 9 | 10 | 10 | 7 | 3 | 1 | 3 | 11 | 12 | 10 |
| 16 | 5 | 4 | 7 | 21 | 24 | 19 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | 8 | 3 | 1 | 4 | 12 | 14 | 10 |
| 16 | 5 | 4 | 7 | 26 | 31 | 19 | 9 | 3 | 2 | 4 | 15 | 16 | 11 | 7 | 2 | 2 | 3 | 11 | 15 | 8 |
| 16 | 4 | 4 | 8 | 13 | 21 | 16 | 9 | 3 | 3 | 3 | 8 | 9 | 12 | 7 | 1 | 1 | 5 | 5 | 12 | 4 |
AFC Champions League (Play-off semi-finals)
AFC Champions League Qualification (Play-off semi-finals)
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















