Lech Poznan vs Gornik Zabrze
2021-12-19T15:00+01:00
Lech Poznan
Doubtful: Milić (11/2 d), Satka (14/0 d)
Out (injuries/other): Rebocho (7/1 d)
Suspended: –
- 15-FebLech Poznan3 - 0 (2 - 0)Piast Gliwice
- 07-FebGornik Zabrze0 - 1 (0 - 1)Lech Poznan
- 03-FebPiast Gliwice1 - 0 (0 - 0)Lech Poznan
- 31-JanLech Poznan1 - 3 (1 - 1)Lechia Gdańsk
- 07-DecCracovia2 - 2 (1 - 1)Lech Poznan
Gornik Zabrze
Doubtful: -
Out (injuries/other): Sobczyk (1/0 f), Wojtuszek (6/0 m)
Suspended: –
- 07-FebGornik Zabrze0 - 1 (0 - 1)Lech Poznan
- 31-JanGornik Zabrze2 - 1 (1 - 1)Piast Gliwice
- 05-DecLechia Gdańsk5 - 2 (3 - 2)Gornik Zabrze
- 28-NovRadomiak Radom4 - 0 (2 - 0)Gornik Zabrze
- 21-NovGornik Zabrze1 - 1 (0 - 0)Wisła Płock
- 07-Feb-262025/2026Gornik Zabrze0 - 1(0 - 1)Lech Poznan
- 02-Aug-252025/2026Lech Poznan2 - 1(0 - 0)Gornik Zabrze
- 06-Dec-242024/2025Gornik Zabrze2 - 1(2 - 1)Lech Poznan
- 21-Jul-242024/2025Lech Poznan2 - 0(1 - 0)Gornik Zabrze
- 09-Mar-242023/2024Gornik Zabrze0 - 0(0 - 0)Lech Poznan
- 02-Sep-232023/2024Lech Poznan1 - 1(0 - 1)Gornik Zabrze
- 30-Apr-232022/2023Lech Poznan0 - 1(0 - 1)Gornik Zabrze
| Team | 3 | Gornik Zabrze | 6 | Lech Poznan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 10 | 3 | 7 | 31 | 26 | 33 | 11 | 7 | 1 | 3 | 21 | 11 | 22 | 9 | 3 | 2 | 4 | 10 | 15 | 11 |
| 21 | 8 | 8 | 5 | 34 | 30 | 32 | 11 | 4 | 4 | 3 | 21 | 19 | 16 | 10 | 4 | 4 | 2 | 13 | 11 | 16 |
Górnik Łęczna vs Zaglebie Lubin
2021-12-19T12:30+01:00
Górnik Łęczna
Doubtful: Mak (15/0 m)
Out (injuries/other): Wędrychowski (6/1 m)
Suspended: -
- There is currently no information available.
Zaglebie Lubin
Doubtful: Poręba (17/1 m)
Out (injuries/other): Bieszczad (0/0 g), Oko (0/0 d), Baszkirow (6/1 m), Starzyński (17/2 m, 2nd top scorer), Soler (9/0 d)
Suspended: Balic (7/0 d)
- 14-FebZaglebie Lubin0 - 0 (0 - 0)Raków
- 06-FebKorona Kielce1 - 2 (1 - 0)Zaglebie Lubin
- 30-JanZaglebie Lubin0 - 2 (0 - 1)GKS Katowice
- 14-DecRaków0 - 1 (0 - 0)Zaglebie Lubin
- 06-DecZaglebie Lubin2 - 1 (0 - 1)Widzew Łódź
- 19-Dec-212021/2022Górnik Łęczna2 - 1(0 - 1)Zaglebie Lubin
- 30-Jul-212021/2022Zaglebie Lubin3 - 1(1 - 1)Górnik Łęczna
- 27-May-172016/2017Górnik Łęczna1 - 3(1 - 1)Zaglebie Lubin
- 07-Mar-172016/2017Górnik Łęczna0 - 1(0 - 1)Zaglebie Lubin
- 21-Aug-162016/2017Zaglebie Lubin0 - 0(0 - 0)Górnik Łęczna
- 20-Mar-162015/2016Górnik Łęczna0 - 2(0 - 1)Zaglebie Lubin
- 24-Oct-152015/2016Zaglebie Lubin0 - 0(0 - 0)Górnik Łęczna
| Team | 4 | Zaglebie Lubin |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 8 | 8 | 5 | 33 | 27 | 32 | 11 | 5 | 5 | 1 | 22 | 11 | 20 | 10 | 3 | 3 | 4 | 11 | 16 | 12 |
Legia Warszawa vs Radomiak Radom
2021-12-19T17:30+01:00
Legia Warszawa
Doubtful: -
Out (injuries/other): Kapustka (0/0 m), Abu Hanna (4/0 d), Jędrzejczyk (12/0 d), Rose (5/0 d), Kostorz (3/0 f), Emreli (15/2 f), Luquinhas (15/0 m)
Suspended: Pekhart (15/3 f, 2nd top scorer)
- 13-FebGKS Katowice1 - 1 (1 - 1)Legia Warszawa
- 07-FebArka Gdynia2 - 2 (1 - 0)Legia Warszawa
- 01-FebLegia Warszawa1 - 2 (0 - 1)Korona Kielce
- 14-DecLegia Warszawa0 - 1 (0 - 0)Piast Gliwice
- 06-DecPiast Gliwice2 - 0 (0 - 0)Legia Warszawa
Radomiak Radom
Doubtful: -
Out (injuries/other): Radecki (10/1 m)
Suspended: –
- 13-FebRadomiak Radom0 - 2 (0 - 2)Korona Kielce
- 08-FebRaków0 - 0 (0 - 0)Radomiak Radom
- 06-DecPogoń Szczecin2 - 2 (2 - 0)Radomiak Radom
- 28-NovRadomiak Radom4 - 0 (2 - 0)Gornik Zabrze
- 23-NovLech Poznan4 - 1 (1 - 0)Radomiak Radom
- 14-Sep-252025/2026Legia Warszawa4 - 1(1 - 0)Radomiak Radom
- 22-Feb-252024/2025Radomiak Radom3 - 1(2 - 1)Legia Warszawa
- 18-Aug-242024/2025Legia Warszawa4 - 1(2 - 0)Radomiak Radom
- 05-May-242023/2024Legia Warszawa0 - 3(0 - 0)Radomiak Radom
- 05-Nov-232023/2024Radomiak Radom0 - 1(0 - 1)Legia Warszawa
- 17-Mar-232022/2023Radomiak Radom0 - 2(0 - 1)Legia Warszawa
- 02-Sep-222022/2023Legia Warszawa1 - 0(0 - 0)Radomiak Radom
| Team | 9 | Radomiak Radom | 17 | Legia Warszawa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 7 | 6 | 7 | 35 | 32 | 27 | 10 | 6 | 2 | 2 | 22 | 9 | 20 | 10 | 1 | 4 | 5 | 13 | 23 | 7 |
| 21 | 4 | 9 | 8 | 23 | 26 | 21 | 10 | 3 | 4 | 3 | 12 | 9 | 13 | 11 | 1 | 5 | 5 | 11 | 17 | 8 |
| Team | 1 | Jagiellonia | 2 | Wisła Płock | 3 | Gornik Zabrze | 4 | Zaglebie Lubin | 5 | Cracovia | 6 | Lech Poznan | 7 | Raków | 8 | Korona Kielce | 9 | Radomiak Radom | 10 | Lechia Gdańsk | 11 | GKS Katowice | 12 | Piast Gliwice | 13 | Pogoń Szczecin | 14 | Motor Lublin | 15 | Widzew Łódź | 16 | Arka Gdynia | 17 | Legia Warszawa | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 10 | 6 | 4 | 36 | 23 | 36 | 8 | 6 | 0 | 2 | 22 | 12 | 18 | 12 | 4 | 6 | 2 | 14 | 11 | 18 |
| 21 | 8 | 9 | 4 | 23 | 16 | 33 | 12 | 7 | 3 | 2 | 15 | 7 | 24 | 9 | 1 | 6 | 2 | 8 | 9 | 9 |
| 20 | 10 | 3 | 7 | 31 | 26 | 33 | 11 | 7 | 1 | 3 | 21 | 11 | 22 | 9 | 3 | 2 | 4 | 10 | 15 | 11 |
| 21 | 8 | 8 | 5 | 33 | 27 | 32 | 11 | 5 | 5 | 1 | 22 | 11 | 20 | 10 | 3 | 3 | 4 | 11 | 16 | 12 |
| 21 | 8 | 8 | 5 | 27 | 22 | 32 | 10 | 4 | 5 | 1 | 13 | 8 | 17 | 11 | 4 | 3 | 4 | 14 | 14 | 15 |
| 21 | 8 | 8 | 5 | 34 | 30 | 32 | 11 | 4 | 4 | 3 | 21 | 19 | 16 | 10 | 4 | 4 | 2 | 13 | 11 | 16 |
| 21 | 9 | 4 | 8 | 27 | 25 | 31 | 10 | 3 | 3 | 4 | 10 | 11 | 12 | 11 | 6 | 1 | 4 | 17 | 14 | 19 |
| 21 | 8 | 6 | 7 | 26 | 22 | 30 | 10 | 4 | 2 | 4 | 13 | 11 | 14 | 11 | 4 | 4 | 3 | 13 | 11 | 16 |
| 20 | 7 | 6 | 7 | 35 | 32 | 27 | 10 | 6 | 2 | 2 | 22 | 9 | 20 | 10 | 1 | 4 | 5 | 13 | 23 | 7 |
| 21 | 9 | 5 | 7 | 44 | 41 | 27 | 10 | 5 | 3 | 2 | 24 | 15 | 18 | 11 | 4 | 2 | 5 | 20 | 26 | 14 |
| 20 | 8 | 3 | 9 | 27 | 29 | 27 | 11 | 5 | 2 | 4 | 15 | 14 | 17 | 9 | 3 | 1 | 5 | 12 | 15 | 10 |
| 21 | 7 | 5 | 9 | 22 | 24 | 26 | 10 | 4 | 3 | 3 | 10 | 8 | 15 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| 21 | 7 | 4 | 10 | 31 | 35 | 25 | 11 | 6 | 2 | 3 | 23 | 16 | 20 | 10 | 1 | 2 | 7 | 8 | 19 | 5 |
| 21 | 5 | 9 | 7 | 28 | 36 | 24 | 11 | 3 | 6 | 2 | 16 | 15 | 15 | 10 | 2 | 3 | 5 | 12 | 21 | 9 |
| 21 | 7 | 2 | 12 | 29 | 32 | 23 | 10 | 4 | 2 | 4 | 14 | 13 | 14 | 11 | 3 | 0 | 8 | 15 | 19 | 9 |
| 20 | 6 | 4 | 10 | 17 | 35 | 22 | 10 | 6 | 3 | 1 | 15 | 11 | 21 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
| 21 | 4 | 9 | 8 | 23 | 26 | 21 | 10 | 3 | 4 | 3 | 12 | 9 | 13 | 11 | 1 | 5 | 5 | 11 | 17 | 8 |
| 20 | 5 | 5 | 10 | 25 | 37 | 20 | 10 | 2 | 2 | 6 | 11 | 19 | 8 | 10 | 3 | 3 | 4 | 14 | 18 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!






















