NK Bravo vs NK Aluminij
2021-12-12T13:00+01:00
NK Bravo
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- 09-MarNK Radomlje1 - 3 (0 - 2)NK Bravo
- 01-MarNK Bravo1 - 0 (1 - 0)NK Celje
- 22-FebNK Maribor2 - 0 (1 - 0)NK Bravo
- 16-FebNK Bravo2 - 1 (1 - 0)NK Aluminij
- 07-FebPrimorje3 - 2 (3 - 0)NK Bravo
NK Aluminij
Doubtful: –
Out (injuries/other): Luka Petek (6/0 d), Kofi Babila (0/0 m)
Suspended: –
- 15-MarPrimorje2 - 0 (1 - 0)NK Aluminij
- 08-MarNK Aluminij2 - 4 (1 - 4)FC Koper
- 05-MarNK Aluminij2 - 1 (0 - 1)NK Celje
- 16-FebNK Bravo2 - 1 (1 - 0)NK Aluminij
- 08-FebNŠ Mura0 - 3 (0 - 1)NK Aluminij
- 16-Feb-262025/2026NK Bravo2 - 1(1 - 0)NK Aluminij
- 24-Oct-252025/2026NK Aluminij1 - 3(1 - 0)NK Bravo
- 09-Aug-252025/2026NK Bravo1 - 2(1 - 0)NK Aluminij
- 04-May-242023/2024NK Aluminij1 - 1(0 - 1)NK Bravo
| Team | 5 | NK Bravo | 7 | NK Aluminij |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 11 | 4 | 10 | 44 | 43 | 37 | 12 | 6 | 1 | 5 | 18 | 21 | 19 | 13 | 5 | 3 | 5 | 26 | 22 | 18 |
| 25 | 9 | 4 | 12 | 37 | 45 | 31 | 12 | 4 | 2 | 6 | 18 | 23 | 14 | 13 | 5 | 2 | 6 | 19 | 22 | 17 |
FC Koper vs NŠ Mura
2021-12-12T17:00+01:00
FC Koper
Doubtful: no info
Out (injuries/other): no info
Suspended: Ivan Jelić (16/1 d)
- 15-MarFC Koper0 - 1 (0 - 1)NK Celje
- 08-MarNK Aluminij2 - 4 (1 - 4)FC Koper
- 01-MarFC Koper3 - 0 (1 - 0)NŠ Mura
- 21-FebOlimpija Ljubljana3 - 3 (0 - 1)FC Koper
- 15-FebFC Koper2 - 2 (1 - 0)NK Radomlje
NŠ Mura
Doubtful: no info
Out (injuries/other): Žiga Škoflek (7/0 m)
Suspended: –
- 14-MarNK Maribor3 - 0 (3 - 0)NŠ Mura
- 07-MarNŠ Mura3 - 1 (1 - 1)Primorje
- 01-MarFC Koper3 - 0 (1 - 0)NŠ Mura
- 14-FebNK Celje5 - 1 (2 - 1)NŠ Mura
- 08-FebNŠ Mura0 - 3 (0 - 1)NK Aluminij
- 01-Mar-262025/2026FC Koper3 - 0(1 - 0)NŠ Mura
- 07-Nov-252025/2026NŠ Mura3 - 2(2 - 1)FC Koper
- 23-Aug-252025/2026FC Koper2 - 1(1 - 0)NŠ Mura
- 25-May-252024/2025NŠ Mura1 - 3(1 - 2)FC Koper
- 29-Mar-252024/2025FC Koper1 - 0(1 - 0)NŠ Mura
- 08-Dec-242024/2025NŠ Mura1 - 3(1 - 2)FC Koper
- 22-Sep-242024/2025FC Koper0 - 0(0 - 0)NŠ Mura
| Team | 3 | FC Koper | 8 | NŠ Mura |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 13 | 6 | 7 | 53 | 38 | 45 | 14 | 10 | 2 | 2 | 31 | 15 | 32 | 12 | 3 | 4 | 5 | 22 | 23 | 13 |
| 25 | 5 | 6 | 14 | 25 | 44 | 21 | 11 | 4 | 4 | 3 | 15 | 14 | 16 | 14 | 1 | 2 | 11 | 10 | 30 | 5 |
| Team | 1 | NK Celje | 2 | NK Maribor | 3 | FC Koper | 4 | Olimpija Ljubljana | 5 | NK Bravo | 6 | NK Radomlje | 7 | NK Aluminij | 8 | NŠ Mura | 9 | Primorje | 10 | NK Domzale |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 16 | 5 | 4 | 60 | 25 | 53 | 11 | 8 | 3 | 0 | 27 | 6 | 27 | 14 | 8 | 2 | 4 | 33 | 19 | 26 |
| 25 | 13 | 7 | 5 | 48 | 28 | 46 | 14 | 7 | 5 | 2 | 34 | 17 | 26 | 11 | 6 | 2 | 3 | 14 | 11 | 20 |
| 26 | 13 | 6 | 7 | 53 | 38 | 45 | 14 | 10 | 2 | 2 | 31 | 15 | 32 | 12 | 3 | 4 | 5 | 22 | 23 | 13 |
| 25 | 12 | 6 | 7 | 36 | 29 | 42 | 13 | 6 | 3 | 4 | 17 | 18 | 21 | 12 | 6 | 3 | 3 | 19 | 11 | 21 |
| 25 | 11 | 4 | 10 | 44 | 43 | 37 | 12 | 6 | 1 | 5 | 18 | 21 | 19 | 13 | 5 | 3 | 5 | 26 | 22 | 18 |
| 25 | 9 | 6 | 10 | 37 | 45 | 33 | 13 | 6 | 2 | 5 | 20 | 24 | 20 | 12 | 3 | 4 | 5 | 17 | 21 | 13 |
| 25 | 9 | 4 | 12 | 37 | 45 | 31 | 12 | 4 | 2 | 6 | 18 | 23 | 14 | 13 | 5 | 2 | 6 | 19 | 22 | 17 |
| 25 | 5 | 6 | 14 | 25 | 44 | 21 | 11 | 4 | 4 | 3 | 15 | 14 | 16 | 14 | 1 | 2 | 11 | 10 | 30 | 5 |
| 25 | 6 | 3 | 16 | 27 | 49 | 21 | 13 | 6 | 1 | 6 | 20 | 21 | 19 | 12 | 0 | 2 | 10 | 7 | 28 | 2 |
| 18 | 3 | 3 | 12 | 17 | 38 | 12 | 9 | 2 | 2 | 5 | 9 | 16 | 8 | 9 | 1 | 1 | 7 | 8 | 22 | 4 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























