Portland Timbers vs New York City FC
2021-12-11T21:07+01:00
Portland Timbers
Doubtful: Sebastian Blanco (26/9 m), Marvin Loria (29/2 m)
Out (injuries/other): Ismaila Jome (1/0 d), Jeff Attinella (3/0 first goalkeeper), Andy Polo (4/0 f), Eryk Williamson (14/1 m)(all out for the season)
Suspended: –
- 15-MarHouston Dynamo3 - 2 (0 - 1)Portland Timbers
- 08-MarPortland Timbers1 - 4 (0 - 1)Vancouver WC
- 28-FebColorado Rapids2 - 0 (1 - 0)Portland Timbers
- 22-FebPortland Timbers3 - 2 (2 - 2)Columbus Crew
New York City FC
Doubtful: –
Out (injuries/other): Anton Tinnerholm (25/0 d), Keaton Parks (31/4 m)
Suspended: –
- 15-MarNew York City FC3 - 1 (2 - 1)Colorado Rapids
- 07-MarNew York City FC5 - 0 (3 - 0)Orlando City SC
- 01-MarPhiladelphia Union1 - 2 (0 - 1)New York City FC
- 23-FebLos Angeles Galaxy1 - 1 (1 - 0)New York City FC
- 09-Mar-242023/2024New York City FC1 - 2(1 - 0)Portland Timbers
- 25-Jun-232022/2023Portland Timbers1 - 1(1 - 0)New York City FC
- 11-Dec-212020/2021Portland Timbers1 - 1(0 - 1)New York City FC
- 02-Aug-202019/2020New York City FC1 - 3(1 - 1)Portland Timbers
- 08-Jul-192018/2019New York City FC0 - 1(0 - 1)Portland Timbers
- 23-Apr-182017/2018Portland Timbers3 - 0(2 - 0)New York City FC
- 10-Sep-172016/2017New York City FC0 - 1(0 - 1)Portland Timbers
| Team | 3 | New York City FC | 24 | Portland Timbers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 3 | 1 | 0 | 11 | 3 | 10 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 4 | 1 | 0 | 3 | 6 | 11 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| Team | 1 | New York City FC | 2 | Nashville SC | 3 | Inter Miami CF | 4 | New York Red Bulls | 5 | DC United | 6 | Charlotte FC | 7 | Chicago Fire | 8 | Toronto FC | 9 | New England Revs | 10 | Atlanta United | 11 | FC Cincinnati | 12 | CF Montréal | 13 | Orlando City SC | 14 | Columbus Crew | 15 | Philadelphia Union |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 3 | 1 | 0 | 11 | 3 | 10 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 4 | 3 | 1 | 0 | 8 | 2 | 10 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 4 | 2 | 1 | 1 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 6 | 7 |
| 4 | 2 | 1 | 1 | 4 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 4 | 2 | 0 | 2 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 4 | 1 | 2 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| 4 | 1 | 1 | 2 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 4 | 1 | 1 | 2 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 3 | 1 | 0 | 2 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 4 | 1 | 0 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 4 | 1 | 0 | 3 | 3 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
| 4 | 1 | 0 | 3 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 10 | 3 |
| 4 | 1 | 0 | 3 | 5 | 12 | 3 | 3 | 1 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 4 | 0 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 4 | 0 | 0 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
| Team | 1 | Vancouver WC | 2 | Los Angeles FC | 3 | San Diego FC | 4 | San Jose Earthquakes | 5 | Seattle Sounders | 6 | Real Salt Lake | 7 | Colorado Rapids | 8 | Houston Dynamo | 9 | FC Dallas | 10 | Los Angeles Galaxy | 11 | Austin FC | 12 | Sporting Kansas City | 13 | Minnesota United | 14 | Portland Timbers | 15 | St. Louis City SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 4 | 0 | 0 | 14 | 1 | 12 | 3 | 3 | 0 | 0 | 10 | 0 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 4 | 4 | 0 | 0 | 8 | 0 | 12 | 3 | 3 | 0 | 0 | 6 | 0 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 4 | 3 | 1 | 0 | 11 | 3 | 10 | 2 | 2 | 0 | 0 | 7 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 4 | 3 | 0 | 1 | 6 | 1 | 9 | 3 | 2 | 0 | 1 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 4 | 3 | 0 | 1 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
| 4 | 3 | 0 | 1 | 7 | 5 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 4 | 2 | 0 | 2 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 3 | 2 | 0 | 1 | 5 | 5 | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 6 | 6 | 5 | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | 1 | 1 | 2 | 6 | 7 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 4 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 4 | 1 | 1 | 2 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 4 | 1 | 1 | 2 | 4 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 11 | 1 |
| 4 | 1 | 0 | 3 | 6 | 11 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 4 | 0 | 1 | 3 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Play-off
Play-off Qualification
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























