AFC Ajax vs Willem II Tilburg
2021-12-02T21:00+01:00
AFC Ajax
Doubtful: -
Out (injuries/other): Mohammed Kudus (5/1 m), Maarten Stekelenburg (0/0 g), Sean Klaiber (0/0 d)
Suspended: -
- 24-NovAFC Ajax2 - 0 (1 - 0)PEC Zwolle
- 10-NovFC Twente2 - 2 (1 - 0)AFC Ajax
- 02-NovAFC Ajax3 - 2 (1 - 1)PSV Eindhoven
- 30-OctFeyenoord0 - 2 (0 - 2)AFC Ajax
- 27-OctAFC Ajax1 - 0 (1 - 0)Willem II Tilburg
Willem II Tilburg
Doubtful: -
Out (injuries/other): Emil Bergström (9/0 d), Freek Heerkens (7/0 d), Wesley Spieringhs (3/1 m), Robbin Ruiter (1/0 g)
Suspended: -
- 24-NovWillem II Tilburg2 - 2 (0 - 1)NAC Breda
- 10-NovAZ Alkmaar1 - 2 (0 - 2)Willem II Tilburg
- 02-NovWillem II Tilburg0 - 1 (0 - 0)FC Twente
- 27-OctAFC Ajax1 - 0 (1 - 0)Willem II Tilburg
- 20-OctWillem II Tilburg0 - 0 (0 - 0)Fortuna Sittard
- 27-Oct-242024/2025AFC Ajax1 - 0(1 - 0)Willem II Tilburg
- 19-Feb-222021/2022Willem II Tilburg0 - 1(0 - 0)AFC Ajax
- 02-Dec-212021/2022AFC Ajax5 - 0(3 - 0)Willem II Tilburg
- 28-Jan-212020/2021AFC Ajax3 - 1(0 - 0)Willem II Tilburg
- 23-Dec-202020/2021Willem II Tilburg1 - 1(0 - 1)AFC Ajax
- 06-Dec-192019/2020AFC Ajax0 - 2(0 - 1)Willem II Tilburg
- 06-Apr-192018/2019Willem II Tilburg1 - 4(1 - 2)AFC Ajax
Team | 3 | AFC Ajax | 10 | Willem II Tilburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 9 | 2 | 1 | 27 | 11 | 29 | 6 | 6 | 0 | 0 | 15 | 3 | 18 | 6 | 3 | 2 | 1 | 12 | 8 | 11 |
13 | 4 | 4 | 5 | 15 | 14 | 16 | 7 | 2 | 2 | 3 | 8 | 7 | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
AZ Alkmaar vs Fortuna Sittard
2021-12-02T18:45+01:00
AZ Alkmaar
Doubtful: -
Out (injuries/other): Hakon Evjen (7/0 m)
Suspended: -
- 24-NovSparta Rotterdam1 - 2 (1 - 1)AZ Alkmaar
- 10-NovAZ Alkmaar1 - 2 (0 - 2)Willem II Tilburg
- 02-NovFeyenoord3 - 2 (0 - 1)AZ Alkmaar
- 27-OctAZ Alkmaar2 - 2 (1 - 0)Go Ahead Eagles
- 19-OctAZ Alkmaar1 - 2 (0 - 2)PSV Eindhoven
Fortuna Sittard
Doubtful: -
Out (injuries/other): Mickaël Tirpan (7/0 d), Arianit Ferati (6/0 m), Lisandro Semedo (0/0 f)
Suspended: Roel Janssen (9/0 d)
- 23-NovFortuna Sittard1 - 2 (0 - 1)FC Twente
- 09-NovPEC Zwolle3 - 1 (0 - 1)Fortuna Sittard
- 02-NovFortuna Sittard3 - 0 (1 - 0)SC Heerenveen
- 26-OctFortuna Sittard1 - 0 (0 - 0)FC Groningen
- 20-OctWillem II Tilburg0 - 0 (0 - 0)Fortuna Sittard
- 06-Oct-242024/2025Fortuna Sittard1 - 0(0 - 0)AZ Alkmaar
- 17-Feb-242023/2024Fortuna Sittard1 - 2(1 - 0)AZ Alkmaar
- 01-Oct-232023/2024AZ Alkmaar4 - 0(1 - 0)Fortuna Sittard
- 16-Apr-232022/2023Fortuna Sittard0 - 3(0 - 2)AZ Alkmaar
- 22-Jan-232022/2023AZ Alkmaar3 - 1(2 - 1)Fortuna Sittard
- 16-Jan-222021/2022Fortuna Sittard1 - 2(0 - 1)AZ Alkmaar
- 02-Dec-212021/2022AZ Alkmaar2 - 1(1 - 1)Fortuna Sittard
Team | 6 | AZ Alkmaar | 8 | Fortuna Sittard |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 6 | 2 | 5 | 25 | 15 | 20 | 6 | 2 | 1 | 3 | 15 | 9 | 7 | 7 | 4 | 1 | 2 | 10 | 6 | 13 |
13 | 5 | 2 | 6 | 14 | 18 | 17 | 7 | 4 | 0 | 3 | 10 | 8 | 12 | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
Team | 1 | PSV Eindhoven | 2 | FC Utrecht | 3 | AFC Ajax | 4 | Feyenoord | 5 | FC Twente | 6 | AZ Alkmaar | 7 | Go Ahead Eagles | 8 | Fortuna Sittard | 9 | NEC Nijmegen | 10 | Willem II Tilburg | 11 | NAC Breda | 12 | SC Heerenveen | 13 | Heracles Almelo | 14 | PEC Zwolle | 15 | FC Groningen | 16 | Sparta Rotterdam | 17 | Almere City FC | 18 | RKC Waalwijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 12 | 0 | 1 | 45 | 9 | 36 | 6 | 6 | 0 | 0 | 23 | 2 | 18 | 7 | 6 | 0 | 1 | 22 | 7 | 18 |
12 | 10 | 1 | 1 | 22 | 12 | 31 | 6 | 5 | 0 | 1 | 10 | 7 | 15 | 6 | 5 | 1 | 0 | 12 | 5 | 16 |
12 | 9 | 2 | 1 | 27 | 11 | 29 | 6 | 6 | 0 | 0 | 15 | 3 | 18 | 6 | 3 | 2 | 1 | 12 | 8 | 11 |
13 | 8 | 4 | 1 | 31 | 13 | 28 | 6 | 4 | 1 | 1 | 11 | 6 | 13 | 7 | 4 | 3 | 0 | 20 | 7 | 15 |
13 | 7 | 4 | 2 | 26 | 12 | 25 | 6 | 3 | 3 | 0 | 12 | 4 | 12 | 7 | 4 | 1 | 2 | 14 | 8 | 13 |
13 | 6 | 2 | 5 | 25 | 15 | 20 | 6 | 2 | 1 | 3 | 15 | 9 | 7 | 7 | 4 | 1 | 2 | 10 | 6 | 13 |
13 | 5 | 3 | 5 | 18 | 20 | 18 | 7 | 3 | 2 | 2 | 13 | 11 | 11 | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
13 | 5 | 2 | 6 | 14 | 18 | 17 | 7 | 4 | 0 | 3 | 10 | 8 | 12 | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
13 | 5 | 1 | 7 | 20 | 12 | 16 | 7 | 3 | 1 | 3 | 14 | 7 | 10 | 6 | 2 | 0 | 4 | 6 | 5 | 6 |
13 | 4 | 4 | 5 | 15 | 14 | 16 | 7 | 2 | 2 | 3 | 8 | 7 | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
13 | 5 | 1 | 7 | 14 | 23 | 16 | 6 | 4 | 0 | 2 | 9 | 7 | 12 | 7 | 1 | 1 | 5 | 5 | 16 | 4 |
13 | 4 | 2 | 7 | 13 | 26 | 14 | 6 | 4 | 2 | 0 | 11 | 3 | 14 | 7 | 0 | 0 | 7 | 2 | 23 | 0 |
13 | 3 | 4 | 6 | 14 | 25 | 13 | 7 | 2 | 3 | 2 | 11 | 11 | 9 | 6 | 1 | 1 | 4 | 3 | 14 | 4 |
13 | 3 | 3 | 7 | 14 | 24 | 12 | 6 | 3 | 0 | 3 | 10 | 10 | 9 | 7 | 0 | 3 | 4 | 4 | 14 | 3 |
13 | 3 | 3 | 7 | 12 | 24 | 12 | 6 | 2 | 2 | 2 | 7 | 5 | 8 | 7 | 1 | 1 | 5 | 5 | 19 | 4 |
13 | 2 | 5 | 6 | 13 | 20 | 11 | 7 | 0 | 4 | 3 | 7 | 12 | 4 | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
13 | 1 | 3 | 9 | 6 | 30 | 6 | 7 | 1 | 1 | 5 | 4 | 19 | 4 | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
13 | 1 | 2 | 10 | 12 | 33 | 5 | 7 | 1 | 1 | 5 | 6 | 14 | 4 | 6 | 0 | 1 | 5 | 6 | 19 | 1 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!