SC Farense vs Casa Pia AC
2021-11-26T19:00+01:00
SC Farense
no info
Latest league games
Last 5
10
15
- 17-MayPortimonense SC1 - 0 (1 - 0)SC Farense
- 09-MaySC Farense1 - 1 (0 - 0)Paços de Ferreira
- 03-MayUniao Leiria0 - 3 (0 - 1)SC Farense
- 25-AprSC Farense0 - 0 (0 - 0)Académico Viseu
- 11-AprSC Farense2 - 1 (2 - 0)Sporting Lisboa B
Casa Pia AC
no info
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 07-Apr-252024/2025SC Farense0 - 0(0 - 0)Casa Pia AC
- 09-Nov-242024/2025Casa Pia AC1 - 1(1 - 1)SC Farense
- 20-Jan-242023/2024Casa Pia AC1 - 3(0 - 2)SC Farense
- 12-Aug-232023/2024SC Farense0 - 3(0 - 1)Casa Pia AC
- 09-Apr-222021/2022Casa Pia AC1 - 0(1 - 0)SC Farense
- 26-Nov-212021/2022SC Farense0 - 1(0 - 1)Casa Pia AC
- 26-Jan-202019/2020Casa Pia AC0 - 2(0 - 1)SC Farense
| Team | 16 | SC Farense |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 9 | 10 | 14 | 29 | 37 | 37 | 17 | 4 | 5 | 8 | 14 | 21 | 17 | 16 | 5 | 5 | 6 | 15 | 16 | 20 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Marítimo | 2 | Académico Viseu | 3 | União Torreense | 4 | FC Vizela | 5 | FC Porto B | 6 | Uniao Leiria | 7 | Leixões SC | 8 | CD Feirense | 9 | GD Chaves | 10 | SL Benfica B | 11 | FC Felgueiras | 12 | Lusitânia Lourosa | 13 | Sporting Lisboa B | 14 | FC Penafiel | 15 | Paços de Ferreira | 16 | SC Farense | 17 | Portimonense SC | 18 | UD Oliveirense |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 20 | 6 | 8 | 50 | 29 | 66 | 17 | 9 | 4 | 4 | 22 | 17 | 31 | 17 | 11 | 2 | 4 | 28 | 12 | 35 |
| 34 | 17 | 8 | 9 | 58 | 33 | 59 | 17 | 11 | 3 | 3 | 30 | 11 | 36 | 17 | 6 | 5 | 6 | 28 | 22 | 23 |
| 34 | 18 | 5 | 11 | 46 | 33 | 59 | 17 | 10 | 2 | 5 | 25 | 18 | 32 | 17 | 8 | 3 | 6 | 21 | 15 | 27 |
| 33 | 14 | 9 | 10 | 39 | 38 | 51 | 16 | 8 | 4 | 4 | 25 | 18 | 28 | 17 | 6 | 5 | 6 | 14 | 20 | 23 |
| 34 | 15 | 6 | 13 | 41 | 42 | 51 | 17 | 10 | 2 | 5 | 20 | 14 | 32 | 17 | 5 | 4 | 8 | 21 | 28 | 19 |
| 34 | 13 | 11 | 10 | 52 | 46 | 50 | 17 | 7 | 6 | 4 | 28 | 25 | 27 | 17 | 6 | 5 | 6 | 24 | 21 | 23 |
| 34 | 15 | 5 | 14 | 46 | 55 | 50 | 17 | 8 | 1 | 8 | 24 | 32 | 25 | 17 | 7 | 4 | 6 | 22 | 23 | 25 |
| 34 | 12 | 10 | 12 | 37 | 40 | 46 | 17 | 6 | 6 | 5 | 17 | 14 | 24 | 17 | 6 | 4 | 7 | 20 | 26 | 22 |
| 34 | 13 | 6 | 15 | 42 | 40 | 45 | 17 | 6 | 5 | 6 | 18 | 16 | 23 | 17 | 7 | 1 | 9 | 24 | 24 | 22 |
| 34 | 11 | 11 | 12 | 43 | 44 | 44 | 17 | 7 | 4 | 6 | 25 | 22 | 25 | 17 | 4 | 7 | 6 | 18 | 22 | 19 |
| 34 | 11 | 11 | 12 | 34 | 38 | 44 | 17 | 7 | 4 | 6 | 16 | 16 | 25 | 17 | 4 | 7 | 6 | 18 | 22 | 19 |
| 33 | 11 | 10 | 12 | 42 | 49 | 43 | 17 | 5 | 7 | 5 | 19 | 23 | 22 | 16 | 6 | 3 | 7 | 23 | 26 | 21 |
| 34 | 13 | 3 | 18 | 41 | 34 | 42 | 17 | 7 | 0 | 10 | 23 | 19 | 21 | 17 | 6 | 3 | 8 | 18 | 15 | 21 |
| 34 | 11 | 8 | 15 | 37 | 39 | 41 | 17 | 7 | 5 | 5 | 19 | 15 | 26 | 17 | 4 | 3 | 10 | 18 | 24 | 15 |
| 34 | 9 | 12 | 13 | 34 | 48 | 39 | 17 | 6 | 7 | 4 | 22 | 22 | 25 | 17 | 3 | 5 | 9 | 12 | 26 | 14 |
| 33 | 9 | 10 | 14 | 29 | 37 | 37 | 17 | 4 | 5 | 8 | 14 | 21 | 17 | 16 | 5 | 5 | 6 | 15 | 16 | 20 |
| 33 | 10 | 7 | 16 | 36 | 47 | 37 | 16 | 4 | 5 | 7 | 16 | 20 | 17 | 17 | 6 | 2 | 9 | 20 | 27 | 20 |
| 34 | 8 | 10 | 16 | 34 | 49 | 34 | 17 | 6 | 4 | 7 | 26 | 29 | 22 | 17 | 2 | 6 | 9 | 8 | 20 | 12 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Benfica B and Porto B are ineligible for promotion.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























