Mladost Lucani vs FK Vojvodina
2021-11-25T14:30+01:00
Mladost Lucani
Doubtful: Hrkač (10/0 d)
Out (injuries/other): Leković (15/0 d), Baha (14/0 f)
Suspended: –
- 20-DecFK Crvena Zvezda4 - 0 (1 - 0)Mladost Lucani
- 14-DecMladost Lucani0 - 0 (0 - 0)Spartak Subotica
- 08-DecRadnik Surdulica0 - 0 (0 - 0)Mladost Lucani
- 03-DecMladost Lucani0 - 2 (0 - 2)FK Radnički 1923
- 29-NovMladost Lucani2 - 1 (1 - 0)Radnicki Nis
FK Vojvodina
Doubtful: Stevanović (14/1 d)
Out (injuries/other): Bjeković (11/0 d)
Suspended: –
- 20-DecJavor Ivanjica1 - 2 (1 - 0)FK Vojvodina
- 13-DecFK Vojvodina0 - 0 (0 - 0)OFK Beograd
- 07-DecFK Crvena Zvezda0 - 1 (0 - 0)FK Vojvodina
- 29-NovFK Vojvodina2 - 0 (0 - 0)Spartak Subotica
- 21-NovRadnik Surdulica3 - 1 (3 - 0)FK Vojvodina
- 30-Aug-252025/2026Mladost Lucani0 - 0(0 - 0)FK Vojvodina
- 13-Apr-252024/2025FK Vojvodina3 - 1(2 - 0)Mladost Lucani
- 07-Apr-252024/2025Mladost Lucani1 - 3(0 - 2)FK Vojvodina
- 09-Nov-242024/2025FK Vojvodina0 - 0(0 - 0)Mladost Lucani
- 25-May-242023/2024FK Vojvodina1 - 0(1 - 0)Mladost Lucani
- 10-Feb-242023/2024FK Vojvodina1 - 1(0 - 0)Mladost Lucani
- 26-Aug-232023/2024Mladost Lucani2 - 2(2 - 2)FK Vojvodina
| Team | 3 | FK Vojvodina | 10 | Mladost Lucani |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 12 | 4 | 4 | 34 | 19 | 40 | 10 | 6 | 3 | 1 | 20 | 10 | 21 | 10 | 6 | 1 | 3 | 14 | 9 | 19 |
| 20 | 6 | 7 | 7 | 17 | 26 | 25 | 10 | 4 | 4 | 2 | 10 | 11 | 16 | 10 | 2 | 3 | 5 | 7 | 15 | 9 |
| Team | 1 | FK Partizan | 2 | FK Crvena Zvezda | 3 | FK Vojvodina | 4 | FK Novi Pazar | 5 | Zeleznicar Pancevo | 6 | Cukaricki Belgrade | 7 | Radnik Surdulica | 8 | FK Radnički 1923 | 9 | OFK Beograd | 10 | Mladost Lucani | 11 | Bačka Topola | 12 | IMT Novi Beograd | 13 | Javor Ivanjica | 14 | Radnicki Nis | 15 | Spartak Subotica | 16 | FK Napredak |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 15 | 1 | 4 | 50 | 24 | 46 | 10 | 8 | 0 | 2 | 24 | 9 | 24 | 10 | 7 | 1 | 2 | 26 | 15 | 22 |
| 20 | 14 | 3 | 3 | 58 | 18 | 45 | 10 | 8 | 1 | 1 | 35 | 6 | 25 | 10 | 6 | 2 | 2 | 23 | 12 | 20 |
| 20 | 12 | 4 | 4 | 34 | 19 | 40 | 10 | 6 | 3 | 1 | 20 | 10 | 21 | 10 | 6 | 1 | 3 | 14 | 9 | 19 |
| 20 | 9 | 5 | 6 | 24 | 23 | 32 | 10 | 6 | 1 | 3 | 12 | 11 | 19 | 10 | 3 | 4 | 3 | 12 | 12 | 13 |
| 20 | 9 | 4 | 7 | 25 | 23 | 31 | 10 | 6 | 2 | 2 | 11 | 5 | 20 | 10 | 3 | 2 | 5 | 14 | 18 | 11 |
| 20 | 8 | 6 | 6 | 31 | 29 | 30 | 10 | 5 | 4 | 1 | 17 | 11 | 19 | 10 | 3 | 2 | 5 | 14 | 18 | 11 |
| 20 | 8 | 4 | 8 | 26 | 24 | 28 | 10 | 6 | 2 | 2 | 15 | 7 | 20 | 10 | 2 | 2 | 6 | 11 | 17 | 8 |
| 20 | 7 | 6 | 7 | 24 | 27 | 27 | 10 | 4 | 4 | 2 | 12 | 11 | 16 | 10 | 3 | 2 | 5 | 12 | 16 | 11 |
| 20 | 7 | 4 | 9 | 27 | 30 | 25 | 10 | 2 | 1 | 7 | 11 | 16 | 7 | 10 | 5 | 3 | 2 | 16 | 14 | 18 |
| 20 | 6 | 7 | 7 | 17 | 26 | 25 | 10 | 4 | 4 | 2 | 10 | 11 | 16 | 10 | 2 | 3 | 5 | 7 | 15 | 9 |
| 20 | 6 | 6 | 8 | 18 | 23 | 24 | 10 | 4 | 3 | 3 | 10 | 10 | 15 | 10 | 2 | 3 | 5 | 8 | 13 | 9 |
| 20 | 6 | 4 | 10 | 22 | 38 | 22 | 10 | 4 | 2 | 4 | 12 | 15 | 14 | 10 | 2 | 2 | 6 | 10 | 23 | 8 |
| 20 | 5 | 6 | 9 | 22 | 32 | 21 | 10 | 4 | 3 | 3 | 14 | 12 | 15 | 10 | 1 | 3 | 6 | 8 | 20 | 6 |
| 20 | 5 | 4 | 11 | 22 | 27 | 19 | 10 | 4 | 3 | 3 | 17 | 12 | 15 | 10 | 1 | 1 | 8 | 5 | 15 | 4 |
| 20 | 3 | 6 | 11 | 21 | 35 | 15 | 10 | 2 | 3 | 5 | 15 | 21 | 9 | 10 | 1 | 3 | 6 | 6 | 14 | 6 |
| 20 | 2 | 6 | 12 | 17 | 40 | 12 | 10 | 2 | 2 | 6 | 12 | 24 | 8 | 10 | 0 | 4 | 6 | 5 | 16 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















