Piast Gliwice vs Zaglebie Lubin
2021-09-12T12:30+02:00
Piast Gliwice
Doubtful: Stojiljković (0/0 f)
Out (injuries/other): -
Suspended: -
- 24-NovGornik Zabrze1 - 0 (0 - 0)Piast Gliwice
- 08-NovPiast Gliwice2 - 3 (1 - 2)Motor Lublin
- 03-NovRadomiak Radom1 - 1 (1 - 0)Piast Gliwice
- 25-OctPiast Gliwice3 - 3 (1 - 1)Lechia Gdansk
- 18-OctKorona Kielce0 - 2 (0 - 1)Piast Gliwice
Zaglebie Lubin
Doubtful: -
Out (injuries/other): Oko (0/0 d), Żubrowski (0/0 m)
Suspended: -
- 22-NovZaglebie Lubin1 - 2 (0 - 1)Motor Lublin
- 09-NovWidzew Lodz2 - 0 (1 - 0)Zaglebie Lubin
- 04-NovZaglebie Lubin3 - 0 (1 - 0)Śląsk Wrocław
- 27-OctStal Mielec2 - 2 (1 - 0)Zaglebie Lubin
- 19-OctZaglebie Lubin1 - 3 (0 - 2)Jagiellonia
- 24-Aug-242024/2025Piast Gliwice1 - 0(1 - 0)Zaglebie Lubin
- 15-Apr-242023/2024Piast Gliwice2 - 0(2 - 0)Zaglebie Lubin
- 07-Oct-232023/2024Zaglebie Lubin1 - 1(1 - 0)Piast Gliwice
- 12-Feb-232022/2023Zaglebie Lubin0 - 2(0 - 2)Piast Gliwice
- 29-Jul-222022/2023Piast Gliwice0 - 1(0 - 0)Zaglebie Lubin
- 05-Mar-222021/2022Zaglebie Lubin0 - 0(0 - 0)Piast Gliwice
- 12-Sep-212021/2022Piast Gliwice0 - 1(0 - 0)Zaglebie Lubin
Team | 10 | Piast Gliwice | 13 | Zaglebie Lubin |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 5 | 5 | 6 | 18 | 18 | 20 | 7 | 2 | 3 | 2 | 11 | 10 | 9 | 9 | 3 | 2 | 4 | 7 | 8 | 11 |
16 | 5 | 3 | 8 | 15 | 23 | 18 | 8 | 4 | 1 | 3 | 10 | 8 | 13 | 8 | 1 | 2 | 5 | 5 | 15 | 5 |
Wisla Krakow vs Lechia Gdansk
2021-09-12T15:00+02:00
Wisla Krakow
Doubtful: -
Out (injuries/other): Uryga (0/0 d), Błaszczykowski (2/0 m), Kuveljic (5/0 m)
Suspended: -
- There is currently no information available.
Lechia Gdansk
Doubtful: -
Out (injuries/other): Szczepański (0/0 m), Terrazzino (1/0 m)
Suspended: -
- 23-NovLechia Gdansk0 - 3 (0 - 2)Pogoń Szczecin
- 09-NovKorona Kielce0 - 0 (0 - 0)Lechia Gdansk
- 03-NovLechia Gdansk1 - 2 (0 - 2)Cracovia
- 25-OctPiast Gliwice3 - 3 (1 - 1)Lechia Gdansk
- 18-OctLechia Gdansk0 - 2 (0 - 0)Legia Warszawa
Team | 17 | Lechia Gdansk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 2 | 5 | 9 | 17 | 31 | 11 | 8 | 1 | 2 | 5 | 5 | 13 | 5 | 8 | 1 | 3 | 4 | 12 | 18 | 6 |
Raków vs Lech Poznan
2021-09-12T17:30+02:00
Raków
Doubtful: -
Out (injuries/other): Arsenic (3/0 d), Lederman (0/0 m)
Suspended: Papanikolau (3/0 m)
- 24-NovRaków1 - 1 (1 - 0)Korona Kielce
- 10-NovJagiellonia2 - 2 (0 - 1)Raków
- 02-NovRaków1 - 0 (0 - 0)Stal Mielec
- 26-OctŚląsk Wrocław0 - 0 (0 - 0)Raków
- 20-OctRaków1 - 0 (0 - 0)Pogoń Szczecin
Lech Poznan
Doubtful: -
Out (injuries/other): Baturina (0/0 f), Rogne (0/0 d)
Suspended: –
- 23-NovLech Poznan2 - 0 (1 - 0)GKS Katowice
- 10-NovLech Poznan5 - 2 (2 - 2)Legia Warszawa
- 02-NovPuszcza Niepolomice2 - 0 (2 - 0)Lech Poznan
- 26-OctLech Poznan2 - 1 (1 - 0)Radomiak Radom
- 19-OctCracovia0 - 2 (0 - 0)Lech Poznan
- 09-Aug-242024/2025Raków0 - 0(0 - 0)Lech Poznan
- 03-Mar-242023/2024Raków4 - 0(3 - 0)Lech Poznan
- 28-Sep-232023/2024Lech Poznan4 - 1(2 - 1)Raków
- 14-May-232022/2023Raków0 - 2(0 - 1)Lech Poznan
- 30-Oct-222022/2023Lech Poznan1 - 2(0 - 0)Raków
- 06-Mar-222021/2022Lech Poznan0 - 1(0 - 0)Raków
- 12-Sep-212021/2022Raków2 - 2(1 - 0)Lech Poznan
Team | 1 | Lech Poznan | 3 | Raków |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 12 | 1 | 3 | 32 | 12 | 37 | 9 | 8 | 0 | 1 | 23 | 6 | 24 | 7 | 4 | 1 | 2 | 9 | 6 | 13 |
16 | 9 | 5 | 2 | 20 | 7 | 32 | 8 | 4 | 2 | 2 | 10 | 4 | 14 | 8 | 5 | 3 | 0 | 10 | 3 | 18 |
Team | 1 | Lech Poznan | 2 | Jagiellonia | 3 | Raków | 4 | Cracovia | 5 | Legia Warszawa | 6 | Pogoń Szczecin | 7 | Gornik Zabrze | 8 | Motor Lublin | 9 | Widzew Lodz | 10 | Piast Gliwice | 11 | GKS Katowice | 12 | Stal Mielec | 13 | Zaglebie Lubin | 14 | Korona Kielce | 15 | Radomiak Radom | 16 | Puszcza Niepolomice | 17 | Lechia Gdansk | 18 | Śląsk Wrocław |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 12 | 1 | 3 | 32 | 12 | 37 | 9 | 8 | 0 | 1 | 23 | 6 | 24 | 7 | 4 | 1 | 2 | 9 | 6 | 13 |
16 | 10 | 3 | 3 | 30 | 23 | 33 | 9 | 5 | 3 | 1 | 18 | 12 | 18 | 7 | 5 | 0 | 2 | 12 | 11 | 15 |
16 | 9 | 5 | 2 | 20 | 7 | 32 | 8 | 4 | 2 | 2 | 10 | 4 | 14 | 8 | 5 | 3 | 0 | 10 | 3 | 18 |
16 | 9 | 2 | 5 | 35 | 27 | 29 | 8 | 3 | 2 | 3 | 17 | 16 | 11 | 8 | 6 | 0 | 2 | 18 | 11 | 18 |
16 | 8 | 4 | 4 | 31 | 21 | 28 | 9 | 6 | 1 | 2 | 22 | 11 | 19 | 7 | 2 | 3 | 2 | 9 | 10 | 9 |
16 | 8 | 1 | 7 | 24 | 20 | 25 | 8 | 7 | 0 | 1 | 15 | 5 | 21 | 8 | 1 | 1 | 6 | 9 | 15 | 4 |
16 | 7 | 3 | 6 | 20 | 17 | 24 | 8 | 4 | 1 | 3 | 10 | 7 | 13 | 8 | 3 | 2 | 3 | 10 | 10 | 11 |
16 | 7 | 3 | 6 | 24 | 28 | 24 | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 8 | 4 | 1 | 3 | 13 | 16 | 13 |
15 | 6 | 4 | 5 | 20 | 19 | 22 | 7 | 4 | 1 | 2 | 8 | 6 | 13 | 8 | 2 | 3 | 3 | 12 | 13 | 9 |
16 | 5 | 5 | 6 | 18 | 18 | 20 | 7 | 2 | 3 | 2 | 11 | 10 | 9 | 9 | 3 | 2 | 4 | 7 | 8 | 11 |
16 | 5 | 4 | 7 | 24 | 24 | 19 | 8 | 2 | 3 | 3 | 10 | 9 | 9 | 8 | 3 | 1 | 4 | 14 | 15 | 10 |
16 | 5 | 3 | 8 | 16 | 20 | 18 | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 8 | 1 | 1 | 6 | 6 | 13 | 4 |
16 | 5 | 3 | 8 | 15 | 23 | 18 | 8 | 4 | 1 | 3 | 10 | 8 | 13 | 8 | 1 | 2 | 5 | 5 | 15 | 5 |
16 | 4 | 5 | 7 | 13 | 23 | 17 | 7 | 2 | 1 | 4 | 6 | 9 | 7 | 9 | 2 | 4 | 3 | 7 | 14 | 10 |
15 | 5 | 1 | 9 | 20 | 23 | 16 | 8 | 3 | 1 | 4 | 13 | 11 | 10 | 7 | 2 | 0 | 5 | 7 | 12 | 6 |
15 | 2 | 5 | 8 | 13 | 25 | 11 | 7 | 2 | 3 | 2 | 11 | 13 | 9 | 8 | 0 | 2 | 6 | 2 | 12 | 2 |
16 | 2 | 5 | 9 | 17 | 31 | 11 | 8 | 1 | 2 | 5 | 5 | 13 | 5 | 8 | 1 | 3 | 4 | 12 | 18 | 6 |
15 | 1 | 7 | 7 | 13 | 24 | 10 | 7 | 1 | 4 | 2 | 7 | 9 | 7 | 8 | 0 | 3 | 5 | 6 | 15 | 3 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!