Empoli FC vs Venezia FC
2021-09-11T15:00+02:00
Empoli FC
Doubtful: Tonelli (0/0 d), Parisi (0/0 d)
Out (injuries/other): Fiamozzi (1/0 d)
Suspended: -
- There is currently no information available.
Venezia FC
Doubtful: Ebuehi (1/0 d), Ampadu (0/0 m)
Out (injuries/other): Peretz (2/0 m), Ala-Myllymaki (0/0 m)
Suspended: -
- There is currently no information available.
- 19-Oct-252025/2026Empoli FC1 - 1(1 - 1)Venezia FC
- 20-Apr-252024/2025Empoli FC2 - 2(0 - 0)Venezia FC
- 04-Jan-252024/2025Venezia FC1 - 1(1 - 1)Empoli FC
- 16-Jan-222021/2022Venezia FC1 - 1(0 - 1)Empoli FC
- 11-Sep-212021/2022Empoli FC1 - 2(0 - 1)Venezia FC
- 26-Feb-212020/2021Empoli FC1 - 1(0 - 1)Venezia FC
- 01-Nov-202020/2021Venezia FC2 - 0(1 - 0)Empoli FC
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
SSC Napoli vs Juventus FC
2021-09-11T18:00+02:00
SSC Napoli
Doubtful: Zielinski (1/0 m)
Out (injuries/other): Meret (2/0 first goalkeeper), Lobotka (2/0 m), Demme (0/0 m), Ghoulam (0/0 d), Mertens (0/0 f)
Suspended: -
- 18-AprSSC Napoli0 - 2 (0 - 1)Lazio
- 12-AprParma Calcio1 - 1 (1 - 0)SSC Napoli
- 06-AprSSC Napoli1 - 0 (0 - 0)AC Milan
- 20-MarCagliari Calcio0 - 1 (0 - 1)SSC Napoli
- 14-MarSSC Napoli2 - 1 (0 - 1)US Lecce
Juventus FC
Doubtful: Ramsey (1/0 m)
Out (injuries/other): Alex Sandro (2/0 d), Danilo (2/0 d), Bentancur (2/0 m), Cuadrado (2/1 m), Dybala (2/1 f), Chiesa (2/0 f), Arthur (0/0 m), Kaio Jorge (0/0 f)
Suspended: -
- 11-AprAtalanta Bergamo0 - 1 (0 - 0)Juventus FC
- 06-AprJuventus FC2 - 0 (2 - 0)Genoa
- 21-MarJuventus FC1 - 1 (1 - 0)Sassuolo Calcio
- 14-MarUdinese Calcio0 - 1 (0 - 1)Juventus FC
- 07-MarJuventus FC4 - 0 (0 - 0)AC Pisa
- 25-Jan-262025/2026Juventus FC3 - 0(1 - 0)SSC Napoli
- 07-Dec-252025/2026SSC Napoli2 - 1(1 - 0)Juventus FC
- 25-Jan-252024/2025SSC Napoli2 - 1(0 - 1)Juventus FC
- 21-Sep-242024/2025Juventus FC0 - 0(0 - 0)SSC Napoli
- 03-Mar-242023/2024SSC Napoli2 - 1(1 - 0)Juventus FC
- 08-Dec-232023/2024Juventus FC1 - 0(0 - 0)SSC Napoli
- 23-Apr-232022/2023Juventus FC0 - 1(0 - 0)SSC Napoli
| Team | 2 | SSC Napoli | 4 | Juventus FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 20 | 6 | 7 | 48 | 33 | 66 | 16 | 11 | 4 | 1 | 26 | 15 | 37 | 17 | 9 | 2 | 6 | 22 | 18 | 29 |
| 32 | 17 | 9 | 6 | 55 | 29 | 60 | 16 | 9 | 6 | 1 | 32 | 13 | 33 | 16 | 8 | 3 | 5 | 23 | 16 | 27 |
Atalanta Bergamo vs Fiorentina
2021-09-11T20:45+02:00
Atalanta Bergamo
Doubtful: Musso (2/0 first goalkeeper), Zapata (0/0 f)
Out (injuries/other): Muriel (2/1 f), Hateboer (0/0 d)
Suspended: De Roon (0/0 m)
- 18-AprAS Roma1 - 1 (1 - 1)Atalanta Bergamo
- 11-AprAtalanta Bergamo0 - 1 (0 - 0)Juventus FC
- 06-AprUS Lecce0 - 3 (0 - 1)Atalanta Bergamo
- 22-MarAtalanta Bergamo1 - 0 (1 - 0)Hellas Verona
- 14-MarInter Milan1 - 1 (1 - 0)Atalanta Bergamo
Fiorentina
Doubtful: Martínez (1/0 d), Pulgar (2/0 m), González (2/1 f)
Out (injuries/other): -
Suspended: -
- 20-AprUS Lecce1 - 1 (0 - 1)Fiorentina
- 13-AprFiorentina1 - 0 (1 - 0)Lazio
- 04-AprHellas Verona0 - 1 (0 - 0)Fiorentina
- 22-MarFiorentina1 - 1 (0 - 1)Inter Milan
- 16-MarCremonese1 - 4 (0 - 2)Fiorentina
- 30-Nov-252025/2026Atalanta Bergamo2 - 0(1 - 0)Fiorentina
- 30-Mar-252024/2025Fiorentina1 - 0(1 - 0)Atalanta Bergamo
- 15-Sep-242024/2025Atalanta Bergamo3 - 2(3 - 2)Fiorentina
- 02-Jun-242023/2024Atalanta Bergamo2 - 3(2 - 3)Fiorentina
- 17-Sep-232023/2024Fiorentina3 - 2(2 - 1)Atalanta Bergamo
- 17-Apr-232022/2023Fiorentina1 - 1(0 - 1)Atalanta Bergamo
- 02-Oct-222022/2023Atalanta Bergamo1 - 0(0 - 0)Fiorentina
| Team | 7 | Atalanta Bergamo | 14 | Fiorentina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 14 | 12 | 7 | 45 | 29 | 54 | 17 | 9 | 5 | 3 | 25 | 14 | 32 | 16 | 5 | 7 | 4 | 20 | 15 | 22 |
| 33 | 8 | 12 | 13 | 38 | 45 | 36 | 16 | 4 | 6 | 6 | 20 | 20 | 18 | 17 | 4 | 6 | 7 | 18 | 25 | 18 |
| Team | 1 | Inter Milan | 2 | SSC Napoli | 3 | AC Milan | 4 | Juventus FC | 5 | Como 1907 | 6 | AS Roma | 7 | Atalanta Bergamo | 8 | Bologna FC | 9 | Lazio | 10 | Sassuolo Calcio | 11 | Udinese Calcio | 12 | Parma Calcio | 13 | Torino FC | 14 | Fiorentina | 15 | Genoa | 16 | Cagliari Calcio | 17 | US Lecce | 18 | Cremonese | 19 | Hellas Verona | 20 | AC Pisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 25 | 3 | 5 | 78 | 29 | 78 | 17 | 13 | 2 | 2 | 47 | 15 | 41 | 16 | 12 | 1 | 3 | 31 | 14 | 37 |
| 33 | 20 | 6 | 7 | 48 | 33 | 66 | 16 | 11 | 4 | 1 | 26 | 15 | 37 | 17 | 9 | 2 | 6 | 22 | 18 | 29 |
| 32 | 18 | 9 | 5 | 47 | 27 | 63 | 16 | 9 | 4 | 3 | 22 | 16 | 31 | 16 | 9 | 5 | 2 | 25 | 11 | 32 |
| 32 | 17 | 9 | 6 | 55 | 29 | 60 | 16 | 9 | 6 | 1 | 32 | 13 | 33 | 16 | 8 | 3 | 5 | 23 | 16 | 27 |
| 33 | 16 | 10 | 7 | 57 | 28 | 58 | 17 | 9 | 5 | 3 | 34 | 15 | 32 | 16 | 7 | 5 | 4 | 23 | 13 | 26 |
| 33 | 18 | 4 | 11 | 46 | 29 | 58 | 17 | 11 | 3 | 3 | 27 | 10 | 36 | 16 | 7 | 1 | 8 | 19 | 19 | 22 |
| 33 | 14 | 12 | 7 | 45 | 29 | 54 | 17 | 9 | 5 | 3 | 25 | 14 | 32 | 16 | 5 | 7 | 4 | 20 | 15 | 22 |
| 32 | 14 | 6 | 12 | 42 | 37 | 48 | 16 | 6 | 2 | 8 | 16 | 18 | 20 | 16 | 8 | 4 | 4 | 26 | 19 | 28 |
| 33 | 12 | 11 | 10 | 34 | 30 | 47 | 16 | 7 | 5 | 4 | 22 | 18 | 26 | 17 | 5 | 6 | 6 | 12 | 12 | 21 |
| 33 | 13 | 6 | 14 | 41 | 44 | 45 | 17 | 8 | 2 | 7 | 21 | 23 | 26 | 16 | 5 | 4 | 7 | 20 | 21 | 19 |
| 33 | 12 | 7 | 14 | 38 | 43 | 43 | 17 | 5 | 5 | 7 | 16 | 20 | 20 | 16 | 7 | 2 | 7 | 22 | 23 | 23 |
| 33 | 9 | 12 | 12 | 24 | 40 | 39 | 16 | 3 | 6 | 7 | 12 | 22 | 15 | 17 | 6 | 6 | 5 | 12 | 18 | 24 |
| 32 | 11 | 6 | 15 | 37 | 54 | 39 | 16 | 7 | 2 | 7 | 21 | 24 | 23 | 16 | 4 | 4 | 8 | 16 | 30 | 16 |
| 33 | 8 | 12 | 13 | 38 | 45 | 36 | 16 | 4 | 6 | 6 | 20 | 20 | 18 | 17 | 4 | 6 | 7 | 18 | 25 | 18 |
| 32 | 9 | 9 | 14 | 38 | 45 | 36 | 17 | 6 | 4 | 7 | 21 | 22 | 22 | 15 | 3 | 5 | 7 | 17 | 23 | 14 |
| 33 | 8 | 9 | 16 | 33 | 47 | 33 | 16 | 5 | 4 | 7 | 17 | 18 | 19 | 17 | 3 | 5 | 9 | 16 | 29 | 14 |
| 33 | 7 | 7 | 19 | 22 | 46 | 28 | 17 | 4 | 5 | 8 | 12 | 23 | 17 | 16 | 3 | 2 | 11 | 10 | 23 | 11 |
| 32 | 6 | 9 | 17 | 26 | 47 | 27 | 15 | 2 | 6 | 7 | 13 | 23 | 12 | 17 | 4 | 3 | 10 | 13 | 24 | 15 |
| 32 | 3 | 9 | 20 | 23 | 55 | 18 | 15 | 1 | 4 | 10 | 12 | 24 | 7 | 17 | 2 | 5 | 10 | 11 | 31 | 11 |
| 32 | 2 | 12 | 18 | 23 | 58 | 18 | 16 | 2 | 4 | 10 | 7 | 19 | 10 | 16 | 0 | 8 | 8 | 16 | 39 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























