Cukaricki Belgrade vs FK Vozdovac
2021-07-16T17:55+02:00
Cukaricki Belgrade
Doubtful: –
Out (injuries/other): Eze (17/5 m, left the club), N’Diaye (15/6 f, left the club)
Suspended: –
(Stats are from the last season)
- 17-DecFK Radnički 19233 - 2 (2 - 1)Cukaricki Belgrade
- 13-DecCukaricki Belgrade1 - 1 (1 - 0)Radnik Surdulica
- 08-DecRadnicki Nis1 - 2 (1 - 1)Cukaricki Belgrade
- 04-DecFK Crvena Zvezda3 - 0 (1 - 0)Cukaricki Belgrade
- 28-NovCukaricki Belgrade1 - 1 (1 - 0)IMT Novi Beograd
FK Vozdovac
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- There is currently no information available.
- 16-Mar-242023/2024FK Vozdovac1 - 1(0 - 1)Cukaricki Belgrade
- 08-Oct-232023/2024Cukaricki Belgrade1 - 1(0 - 1)FK Vozdovac
- 21-May-232022/2023FK Vozdovac1 - 1(0 - 1)Cukaricki Belgrade
- 19-Mar-232022/2023Cukaricki Belgrade3 - 1(1 - 1)FK Vozdovac
- 18-Sep-222022/2023FK Vozdovac0 - 3(0 - 2)Cukaricki Belgrade
- 09-May-222021/2022Cukaricki Belgrade0 - 0(0 - 0)FK Vozdovac
- 05-Nov-212021/2022FK Vozdovac1 - 1(0 - 1)Cukaricki Belgrade
| Team | 6 | Cukaricki Belgrade |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 7 | 6 | 6 | 28 | 28 | 27 | 10 | 5 | 4 | 1 | 17 | 11 | 19 | 9 | 2 | 2 | 5 | 11 | 17 | 8 |
FK Crvena Zvezda vs FK Vojvodina
2021-07-16T20:00+02:00
FK Crvena Zvezda
Doubtful: –
Out (injuries/other): –
Suspended: –
- 15-DecBačka Topola0 - 0 (0 - 0)FK Crvena Zvezda
- 07-DecFK Crvena Zvezda0 - 1 (0 - 0)FK Vojvodina
- 04-DecFK Crvena Zvezda3 - 0 (1 - 0)Cukaricki Belgrade
- 30-NovOFK Beograd3 - 4 (2 - 2)FK Crvena Zvezda
- 23-NovJavor Ivanjica1 - 0 (0 - 0)FK Crvena Zvezda
FK Vojvodina
Doubtful: Kovačević (9/0 d), Topić (15/0 m)
Out (injuries/other): –
Suspended: –
(Players stats are from the last season.)
- 13-DecFK Vojvodina0 - 0 (0 - 0)OFK Beograd
- 07-DecFK Crvena Zvezda0 - 1 (0 - 0)FK Vojvodina
- 29-NovFK Vojvodina2 - 0 (0 - 0)Spartak Subotica
- 21-NovRadnik Surdulica3 - 1 (3 - 0)FK Vojvodina
- 08-NovRadnicki Nis0 - 1 (0 - 0)FK Vojvodina
- 07-Dec-252025/2026FK Crvena Zvezda0 - 1(0 - 0)FK Vojvodina
- 30-Oct-252025/2026FK Vojvodina3 - 2(0 - 2)FK Crvena Zvezda
- 11-May-252024/2025FK Crvena Zvezda1 - 1(1 - 0)FK Vojvodina
- 29-Mar-252024/2025FK Vojvodina3 - 5(2 - 1)FK Crvena Zvezda
- 03-Nov-242024/2025FK Crvena Zvezda3 - 0(3 - 0)FK Vojvodina
- 28-Apr-242023/2024FK Vojvodina0 - 0(0 - 0)FK Crvena Zvezda
- 25-Nov-232023/2024FK Vojvodina1 - 2(1 - 2)FK Crvena Zvezda
| Team | 2 | FK Crvena Zvezda | 3 | FK Vojvodina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 13 | 3 | 3 | 54 | 18 | 42 | 9 | 7 | 1 | 1 | 31 | 6 | 22 | 10 | 6 | 2 | 2 | 23 | 12 | 20 |
| 19 | 11 | 4 | 4 | 32 | 18 | 37 | 10 | 6 | 3 | 1 | 20 | 10 | 21 | 9 | 5 | 1 | 3 | 12 | 8 | 16 |
| Team | 1 | FK Partizan | 2 | FK Crvena Zvezda | 3 | FK Vojvodina | 4 | FK Novi Pazar | 5 | Zeleznicar Pancevo | 6 | Cukaricki Belgrade | 7 | Radnik Surdulica | 8 | OFK Beograd | 9 | Mladost Lucani | 10 | FK Radnički 1923 | 11 | Bačka Topola | 12 | Javor Ivanjica | 13 | IMT Novi Beograd | 14 | Radnicki Nis | 15 | Spartak Subotica | 16 | FK Napredak |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 15 | 1 | 3 | 50 | 23 | 46 | 10 | 8 | 0 | 2 | 24 | 9 | 24 | 9 | 7 | 1 | 1 | 26 | 14 | 22 |
| 19 | 13 | 3 | 3 | 54 | 18 | 42 | 9 | 7 | 1 | 1 | 31 | 6 | 22 | 10 | 6 | 2 | 2 | 23 | 12 | 20 |
| 19 | 11 | 4 | 4 | 32 | 18 | 37 | 10 | 6 | 3 | 1 | 20 | 10 | 21 | 9 | 5 | 1 | 3 | 12 | 8 | 16 |
| 19 | 9 | 5 | 5 | 24 | 22 | 32 | 10 | 6 | 1 | 3 | 12 | 11 | 19 | 9 | 3 | 4 | 2 | 12 | 11 | 13 |
| 19 | 9 | 4 | 6 | 25 | 22 | 31 | 10 | 6 | 2 | 2 | 11 | 5 | 20 | 9 | 3 | 2 | 4 | 14 | 17 | 11 |
| 19 | 7 | 6 | 6 | 28 | 28 | 27 | 10 | 5 | 4 | 1 | 17 | 11 | 19 | 9 | 2 | 2 | 5 | 11 | 17 | 8 |
| 19 | 7 | 4 | 8 | 25 | 24 | 25 | 9 | 5 | 2 | 2 | 14 | 7 | 17 | 10 | 2 | 2 | 6 | 11 | 17 | 8 |
| 19 | 7 | 4 | 8 | 27 | 29 | 25 | 9 | 2 | 1 | 6 | 11 | 15 | 7 | 10 | 5 | 3 | 2 | 16 | 14 | 18 |
| 19 | 6 | 7 | 6 | 17 | 22 | 25 | 10 | 4 | 4 | 2 | 10 | 11 | 16 | 9 | 2 | 3 | 4 | 7 | 11 | 9 |
| 19 | 6 | 6 | 7 | 23 | 27 | 24 | 10 | 4 | 4 | 2 | 12 | 11 | 16 | 9 | 2 | 2 | 5 | 11 | 16 | 8 |
| 19 | 5 | 6 | 8 | 17 | 23 | 21 | 10 | 4 | 3 | 3 | 10 | 10 | 15 | 9 | 1 | 3 | 5 | 7 | 13 | 6 |
| 19 | 5 | 6 | 8 | 21 | 30 | 21 | 9 | 4 | 3 | 2 | 13 | 10 | 15 | 10 | 1 | 3 | 6 | 8 | 20 | 6 |
| 19 | 5 | 4 | 10 | 21 | 38 | 19 | 9 | 3 | 2 | 4 | 11 | 15 | 11 | 10 | 2 | 2 | 6 | 10 | 23 | 8 |
| 19 | 4 | 4 | 11 | 21 | 27 | 16 | 9 | 3 | 3 | 3 | 16 | 12 | 12 | 10 | 1 | 1 | 8 | 5 | 15 | 4 |
| 19 | 3 | 6 | 10 | 20 | 32 | 15 | 9 | 2 | 3 | 4 | 14 | 18 | 9 | 10 | 1 | 3 | 6 | 6 | 14 | 6 |
| 19 | 2 | 6 | 11 | 17 | 39 | 12 | 9 | 2 | 2 | 5 | 12 | 23 | 8 | 10 | 0 | 4 | 6 | 5 | 16 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















