Bournemouth vs Brentford FC
2021-05-17T19:00+02:00
Bournemouth
Doubtful: –
Out (injuries/other): Junior Stanislas (35/10 m), Lewis Cook (31/1 m)
Suspended: –
- There is currently no information available.
Brentford FC
Doubtful: Rico Henry (30/1 d, probably in)
Out (injuries/other): Henrik Dalsgaard (35/2 d), Josh Dasilva (30/5 f)
Suspended: –
- There is currently no information available.
- 03-Mar-262025/2026Bournemouth0 - 0(0 - 0)Brentford FC
- 27-Dec-252025/2026Brentford FC4 - 1(2 - 0)Bournemouth
- 15-Mar-252024/2025Bournemouth1 - 2(1 - 1)Brentford FC
- 09-Nov-242024/2025Brentford FC3 - 2(1 - 1)Bournemouth
- 11-May-242023/2024Bournemouth1 - 2(0 - 0)Brentford FC
- 02-Sep-232023/2024Brentford FC2 - 2(1 - 1)Bournemouth
- 14-Jan-232022/2023Brentford FC2 - 0(1 - 0)Bournemouth
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Barnsley vs Swansea City
2021-05-17T21:15+02:00
Barnsley
Doubtful: Alex Mowatt (44/8 m, captain, probably in)
Out (injuries/other): Herbie Kane (24/0 m), Ben Williams (0/0 d)
Suspended: –
- There is currently no information available.
Swansea City
Doubtful: –
Out (injuries/other): Brandon Cooper (1/0 d), Steven Benda (1/0 g), Paul Arriola (2/0 m), Jordan Morris (4/0 f)
Suspended: –
- 11-AprLeicester City0 - 1 (0 - 0)Swansea City
- 06-AprSwansea City2 - 2 (2 - 1)Middlesbrough
- 03-AprSheffield United3 - 3 (1 - 1)Swansea City
- 21-MarSwansea City0 - 3 (0 - 3)Coventry City
- 13-MarWrexham FC2 - 0 (1 - 0)Swansea City
| Team | 14 | Swansea City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 16 | 9 | 17 | 50 | 54 | 57 | 21 | 10 | 6 | 5 | 30 | 24 | 36 | 21 | 6 | 3 | 12 | 20 | 30 | 21 |
| Team | 1 | Coventry City | 2 | Ipswich Town | 3 | Millwall FC | 4 | Southampton | 5 | Middlesbrough | 6 | Hull City | 7 | Wrexham FC | 8 | Derby County | 9 | Norwich City | 10 | Bristol City | 11 | QPR | 12 | Watford FC | 13 | Preston North End | 14 | Swansea City | 15 | Birmingham City | 16 | Stoke City | 17 | Sheffield United | 18 | Charlton Athletic | 19 | Blackburn Rovers | 20 | Portsmouth | 21 | Leicester City | 22 | West Bromwich | 23 | Oxford United | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 43 | 25 | 11 | 7 | 85 | 43 | 86 | 21 | 15 | 4 | 2 | 43 | 17 | 49 | 22 | 10 | 7 | 5 | 42 | 26 | 37 |
| 41 | 21 | 12 | 8 | 71 | 42 | 75 | 21 | 13 | 7 | 1 | 38 | 15 | 46 | 20 | 8 | 5 | 7 | 33 | 27 | 29 |
| 42 | 21 | 10 | 11 | 56 | 47 | 73 | 21 | 11 | 3 | 7 | 29 | 25 | 36 | 21 | 10 | 7 | 4 | 27 | 22 | 37 |
| 42 | 20 | 12 | 10 | 73 | 50 | 72 | 21 | 12 | 6 | 3 | 34 | 15 | 42 | 21 | 8 | 6 | 7 | 39 | 35 | 30 |
| 41 | 19 | 12 | 10 | 59 | 41 | 69 | 21 | 10 | 6 | 5 | 28 | 17 | 36 | 20 | 9 | 6 | 5 | 31 | 24 | 33 |
| 42 | 20 | 8 | 14 | 64 | 60 | 68 | 21 | 10 | 4 | 7 | 32 | 32 | 34 | 21 | 10 | 4 | 7 | 32 | 28 | 34 |
| 42 | 17 | 13 | 12 | 63 | 60 | 64 | 21 | 9 | 6 | 6 | 37 | 35 | 33 | 21 | 8 | 7 | 6 | 26 | 25 | 31 |
| 42 | 18 | 9 | 15 | 61 | 53 | 63 | 21 | 9 | 6 | 6 | 29 | 25 | 33 | 21 | 9 | 3 | 9 | 32 | 28 | 30 |
| 42 | 17 | 7 | 18 | 55 | 50 | 58 | 21 | 8 | 2 | 11 | 24 | 26 | 26 | 21 | 9 | 5 | 7 | 31 | 24 | 32 |
| 42 | 16 | 10 | 16 | 52 | 51 | 58 | 21 | 8 | 4 | 9 | 29 | 27 | 28 | 21 | 8 | 6 | 7 | 23 | 24 | 30 |
| 42 | 16 | 10 | 16 | 58 | 63 | 58 | 21 | 10 | 3 | 8 | 37 | 32 | 33 | 21 | 6 | 7 | 8 | 21 | 31 | 25 |
| 42 | 14 | 15 | 13 | 52 | 51 | 57 | 21 | 10 | 7 | 4 | 30 | 21 | 37 | 21 | 4 | 8 | 9 | 22 | 30 | 20 |
| 42 | 14 | 15 | 13 | 50 | 53 | 57 | 21 | 8 | 7 | 6 | 27 | 25 | 31 | 21 | 6 | 8 | 7 | 23 | 28 | 26 |
| 42 | 16 | 9 | 17 | 50 | 54 | 57 | 21 | 10 | 6 | 5 | 30 | 24 | 36 | 21 | 6 | 3 | 12 | 20 | 30 | 21 |
| 41 | 15 | 11 | 15 | 50 | 49 | 56 | 20 | 10 | 8 | 2 | 34 | 17 | 38 | 21 | 5 | 3 | 13 | 16 | 32 | 18 |
| 42 | 15 | 10 | 17 | 49 | 46 | 55 | 21 | 9 | 6 | 6 | 32 | 22 | 33 | 21 | 6 | 4 | 11 | 17 | 24 | 22 |
| 42 | 16 | 6 | 20 | 59 | 59 | 54 | 21 | 9 | 4 | 8 | 35 | 27 | 31 | 21 | 7 | 2 | 12 | 24 | 32 | 23 |
| 42 | 12 | 13 | 17 | 39 | 51 | 49 | 21 | 8 | 4 | 9 | 20 | 23 | 28 | 21 | 4 | 9 | 8 | 19 | 28 | 21 |
| 44 | 12 | 13 | 19 | 39 | 54 | 49 | 22 | 4 | 9 | 9 | 19 | 26 | 21 | 22 | 8 | 4 | 10 | 20 | 28 | 28 |
| 42 | 12 | 12 | 18 | 43 | 57 | 48 | 21 | 7 | 5 | 9 | 23 | 22 | 26 | 21 | 5 | 7 | 9 | 20 | 35 | 22 |
| 42 | 11 | 14 | 17 | 54 | 64 | 47 | 21 | 7 | 5 | 9 | 28 | 31 | 26 | 21 | 4 | 9 | 8 | 26 | 33 | 21 |
| 42 | 11 | 13 | 18 | 42 | 56 | 46 | 21 | 7 | 9 | 5 | 25 | 25 | 30 | 21 | 4 | 4 | 13 | 17 | 31 | 16 |
| 42 | 10 | 14 | 18 | 41 | 54 | 44 | 21 | 6 | 8 | 7 | 20 | 25 | 26 | 21 | 4 | 6 | 11 | 21 | 29 | 18 |
| 42 | 1 | 11 | 30 | 25 | 82 | 14 | 21 | 0 | 6 | 15 | 11 | 42 | 6 | 21 | 1 | 5 | 15 | 14 | 40 | 8 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























