Hapoel Haifa vs Bnei Sakhnin
2021-04-24T17:00+02:00
Hapoel Haifa
Doubtful: Siroshtein (17/0 d, probably out)
Out (injuries/other): Shahar (21/0 m), Zamir (17/4 m), Ganem (14/2 f), Vermouth (0/0 m, retired), Barsky (23/1 m)
Suspended: Ben Basat (12/2 f)
- 07-DecHapoel Haifa3 - 4 (1 - 2)Maccabi Netanya
- 03-DecMaccabi Tel Aviv2 - 1 (0 - 0)Hapoel Haifa
- 29-NovHapoel Haifa3 - 4 (0 - 2)Hapoel Be'er Sheva
- 09-NovHapoel Haifa2 - 2 (1 - 1)Hapoel Petah Tikva
- 01-NovFC Ashdod4 - 1 (3 - 1)Hapoel Haifa
Bnei Sakhnin
Doubtful: Kelly (13/0 f)
Out (injuries/other): Velásquez (12/2 m), Falah (2/0 d), Kayal (20/3 m, 2nd top scorer)
Suspended: -
- 08-DecMaccabi Bnei Raina0 - 1 (0 - 0)Bnei Sakhnin
- 02-DecBnei Sakhnin1 - 1 (0 - 1)Ironi Kiryat Shmona
- 29-NovHapoel Tel Aviv2 - 0 (0 - 0)Bnei Sakhnin
- 08-NovBnei Sakhnin3 - 3 (1 - 0)Maccabi Haifa
- 01-NovHapoel Petah Tikva2 - 2 (2 - 1)Bnei Sakhnin
- 13-Sep-252025/2026Bnei Sakhnin0 - 2(0 - 0)Hapoel Haifa
- 02-Mar-252024/2025Hapoel Haifa2 - 1(1 - 1)Bnei Sakhnin
- 03-Dec-242024/2025Bnei Sakhnin0 - 2(0 - 0)Hapoel Haifa
- 09-May-242023/2024Hapoel Haifa1 - 2(0 - 1)Bnei Sakhnin
- 06-Apr-242023/2024Bnei Sakhnin2 - 1(0 - 1)Hapoel Haifa
- 24-Feb-242023/2024Hapoel Haifa1 - 2(0 - 2)Bnei Sakhnin
- 20-Dec-232023/2024Bnei Sakhnin1 - 1(0 - 0)Hapoel Haifa
| Team | 8 | Bnei Sakhnin | 12 | Hapoel Haifa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 4 | 5 | 4 | 15 | 17 | 17 | 6 | 1 | 3 | 2 | 7 | 8 | 6 | 7 | 3 | 2 | 2 | 8 | 9 | 11 |
| 13 | 3 | 3 | 7 | 19 | 24 | 12 | 7 | 1 | 3 | 3 | 13 | 15 | 6 | 6 | 2 | 0 | 4 | 6 | 9 | 6 |
Hapoel Kfar Saba vs Maccabi Netanya
2021-04-24T17:00+02:00
Hapoel Kfar Saba
Doubtful: -
Out (injuries/other): Machlof (19/1 d), Shelach (20/0 d), Reichert (25/0 m), Israeli (18/0 first goalkeeper), Danino (21/0 d), Shor (15/0 m), Stoyanov (11/0 m)
Suspended: Cohen (25/0 m)
- There is currently no information available.
Maccabi Netanya
Doubtful: –
Out (injuries/other): Amos (23/0 first goalkeeper), Azubel (16/1 f), Šehović (19/0 d), Ashkenazi (1/1 d), Keller (17/0 d), Korine (14/0 f), Gouré (13/2 f)
Suspended: Benda (21/1 f)
- 07-DecHapoel Haifa3 - 4 (1 - 2)Maccabi Netanya
- 03-DecMaccabi Netanya2 - 2 (2 - 0)FC Ashdod
- 30-NovBeitar Jerusalem4 - 2 (1 - 0)Maccabi Netanya
- 08-NovMaccabi Netanya2 - 1 (1 - 0)Maccabi Bnei Raina
- 02-NovIroni Kiryat Shmona1 - 2 (0 - 1)Maccabi Netanya
- 24-Apr-212020/2021Hapoel Kfar Saba0 - 1(0 - 1)Maccabi Netanya
- 27-Jan-212020/2021Hapoel Kfar Saba0 - 1(0 - 1)Maccabi Netanya
- 31-Oct-202020/2021Maccabi Netanya3 - 0(3 - 0)Hapoel Kfar Saba
- 02-Jul-202019/2020Maccabi Netanya0 - 1(0 - 1)Hapoel Kfar Saba
- 04-Jan-202019/2020Hapoel Kfar Saba1 - 2(0 - 0)Maccabi Netanya
- 21-Sep-192019/2020Maccabi Netanya2 - 2(0 - 0)Hapoel Kfar Saba
| Team | 5 | Maccabi Netanya |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 7 | 1 | 5 | 28 | 29 | 22 | 6 | 3 | 1 | 2 | 14 | 11 | 10 | 7 | 4 | 0 | 3 | 14 | 18 | 12 |
| Team | 1 | Hapoel Be'er Sheva | 2 | Beitar Jerusalem | 3 | Maccabi Tel Aviv | 4 | Hapoel Tel Aviv | 5 | Maccabi Netanya | 6 | Maccabi Haifa | 7 | FC Ashdod | 8 | Bnei Sakhnin | 9 | Ironi Tiberias | 10 | Hapoel Petah Tikva | 11 | Ironi Kiryat Shmona | 12 | Hapoel Haifa | 13 | Hapoel Jerusalem | 14 | Maccabi Bnei Raina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 10 | 2 | 1 | 32 | 12 | 32 | 6 | 5 | 1 | 0 | 16 | 4 | 16 | 7 | 5 | 1 | 1 | 16 | 8 | 16 |
| 13 | 8 | 3 | 2 | 33 | 16 | 27 | 7 | 3 | 3 | 1 | 12 | 7 | 12 | 6 | 5 | 0 | 1 | 21 | 9 | 15 |
| 12 | 7 | 3 | 2 | 26 | 14 | 24 | 6 | 4 | 1 | 1 | 14 | 10 | 13 | 6 | 3 | 2 | 1 | 12 | 4 | 11 |
| 12 | 7 | 2 | 3 | 24 | 13 | 23 | 6 | 6 | 0 | 0 | 14 | 3 | 18 | 6 | 1 | 2 | 3 | 10 | 10 | 5 |
| 13 | 7 | 1 | 5 | 28 | 29 | 22 | 6 | 3 | 1 | 2 | 14 | 11 | 10 | 7 | 4 | 0 | 3 | 14 | 18 | 12 |
| 13 | 4 | 7 | 2 | 22 | 14 | 19 | 6 | 3 | 1 | 2 | 15 | 8 | 10 | 7 | 1 | 6 | 0 | 7 | 6 | 9 |
| 13 | 4 | 6 | 3 | 22 | 24 | 18 | 7 | 2 | 3 | 2 | 13 | 13 | 9 | 6 | 2 | 3 | 1 | 9 | 11 | 9 |
| 13 | 4 | 5 | 4 | 15 | 17 | 17 | 6 | 1 | 3 | 2 | 7 | 8 | 6 | 7 | 3 | 2 | 2 | 8 | 9 | 11 |
| 13 | 4 | 2 | 7 | 14 | 31 | 14 | 6 | 2 | 1 | 3 | 6 | 13 | 7 | 7 | 2 | 1 | 4 | 8 | 18 | 7 |
| 13 | 2 | 7 | 4 | 17 | 23 | 13 | 7 | 1 | 4 | 2 | 6 | 10 | 7 | 6 | 1 | 3 | 2 | 11 | 13 | 6 |
| 13 | 3 | 3 | 7 | 14 | 18 | 12 | 7 | 2 | 1 | 4 | 7 | 8 | 7 | 6 | 1 | 2 | 3 | 7 | 10 | 5 |
| 13 | 3 | 3 | 7 | 19 | 24 | 12 | 7 | 1 | 3 | 3 | 13 | 15 | 6 | 6 | 2 | 0 | 4 | 6 | 9 | 6 |
| 13 | 1 | 5 | 7 | 11 | 20 | 8 | 6 | 0 | 2 | 4 | 4 | 11 | 2 | 7 | 1 | 3 | 3 | 7 | 9 | 6 |
| 13 | 1 | 1 | 11 | 10 | 32 | 4 | 7 | 0 | 1 | 6 | 6 | 19 | 1 | 6 | 1 | 0 | 5 | 4 | 13 | 3 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. most wins
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















