Club Necaxa vs FC Juárez
2021-03-20T02:00+01:00
Club Necaxa
no info
- 23-AprClub Necaxa0 - 0 (0 - 0)Guadalajara Chivas
- 12-AprQuerétaro FC3 - 1 (2 - 0)Club Necaxa
- 04-AprClub Necaxa2 - 1 (1 - 1)Mazatlán FC
- 21-MarClub Necaxa3 - 0 (1 - 0)Club Tijuana
- 14-MarPuebla FC0 - 0 (0 - 0)Club Necaxa
FC Juárez
no info
- 26-AprFC Juárez2 - 1 (2 - 1)Atlético San Luis
- 22-AprUNAM Pumas4 - 2 (0 - 2)FC Juárez
- 11-AprFC Juárez1 - 2 (0 - 1)Club Tijuana
- 08-AprQuerétaro FC1 - 1 (0 - 0)FC Juárez
- 04-AprPuebla FC1 - 1 (0 - 0)FC Juárez
- 15-Feb-262025/2026FC Juárez1 - 2(1 - 1)Club Necaxa
- 13-Sep-252025/2026Club Necaxa1 - 1(0 - 1)FC Juárez
- 16-Apr-252024/2025FC Juárez2 - 2(1 - 0)Club Necaxa
- 25-Aug-242024/2025Club Necaxa3 - 0(1 - 0)FC Juárez
- 04-Feb-242023/2024FC Juárez2 - 2(1 - 1)Club Necaxa
- 17-Sep-232023/2024Club Necaxa1 - 1(1 - 1)FC Juárez
- 13-Mar-232022/2023FC Juárez1 - 1(0 - 0)Club Necaxa
| Team | 11 | FC Juárez | 15 | Club Necaxa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 5 | 4 | 7 | 25 | 29 | 19 | 8 | 3 | 1 | 4 | 14 | 14 | 10 | 8 | 2 | 3 | 3 | 11 | 15 | 9 |
| 15 | 5 | 2 | 8 | 17 | 20 | 17 | 8 | 3 | 1 | 4 | 9 | 9 | 10 | 7 | 2 | 1 | 4 | 8 | 11 | 7 |
| Team | 1 | UNAM Pumas | 2 | Guadalajara Chivas | 3 | Deportivo Toluca | 4 | Cruz Azul | 5 | Pachuca CF | 6 | Club Atlas | 7 | Tigres UANL | 8 | Club América | 9 | Club Tijuana | 10 | Querétaro FC | 11 | FC Juárez | 12 | Club León | 13 | CF Monterrey | 14 | Atlético San Luis | 15 | Club Necaxa | 16 | Mazatlán FC | 17 | Puebla FC | 18 | Santos Laguna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 10 | 6 | 1 | 34 | 17 | 36 | 9 | 5 | 3 | 1 | 20 | 10 | 18 | 8 | 5 | 3 | 0 | 14 | 7 | 18 |
| 16 | 10 | 3 | 3 | 28 | 17 | 33 | 7 | 5 | 2 | 0 | 15 | 3 | 17 | 9 | 5 | 1 | 3 | 13 | 14 | 16 |
| 16 | 8 | 6 | 2 | 27 | 14 | 30 | 8 | 5 | 3 | 0 | 16 | 6 | 18 | 8 | 3 | 3 | 2 | 11 | 8 | 12 |
| 15 | 8 | 5 | 2 | 26 | 16 | 29 | 6 | 5 | 0 | 1 | 11 | 4 | 15 | 9 | 3 | 5 | 1 | 15 | 12 | 14 |
| 16 | 8 | 4 | 4 | 22 | 18 | 28 | 9 | 6 | 2 | 1 | 16 | 9 | 20 | 7 | 2 | 2 | 3 | 6 | 9 | 8 |
| 17 | 7 | 5 | 5 | 16 | 18 | 26 | 9 | 4 | 4 | 1 | 10 | 7 | 16 | 8 | 3 | 1 | 4 | 6 | 11 | 10 |
| 16 | 7 | 3 | 6 | 27 | 17 | 24 | 8 | 4 | 2 | 2 | 16 | 6 | 14 | 8 | 3 | 1 | 4 | 11 | 11 | 10 |
| 16 | 6 | 4 | 6 | 18 | 16 | 22 | 8 | 3 | 1 | 4 | 8 | 10 | 10 | 8 | 3 | 3 | 2 | 10 | 6 | 12 |
| 16 | 5 | 7 | 4 | 18 | 16 | 22 | 8 | 2 | 5 | 1 | 8 | 6 | 11 | 8 | 3 | 2 | 3 | 10 | 10 | 11 |
| 17 | 4 | 8 | 5 | 17 | 21 | 20 | 9 | 3 | 4 | 2 | 12 | 9 | 13 | 8 | 1 | 4 | 3 | 5 | 12 | 7 |
| 16 | 5 | 4 | 7 | 25 | 29 | 19 | 8 | 3 | 1 | 4 | 14 | 14 | 10 | 8 | 2 | 3 | 3 | 11 | 15 | 9 |
| 16 | 6 | 1 | 9 | 19 | 31 | 19 | 7 | 4 | 0 | 3 | 11 | 11 | 12 | 9 | 2 | 1 | 6 | 8 | 20 | 7 |
| 15 | 5 | 3 | 7 | 21 | 18 | 18 | 8 | 3 | 1 | 4 | 12 | 11 | 10 | 7 | 2 | 2 | 3 | 9 | 7 | 8 |
| 17 | 5 | 3 | 9 | 24 | 27 | 18 | 9 | 3 | 1 | 5 | 14 | 12 | 10 | 8 | 2 | 2 | 4 | 10 | 15 | 8 |
| 15 | 5 | 2 | 8 | 17 | 20 | 17 | 8 | 3 | 1 | 4 | 9 | 9 | 10 | 7 | 2 | 1 | 4 | 8 | 11 | 7 |
| 17 | 4 | 3 | 10 | 22 | 37 | 15 | 8 | 3 | 2 | 3 | 14 | 16 | 11 | 9 | 1 | 1 | 7 | 8 | 21 | 4 |
| 16 | 3 | 4 | 9 | 13 | 21 | 13 | 9 | 2 | 3 | 4 | 9 | 13 | 9 | 7 | 1 | 1 | 5 | 4 | 8 | 4 |
| 16 | 2 | 3 | 11 | 17 | 38 | 9 | 7 | 1 | 2 | 4 | 8 | 12 | 5 | 9 | 1 | 1 | 7 | 9 | 26 | 4 |
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























