Derby County vs Nottingham Forest
2021-02-26T20:45+01:00
Derby County
Doubtful: –
Out (injuries/other): Jack Stretton (3/0 f), Krystian Bielik (13/2 m), Tom Lawrence (13/0 m), Curtis Davis (12/0 d)
Suspended: –
Latest league games
Last 5
10
15
- 19-SepBurnley1 - 1 (1 - 0)Derby County
- 12-SepDerby County1 - 2 (1 - 1)Birmingham City
- 09-SepDerby County0 - 1 (0 - 1)West Bromwich
- 05-SepWest Ham3 - 0 (1 - 0)Derby County
- 01-SepPortsmouth0 - 2 (0 - 1)Derby County
Nottingham Forest
Doubtful: –
Out (injuries/other): Lewis Grabban (17/3 f), Scott McKenna (14/1 d), Sammy Ameobi (26/3 m), Samba Sow (15/0 m), Harry Arter (13/0 m)
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
There are no available games.
| Team | 22 | Derby County |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 1 | 2 | 5 | 7 | 14 | 5 | 4 | 0 | 1 | 3 | 3 | 8 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Swansea City | 2 | West Ham | 3 | Middlesbrough | 4 | Southampton | 5 | Wolverhampton | 6 | West Bromwich | 7 | QPR | 8 | Stoke City | 9 | Bristol City | 10 | Charlton Athletic | 11 | Birmingham City | 12 | Millwall FC | 13 | Lincoln City | 14 | Wrexham AFC | 15 | Bolton Wanderers | 16 | Blackburn Rovers | 17 | Norwich City | 18 | Sheffield United | 19 | Portsmouth | 20 | Watford FC | 21 | Cardiff City | 22 | Derby County | 23 | Preston North End | 24 | Burnley |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 5 | 2 | 1 | 13 | 6 | 17 | 4 | 2 | 2 | 0 | 5 | 1 | 8 | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
| 8 | 4 | 3 | 1 | 22 | 11 | 15 | 4 | 3 | 0 | 1 | 14 | 4 | 9 | 4 | 1 | 3 | 0 | 8 | 7 | 6 |
| 8 | 4 | 3 | 1 | 16 | 12 | 15 | 4 | 3 | 1 | 0 | 11 | 7 | 10 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| 8 | 4 | 2 | 2 | 19 | 10 | 14 | 4 | 4 | 0 | 0 | 15 | 4 | 12 | 4 | 0 | 2 | 2 | 4 | 6 | 2 |
| 7 | 4 | 2 | 1 | 15 | 10 | 14 | 3 | 2 | 1 | 0 | 7 | 3 | 7 | 4 | 2 | 1 | 1 | 8 | 7 | 7 |
| 8 | 4 | 2 | 2 | 10 | 8 | 14 | 4 | 2 | 2 | 0 | 6 | 3 | 8 | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| 8 | 3 | 4 | 1 | 10 | 7 | 13 | 4 | 1 | 2 | 1 | 4 | 4 | 5 | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| 8 | 4 | 1 | 3 | 13 | 12 | 13 | 4 | 3 | 0 | 1 | 8 | 3 | 9 | 4 | 1 | 1 | 2 | 5 | 9 | 4 |
| 8 | 4 | 1 | 3 | 11 | 12 | 13 | 4 | 2 | 0 | 2 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | 8 | 8 | 7 |
| 8 | 3 | 3 | 2 | 7 | 10 | 12 | 4 | 2 | 2 | 0 | 3 | 1 | 8 | 4 | 1 | 1 | 2 | 4 | 9 | 4 |
| 8 | 2 | 5 | 1 | 12 | 11 | 11 | 4 | 0 | 4 | 0 | 7 | 7 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| 8 | 3 | 2 | 3 | 15 | 15 | 11 | 4 | 2 | 1 | 1 | 9 | 5 | 7 | 4 | 1 | 1 | 2 | 6 | 10 | 4 |
| 8 | 3 | 2 | 3 | 7 | 8 | 11 | 4 | 0 | 2 | 2 | 3 | 6 | 2 | 4 | 3 | 0 | 1 | 4 | 2 | 9 |
| 8 | 2 | 4 | 2 | 9 | 12 | 10 | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 4 | 1 | 2 | 1 | 4 | 7 | 5 |
| 8 | 3 | 1 | 4 | 11 | 15 | 10 | 4 | 2 | 0 | 2 | 5 | 5 | 6 | 4 | 1 | 1 | 2 | 6 | 10 | 4 |
| 8 | 2 | 3 | 3 | 12 | 12 | 9 | 4 | 2 | 0 | 2 | 7 | 6 | 6 | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
| 8 | 3 | 0 | 5 | 16 | 17 | 9 | 4 | 2 | 0 | 2 | 10 | 8 | 6 | 4 | 1 | 0 | 3 | 6 | 9 | 3 |
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| 7 | 2 | 2 | 3 | 9 | 10 | 8 | 4 | 1 | 1 | 2 | 5 | 7 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| 8 | 2 | 2 | 4 | 7 | 10 | 8 | 4 | 2 | 1 | 1 | 6 | 5 | 7 | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
| 8 | 1 | 4 | 3 | 10 | 12 | 7 | 4 | 1 | 3 | 0 | 7 | 5 | 6 | 4 | 0 | 1 | 3 | 3 | 7 | 1 |
| 8 | 1 | 2 | 5 | 7 | 14 | 5 | 4 | 0 | 1 | 3 | 3 | 8 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| 8 | 1 | 1 | 6 | 8 | 15 | 4 | 4 | 1 | 0 | 3 | 4 | 8 | 3 | 4 | 0 | 1 | 3 | 4 | 7 | 1 |
| 8 | 0 | 4 | 4 | 9 | 17 | 4 | 4 | 0 | 3 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 3 | 4 | 11 | 1 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















