Wolfsberger AC vs Admira
2021-02-13T17:00+01:00
Wolfsberger AC
Doubtful: Schöfl (1/0 m)
Out (injuries/other): Peretz (10/4 m, 2nd top scorer), Leitgeb (13/0 m)
Suspended: –
- 14-DecRB Salzburg2 - 1 (1 - 1)Wolfsberger AC
- 07-DecWolfsberger AC2 - 1 (2 - 0)Austria Wien
- 29-NovSV Ried1 - 0 (0 - 0)Wolfsberger AC
- 22-NovSCR Altach3 - 1 (1 - 0)Wolfsberger AC
- 08-NovWolfsberger AC1 - 2 (0 - 1)Hartberg
Admira
Doubtful: Breunig (11/3 f, 2nd top scorer)
Out (injuries/other): Ganda (7/0 f, personal reasons), Babuscu (2/0 f), Tomic (13/1 m), Sax (f, newcomer)
Suspended: –
- There is currently no information available.
- 27-Nov-212021/2022Admira0 - 1(0 - 0)Wolfsberger AC
- 21-Aug-212021/2022Wolfsberger AC3 - 0(2 - 0)Admira
- 13-Feb-212020/2021Wolfsberger AC2 - 1(1 - 1)Admira
- 01-Nov-202020/2021Admira1 - 3(0 - 3)Wolfsberger AC
- 27-Oct-192019/2020Wolfsberger AC2 - 2(0 - 1)Admira
- 27-Jul-192019/2020Admira0 - 3(0 - 1)Wolfsberger AC
- 17-Mar-192018/2019Wolfsberger AC2 - 2(1 - 2)Admira
| Team | 8 | Wolfsberger AC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 7 | 3 | 7 | 25 | 21 | 24 | 9 | 4 | 1 | 4 | 12 | 10 | 13 | 8 | 3 | 2 | 3 | 13 | 11 | 11 |
WSG Swarovski Tirol vs RB Salzburg
2021-02-13T17:00+01:00
WSG Swarovski Tirol
Doubtful: -
Out (injuries/other): –
Suspended: –
- There is currently no information available.
RB Salzburg
Doubtful: -
Out (injuries/other): Bernede (6/0 m), Wöber (10/0 d)
Suspended: –
- 14-DecRB Salzburg2 - 1 (1 - 1)Wolfsberger AC
- 06-DecBlau Weiss Linz0 - 2 (0 - 1)RB Salzburg
- 30-NovSCR Altach1 - 1 (1 - 1)RB Salzburg
- 23-NovRB Salzburg2 - 3 (2 - 0)WSG Tirol
- 09-NovSturm Graz1 - 1 (0 - 0)RB Salzburg
| Team | 1 | RB Salzburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 9 | 5 | 3 | 36 | 21 | 32 | 9 | 5 | 2 | 2 | 22 | 12 | 17 | 8 | 4 | 3 | 1 | 14 | 9 | 15 |
SCR Altach vs Rapid Wien
2021-02-13T17:00+01:00
SCR Altach
Doubtful: Carando (f, newcomer), Subotic (d, newcomer)
Out (injuries/other): Thurnwald (15/1 d)
Suspended: Zwischenbrugger (13/0 d)
- 13-DecSV Ried3 - 0 (1 - 0)SCR Altach
- 07-DecWSG Tirol0 - 3 (0 - 2)SCR Altach
- 30-NovSCR Altach1 - 1 (1 - 1)RB Salzburg
- 22-NovSCR Altach3 - 1 (1 - 0)Wolfsberger AC
- 09-NovLASK Linz1 - 0 (1 - 0)SCR Altach
Rapid Wien
Doubtful: -
Out (injuries/other): Schobesberger (0/0 f), Dibon (0/0 d), Velimirovic (0/0 m), Hofmann (12/0 d), Ljubicic (9/0 m), Sonnleitner (5/0 d)
Suspended: –
- 14-DecBlau Weiss Linz1 - 1 (1 - 1)Rapid Wien
- 06-DecRapid Wien1 - 2 (1 - 1)SV Ried
- 30-NovLASK Linz3 - 0 (1 - 0)Rapid Wien
- 23-NovRapid Wien1 - 2 (0 - 0)Grazer AK
- 09-NovWSG Tirol1 - 1 (1 - 0)Rapid Wien
- 17-Aug-252025/2026Rapid Wien0 - 0(0 - 0)SCR Altach
- 01-Mar-252024/2025Rapid Wien5 - 0(1 - 0)SCR Altach
- 06-Oct-242024/2025SCR Altach0 - 1(0 - 1)Rapid Wien
- 05-Nov-232023/2024SCR Altach0 - 2(0 - 0)Rapid Wien
- 05-Aug-232023/2024Rapid Wien4 - 0(2 - 0)SCR Altach
- 19-Feb-232022/2023Rapid Wien3 - 0(0 - 0)SCR Altach
- 04-Sep-222022/2023SCR Altach0 - 1(0 - 1)Rapid Wien
| Team | 7 | Rapid Wien | 9 | SCR Altach |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 7 | 4 | 6 | 21 | 21 | 25 | 8 | 3 | 1 | 4 | 10 | 11 | 10 | 9 | 4 | 3 | 2 | 11 | 10 | 15 |
| 17 | 5 | 6 | 6 | 18 | 19 | 21 | 8 | 3 | 4 | 1 | 10 | 8 | 13 | 9 | 2 | 2 | 5 | 8 | 11 | 8 |
| Team | 1 | RB Salzburg | 2 | LASK Linz | 3 | Sturm Graz | 4 | Hartberg | 5 | SV Ried | 6 | Austria Wien | 7 | Rapid Wien | 8 | Wolfsberger AC | 9 | SCR Altach | 10 | WSG Tirol | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 9 | 5 | 3 | 36 | 21 | 32 | 9 | 5 | 2 | 2 | 22 | 12 | 17 | 8 | 4 | 3 | 1 | 14 | 9 | 15 |
| 17 | 9 | 2 | 6 | 24 | 21 | 29 | 8 | 5 | 1 | 2 | 13 | 9 | 16 | 9 | 4 | 1 | 4 | 11 | 12 | 13 |
| 17 | 9 | 1 | 7 | 27 | 23 | 28 | 8 | 2 | 1 | 5 | 8 | 14 | 7 | 9 | 7 | 0 | 2 | 19 | 9 | 21 |
| 17 | 7 | 5 | 5 | 26 | 22 | 26 | 8 | 3 | 2 | 3 | 11 | 10 | 11 | 9 | 4 | 3 | 2 | 15 | 12 | 15 |
| 17 | 8 | 2 | 7 | 23 | 23 | 26 | 9 | 4 | 2 | 3 | 11 | 10 | 14 | 8 | 4 | 0 | 4 | 12 | 13 | 12 |
| 17 | 8 | 2 | 7 | 25 | 26 | 26 | 9 | 4 | 1 | 4 | 10 | 13 | 13 | 8 | 4 | 1 | 3 | 15 | 13 | 13 |
| 17 | 7 | 4 | 6 | 21 | 21 | 25 | 8 | 3 | 1 | 4 | 10 | 11 | 10 | 9 | 4 | 3 | 2 | 11 | 10 | 15 |
| 17 | 7 | 3 | 7 | 25 | 21 | 24 | 9 | 4 | 1 | 4 | 12 | 10 | 13 | 8 | 3 | 2 | 3 | 13 | 11 | 11 |
| 17 | 5 | 6 | 6 | 18 | 19 | 21 | 8 | 3 | 4 | 1 | 10 | 8 | 13 | 9 | 2 | 2 | 5 | 8 | 11 | 8 |
| 17 | 5 | 6 | 6 | 24 | 26 | 21 | 8 | 3 | 2 | 3 | 14 | 13 | 11 | 9 | 2 | 4 | 3 | 10 | 13 | 10 |
| 17 | 3 | 6 | 8 | 17 | 29 | 15 | 9 | 2 | 4 | 3 | 12 | 14 | 10 | 8 | 1 | 2 | 5 | 5 | 15 | 5 |
| 17 | 3 | 2 | 12 | 15 | 29 | 11 | 9 | 2 | 1 | 6 | 10 | 14 | 7 | 8 | 1 | 1 | 6 | 5 | 15 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















