Hapoel Be’er Sheva vs Maccabi Petah Tikva
2020-12-23T19:15+01:00
Hapoel Be’er Sheva
Doubtful: Miguel Vitor (4/0 d)
Out (injuries/other): Acolatse (9/0 d), Dadya (9/0 d), Biton (1/0 d)
Suspended: -
- 09-NovIroni Tiberias0 - 2 (0 - 1)Hapoel Be'er Sheva
- 03-NovHapoel Be'er Sheva3 - 1 (0 - 0)FC Ashdod
- 26-OctHapoel Be'er Sheva1 - 1 (0 - 0)Maccabi Bnei Raina
- 20-OctMaccabi Petah Tikva2 - 5 (1 - 2)Hapoel Be'er Sheva
- 06-OctHapoel Be'er Sheva3 - 1 (0 - 1)Hapoel Jerusalem
Maccabi Petah Tikva
Doubtful: Hadida (3/1 m), Ronen (0/0 m)
Out (injuries/other): -
Suspended: -
- 10-NovMaccabi Netanya1 - 2 (0 - 2)Maccabi Petah Tikva
- 02-NovMaccabi Petah Tikva0 - 0 (0 - 0)Ironi Tiberias
- 26-OctFC Ashdod0 - 0 (0 - 0)Maccabi Petah Tikva
- 20-OctMaccabi Petah Tikva2 - 5 (1 - 2)Hapoel Be'er Sheva
- 05-OctMaccabi Petah Tikva2 - 1 (1 - 1)Maccabi Bnei Raina
- 20-Oct-242024/2025Maccabi Petah Tikva2 - 5(1 - 2)Hapoel Be'er Sheva
- 17-Feb-242023/2024Hapoel Be'er Sheva1 - 1(0 - 0)Maccabi Petah Tikva
- 16-Dec-232023/2024Maccabi Petah Tikva1 - 4(1 - 0)Hapoel Be'er Sheva
- 23-Jan-222021/2022Maccabi Petah Tikva0 - 1(0 - 0)Hapoel Be'er Sheva
- 17-Oct-212021/2022Hapoel Be'er Sheva1 - 0(1 - 0)Maccabi Petah Tikva
- 26-May-212020/2021Hapoel Be'er Sheva2 - 0(0 - 0)Maccabi Petah Tikva
- 17-Apr-212020/2021Maccabi Petah Tikva0 - 0(0 - 0)Hapoel Be'er Sheva
Team | 1 | Hapoel Be'er Sheva | 8 | Maccabi Petah Tikva |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
9 | 7 | 1 | 1 | 23 | 7 | 22 | 4 | 3 | 1 | 0 | 9 | 4 | 10 | 5 | 4 | 0 | 1 | 14 | 3 | 12 |
10 | 3 | 3 | 4 | 8 | 16 | 12 | 5 | 1 | 2 | 2 | 4 | 9 | 5 | 5 | 2 | 1 | 2 | 4 | 7 | 7 |
Team | 1 | Hapoel Be'er Sheva | 2 | Beitar Jerusalem | 3 | Maccabi Tel Aviv | 4 | Maccabi Haifa | 5 | Maccabi Bnei Raina | 6 | Hapoel Haifa | 7 | Bnei Sakhnin | 8 | Maccabi Petah Tikva | 9 | Hapoel Jerusalem | 10 | Ironi Kiryat Shmona | 11 | Ironi Tiberias | 12 | FC Ashdod | 13 | Maccabi Netanya | 14 | Hapoel Hadera |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
9 | 7 | 1 | 1 | 23 | 7 | 22 | 4 | 3 | 1 | 0 | 9 | 4 | 10 | 5 | 4 | 0 | 1 | 14 | 3 | 12 |
10 | 7 | 1 | 2 | 20 | 9 | 22 | 5 | 4 | 1 | 0 | 10 | 4 | 13 | 5 | 3 | 0 | 2 | 10 | 5 | 9 |
10 | 7 | 1 | 2 | 18 | 7 | 22 | 5 | 3 | 1 | 1 | 6 | 3 | 10 | 5 | 4 | 0 | 1 | 12 | 4 | 12 |
10 | 6 | 2 | 2 | 25 | 10 | 20 | 4 | 3 | 0 | 1 | 13 | 5 | 9 | 6 | 3 | 2 | 1 | 12 | 5 | 11 |
10 | 5 | 2 | 3 | 15 | 13 | 17 | 5 | 2 | 1 | 2 | 7 | 8 | 7 | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
10 | 4 | 2 | 4 | 11 | 14 | 14 | 5 | 2 | 0 | 3 | 7 | 13 | 6 | 5 | 2 | 2 | 1 | 4 | 1 | 8 |
9 | 4 | 1 | 4 | 9 | 13 | 13 | 5 | 3 | 1 | 1 | 7 | 7 | 10 | 4 | 1 | 0 | 3 | 2 | 6 | 3 |
10 | 3 | 3 | 4 | 8 | 16 | 12 | 5 | 1 | 2 | 2 | 4 | 9 | 5 | 5 | 2 | 1 | 2 | 4 | 7 | 7 |
10 | 3 | 2 | 5 | 12 | 15 | 11 | 6 | 2 | 2 | 2 | 8 | 6 | 8 | 4 | 1 | 0 | 3 | 4 | 9 | 3 |
10 | 3 | 2 | 5 | 8 | 13 | 11 | 5 | 2 | 1 | 2 | 5 | 7 | 7 | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
10 | 2 | 3 | 5 | 4 | 13 | 9 | 5 | 2 | 1 | 2 | 3 | 5 | 7 | 5 | 0 | 2 | 3 | 1 | 8 | 2 |
10 | 2 | 2 | 6 | 11 | 15 | 8 | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 5 | 1 | 1 | 3 | 8 | 9 | 4 |
10 | 2 | 1 | 7 | 12 | 20 | 7 | 5 | 1 | 0 | 4 | 4 | 9 | 3 | 5 | 1 | 1 | 3 | 8 | 11 | 4 |
10 | 0 | 5 | 5 | 8 | 19 | 5 | 5 | 0 | 2 | 3 | 2 | 10 | 2 | 5 | 0 | 3 | 2 | 6 | 9 | 3 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. most wins
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!