Club Brugge vs KAA Gent
2020-12-20T13:30+01:00
Club Brugge
Doubtful: -
Out (injuries/other): Mitrovic (0/0 d), Krmenčik (9/3 f)
Suspended: -
- 08-FebClub Brugge3 - 0 (3 - 0)Standard Liège
- 01-FebUnion Saint-Gilloise1 - 0 (1 - 0)Club Brugge
- 24-JanClub Brugge4 - 3 (1 - 2)Zulte Waregem
- 16-JanClub Brugge2 - 3 (2 - 0)RAA La Louvière
- 26-DecRacing Genk3 - 5 (1 - 3)Club Brugge
KAA Gent
Doubtful: -
Out (injuries/other): De Bruyn (0/0 m), Niangbo (11/1 f), Depoitre (10/2 f), Mbayo (4/0 f)
Suspended: –
- 14-FebSporting Charleroi2 - 3 (0 - 1)KAA Gent
- 07-FebKAA Gent1 - 3 (0 - 2)OH Leuven
- 30-JanRAA La Louvière1 - 1 (0 - 0)KAA Gent
- 23-JanStandard Liège0 - 4 (0 - 2)KAA Gent
- 18-JanKAA Gent4 - 2 (1 - 2)Anderlecht
- 21-Dec-252025/2026Club Brugge2 - 1(1 - 0)KAA Gent
- 31-Aug-252025/2026KAA Gent1 - 1(0 - 0)Club Brugge
- 01-Mar-252024/2025KAA Gent1 - 1(0 - 1)Club Brugge
- 22-Sep-242024/2025Club Brugge2 - 4(0 - 2)KAA Gent
- 17-Dec-232023/2024Club Brugge2 - 0(2 - 0)KAA Gent
- 03-Sep-232023/2024KAA Gent2 - 1(1 - 1)Club Brugge
- 26-Feb-232022/2023Club Brugge2 - 0(0 - 0)KAA Gent
| Team | 3 | Club Brugge | 4 | KAA Gent |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 15 | 2 | 7 | 45 | 29 | 47 | 12 | 9 | 1 | 2 | 26 | 15 | 28 | 12 | 6 | 1 | 5 | 19 | 14 | 19 |
| 25 | 10 | 6 | 9 | 41 | 37 | 36 | 12 | 6 | 2 | 4 | 22 | 15 | 20 | 13 | 4 | 4 | 5 | 19 | 22 | 16 |
RS Waasland-Beveren vs Royal Antwerp
2020-12-20T20:45+01:00
RS Waasland-Beveren
Doubtful: –
Out (injuries/other): Leuko (7/0 d), Sula (4/1 f)
Suspended: –
- There is currently no information available.
Royal Antwerp
Doubtful: –
Out (injuries/other): Coopman (0/0 m), Nsimba (4/0 f), Rodrigues (0/0 f), Hongla (16/2 m)
Suspended: –
- 08-FebKV Mechelen2 - 0 (1 - 0)Royal Antwerp
- 31-JanCercle Brugge0 - 4 (0 - 2)Royal Antwerp
- 25-JanRoyal Antwerp0 - 2 (0 - 1)Sporting Charleroi
- 18-JanFCV Dender EH1 - 0 (1 - 0)Royal Antwerp
- 27-DecRoyal Antwerp2 - 1 (1 - 1)Zulte Waregem
- 29-Jan-212020/2021Royal Antwerp3 - 2(1 - 1)RS Waasland-Beveren
- 20-Dec-202020/2021RS Waasland-Beveren0 - 3(0 - 3)Royal Antwerp
- 06-Dec-192019/2020RS Waasland-Beveren0 - 4(0 - 1)Royal Antwerp
- 04-Aug-192019/2020Royal Antwerp4 - 1(2 - 1)RS Waasland-Beveren
- 15-Dec-182018/2019Royal Antwerp0 - 2(0 - 0)RS Waasland-Beveren
- 28-Oct-182018/2019RS Waasland-Beveren0 - 1(0 - 0)Royal Antwerp
- 02-Feb-182017/2018Royal Antwerp1 - 2(1 - 1)RS Waasland-Beveren
| Team | 10 | Royal Antwerp |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 8 | 6 | 10 | 28 | 26 | 30 | 12 | 5 | 3 | 4 | 19 | 15 | 18 | 12 | 3 | 3 | 6 | 9 | 11 | 12 |
| Team | 1 | Union Saint-Gilloise | 2 | Sint-Truiden | 3 | Club Brugge | 4 | KAA Gent | 5 | KV Mechelen | 6 | Anderlecht | 7 | Racing Genk | 8 | Sporting Charleroi | 9 | Standard Liège | 10 | Royal Antwerp | 11 | Zulte Waregem | 12 | Westerlo | 13 | OH Leuven | 14 | Cercle Brugge | 15 | RAA La Louvière | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 15 | 8 | 2 | 41 | 14 | 53 | 12 | 11 | 1 | 0 | 26 | 3 | 34 | 13 | 4 | 7 | 2 | 15 | 11 | 19 |
| 24 | 15 | 3 | 6 | 37 | 26 | 48 | 12 | 8 | 1 | 3 | 17 | 13 | 25 | 12 | 7 | 2 | 3 | 20 | 13 | 23 |
| 24 | 15 | 2 | 7 | 45 | 29 | 47 | 12 | 9 | 1 | 2 | 26 | 15 | 28 | 12 | 6 | 1 | 5 | 19 | 14 | 19 |
| 25 | 10 | 6 | 9 | 41 | 37 | 36 | 12 | 6 | 2 | 4 | 22 | 15 | 20 | 13 | 4 | 4 | 5 | 19 | 22 | 16 |
| 25 | 9 | 9 | 7 | 32 | 29 | 36 | 13 | 4 | 6 | 3 | 16 | 15 | 18 | 12 | 5 | 3 | 4 | 16 | 14 | 18 |
| 24 | 10 | 6 | 8 | 30 | 30 | 36 | 12 | 7 | 3 | 2 | 18 | 10 | 24 | 12 | 3 | 3 | 6 | 12 | 20 | 12 |
| 25 | 9 | 8 | 8 | 36 | 37 | 35 | 12 | 4 | 4 | 4 | 17 | 17 | 16 | 13 | 5 | 4 | 4 | 19 | 20 | 19 |
| 25 | 9 | 6 | 10 | 34 | 33 | 33 | 13 | 4 | 5 | 4 | 19 | 17 | 17 | 12 | 5 | 1 | 6 | 15 | 16 | 16 |
| 25 | 9 | 4 | 12 | 21 | 33 | 31 | 13 | 4 | 4 | 5 | 13 | 17 | 16 | 12 | 5 | 0 | 7 | 8 | 16 | 15 |
| 24 | 8 | 6 | 10 | 28 | 26 | 30 | 12 | 5 | 3 | 4 | 19 | 15 | 18 | 12 | 3 | 3 | 6 | 9 | 11 | 12 |
| 24 | 7 | 8 | 9 | 32 | 35 | 29 | 12 | 5 | 3 | 4 | 16 | 14 | 18 | 12 | 2 | 5 | 5 | 16 | 21 | 11 |
| 24 | 7 | 7 | 10 | 30 | 37 | 28 | 12 | 5 | 2 | 5 | 14 | 13 | 17 | 12 | 2 | 5 | 5 | 16 | 24 | 11 |
| 25 | 7 | 7 | 11 | 27 | 35 | 28 | 13 | 3 | 5 | 5 | 17 | 17 | 14 | 12 | 4 | 2 | 6 | 10 | 18 | 14 |
| 24 | 5 | 9 | 10 | 32 | 38 | 24 | 12 | 1 | 4 | 7 | 17 | 26 | 7 | 12 | 4 | 5 | 3 | 15 | 12 | 17 |
| 24 | 5 | 9 | 10 | 21 | 28 | 24 | 12 | 3 | 5 | 4 | 7 | 9 | 14 | 12 | 2 | 4 | 6 | 14 | 19 | 10 |
| 25 | 3 | 8 | 14 | 20 | 40 | 17 | 12 | 1 | 4 | 7 | 8 | 19 | 7 | 13 | 2 | 4 | 7 | 12 | 21 | 10 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















